Kent State Golden Flashes Stats

Team Leaders
Points Per Game
Rebounds
7.4
Assists
Steals
Blocks
1.1
Player Stats - All Splits
G J.Sullinger
F V.Davis
F C.Payton
G G.Santiago
G R.Bass
G T.Freeman
C C.Hornbeak
G J.Rollins
G M.Bekelja
G B.Moss
F D.Gillespie
F M.Entenmann
F D.Hunter
G L.Hayes
G J.Snyder
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Jalen Sullinger 34 33.3 15.4 0.6 2.0 2.6 2.4 1.0 0.1 2.1 2.1 1.2 13.1
F Voncameron Davis 33 28.4 13.8 1.5 3.5 5.1 1.4 1.0 0.2 1.5 3.1 1.0 16.4
F Chris Payton 28 25.9 12.6 2.5 4.9 7.4 1.5 0.9 1.1 1.9 2.2 0.8 20.0
G Giovanni Santiago 34 31.1 9.1 0.4 2.7 3.0 4.2 1.4 0.0 1.9 1.5 2.2 11.5
G Reggie Bass 29 18.4 8.2 0.4 1.7 2.1 1.5 0.7 0.0 1.3 1.3 1.1 14.1
G Tyem Freeman 30 13.6 5.6 0.6 1.4 2.0 0.6 0.4 0.2 0.6 1.2 0.9 15.4
C Cli'ron Hornbeak 26 17.3 6.0 1.7 3.1 4.8 0.3 0.5 1.1 1.0 2.7 0.3 16.2
G Julius Rollins 29 14.0 3.8 0.7 1.6 2.3 0.3 0.4 0.3 0.6 1.9 0.6 9.1
G Mike Bekelja 26 18.9 2.7 0.7 1.3 2.0 0.7 0.8 0.0 0.2 1.6 3.8 6.6
G Brenden Moss 15 9.7 4.3 0.7 0.6 1.3 0.7 0.4 0.0 0.7 1.0 1.0 14.5
F Delrecco Gillespie 11 10.5 3.3 1.4 1.7 3.1 0.5 0.3 0.2 0.5 1.5 0.8 14.1
F Magnus Entenmann 21 7.4 1.0 0.5 1.1 1.6 0.0 0.1 0.0 0.4 1.2 0.1 3.0
F Donovan Hunter 16 5.6 1.2 0.2 0.7 0.9 0.2 0.1 0.1 0.3 1.1 0.6 3.8
G LA Hayes 14 4.6 1.2 0.2 0.3 0.5 0.4 0.4 0.0 0.1 0.7 3.0 7.5
G Jake Snyder 8 2.0 0.4 0.4 0.0 0.4 0.0 0.0 0.0 0.1 0.0 0.0 12.3
Total 34 74.8 11.1 23.6 34.6 12.8 6.9 2.6 11.0 17.9 1.2
Shooting Stats - All Splits
G J.Sullinger
F V.Davis
F C.Payton
G G.Santiago
G R.Bass
G T.Freeman
C C.Hornbeak
G J.Rollins
G M.Bekelja
G B.Moss
F D.Gillespie
F M.Entenmann
F D.Hunter
G L.Hayes
G J.Snyder
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Jalen Sullinger 5.4 12.7 42.4 2.4 6.2 39.2 2.2 2.6 85.2 2.9 6.5 45.5
F Voncameron Davis 5.3 10.9 48.5 1.0 2.9 33.0 2.3 3.0 75.0 4.3 7.9 54.2
F Chris Payton 4.4 9.0 49.0 0.3 0.8 38.1 3.5 5.2 67.8 4.1 8.2 50.0
G Giovanni Santiago 2.8 7.4 37.9 1.4 4.0 33.6 2.1 2.6 78.7 1.5 3.4 43.1
G Reggie Bass 2.2 5.8 38.3 1.2 3.4 34.3 2.7 3.1 84.6 1.0 2.3 44.1
G Tyem Freeman 1.9 4.2 46.4 0.9 1.9 46.4 0.8 1.1 78.1 1.1 2.3 46.4
C Cli'ron Hornbeak 2.7 4.6 58.0 0.0 0.0 0.0 0.7 1.3 57.6 2.7 4.6 58.0
G Julius Rollins 1.3 3.1 43.3 0.5 1.3 37.8 0.6 1.1 58.1 0.9 1.8 47.2
G Mike Bekelja 1.0 2.8 34.7 0.8 2.4 31.7 0.0 0.2 16.7 0.2 0.3 55.6
G Brenden Moss 1.7 3.7 44.6 0.8 1.9 42.9 0.2 0.2 100.0 0.9 1.9 46.4
F Delrecco Gillespie 1.3 2.6 48.3 0.0 0.2 0.0 0.7 0.9 80.0 1.3 2.5 51.9
F Magnus Entenmann 0.4 1.0 40.0 0.0 0.3 0.0 0.2 0.3 83.3 0.4 0.7 57.1
F Donovan Hunter 0.4 1.4 31.8 0.4 1.1 33.3 0.0 0.0 0.0 0.1 0.2 25.0
G LA Hayes 0.4 1.5 23.8 0.1 0.9 8.3 0.4 0.7 60.0 0.3 0.6 44.4
G Jake Snyder 0.1 0.1 100.0 0.0 0.0 0.0 0.1 0.1 100.0 0.1 0.1 100.0
Total 26.2 59.3 44.2 8.3 23.2 35.8 14.2 19.0 74.6 17.9 36.1 49.6

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer