Georgia Southern Eagles Stats

Team Leaders
Points Per Game
17.0
Rebounds
Assists
3.1
Steals
1.1
Blocks
Player Stats - All Splits
G T.Moore
G E.Banks
F A.Parker
F E.Brown III
G J.Franklin
F N.Brafford
G M.Tidwell
F C.Bryant
G D.Harris Jr.
F C.Kuhl
G R.Dean
C C.Curry
F D.Jones
F T.Bush
F L.Keller
F J.McFatten
G P.Shirk
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Tyren Moore 32 28.0 17.0 0.3 2.5 2.8 3.1 1.1 0.1 2.0 1.6 1.6 20.6
G Eren Banks 30 28.6 10.2 0.3 2.4 2.6 1.9 0.9 0.2 2.1 2.3 0.9 9.5
F Avantae Parker 33 23.4 8.2 2.2 3.3 5.5 1.1 1.0 1.2 2.3 3.6 0.5 13.2
F Eugene Brown III 23 25.8 9.3 1.4 3.7 5.2 0.8 1.0 0.7 1.4 2.1 0.6 14.3
G Jamar Franklin 32 16.7 6.3 0.4 1.6 2.0 0.2 0.5 0.1 1.0 1.0 0.3 9.2
F Nate Brafford 33 20.8 5.6 1.1 2.3 3.4 0.7 0.6 0.8 0.6 3.3 1.1 10.4
G Malik Tidwell 31 18.4 5.8 0.4 1.2 1.5 0.6 0.4 0.0 0.7 1.2 0.8 7.9
F Cam Bryant 30 22.9 5.9 1.2 2.6 3.8 1.3 0.9 0.6 1.4 2.4 0.9 8.3
G Derrick Harris Jr. 24 11.3 5.3 0.1 1.0 1.1 0.5 0.4 0.0 0.9 0.8 0.5 10.3
F Collin Kuhl 28 10.2 2.4 1.1 2.1 3.2 0.6 0.2 0.1 0.6 1.9 0.9 11.4
G Russel Dean 4 0.0 14.0 0.8 2.0 2.8 1.8 1.0 0.0 2.5 2.2 0.7 0.0
C Carlos Curry 11 12.5 2.9 0.8 2.0 2.8 0.2 0.4 0.7 0.9 2.0 0.2 7.2
F David Jones 19 8.4 1.3 0.5 1.1 1.5 0.3 0.2 0.5 0.4 0.7 0.9 8.4
F Tyler Bush 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
F Luke Keller 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
F Johnny McFatten 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
G Pierce Shirk 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
Total 33 73.3 10.5 23.7 34.2 10.9 7.0 4.0 12.9 20.2 0.8
Shooting Stats - All Splits
G T.Moore
G E.Banks
F A.Parker
F E.Brown III
G J.Franklin
F N.Brafford
G M.Tidwell
F C.Bryant
G D.Harris Jr.
F C.Kuhl
G R.Dean
C C.Curry
F D.Jones
F T.Bush
F L.Keller
F J.McFatten
G P.Shirk
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Tyren Moore 5.8 12.5 46.8 2.3 5.6 40.6 3.0 3.5 86.5 3.6 6.9 51.8
G Eren Banks 3.7 8.6 43.0 1.6 4.2 38.9 1.2 1.6 75.0 2.1 4.4 47.0
F Avantae Parker 3.1 6.0 51.5 0.2 0.6 26.3 1.9 3.2 58.5 2.9 5.4 54.2
F Eugene Brown III 3.0 6.8 44.9 1.1 3.1 36.1 2.1 2.6 83.1 1.9 3.7 52.4
G Jamar Franklin 2.1 5.6 37.2 1.3 3.5 36.3 0.8 1.1 79.4 0.8 2.1 38.8
F Nate Brafford 1.9 4.7 40.3 0.9 2.8 31.9 1.0 1.1 91.7 1.0 1.9 52.4
G Malik Tidwell 2.2 5.4 41.0 0.9 2.7 32.1 0.5 0.7 69.6 1.3 2.6 50.0
F Cam Bryant 2.3 6.0 37.8 0.8 3.0 27.8 0.5 1.0 51.7 1.4 3.0 47.8
G Derrick Harris Jr. 1.8 4.6 38.7 0.8 2.6 32.3 0.9 1.1 81.5 1.0 2.0 46.9
F Collin Kuhl 0.8 1.5 53.7 0.0 0.0 0.0 0.9 1.4 60.0 0.8 1.4 55.0
G Russel Dean 3.8 10.8 34.9 1.5 4.5 33.3 5.0 6.5 76.9 2.2 6.2 36.0
C Carlos Curry 1.1 2.8 38.7 0.2 0.7 25.0 0.5 0.7 75.0 0.9 2.1 43.5
F David Jones 0.5 0.9 52.9 0.0 0.0 0.0 0.3 0.8 37.5 0.5 0.9 52.9
F Tyler Bush 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
F Luke Keller 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
F Johnny McFatten N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
G Pierce Shirk N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
Total 25.9 60.5 42.9 9.5 27.0 35.1 13.0 17.8 73.0 16.5 33.5 49.1

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer