Delaware State Hornets Stats

Team Leaders
Points Per Game
Rebounds
Assists
Steals
Blocks
0.5
Player Stats - All Splits
G M.Robinson
G J.Muniz
G D.Tavarez
F W.Oba
F A.Andrews
C R.Somerville
G D.Shepherd
F C.Sitt
F K.Johnson
F B.Stone
F C.Surgers
G C.Perkins
G R.Deadwyler III
G K.Staten
G E.Walker
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Martaz Robinson 33 34.6 16.2 1.4 5.2 6.5 2.2 2.0 0.1 2.6 2.9 0.9 15.9
G Jevin Muniz 33 36.3 15.1 0.7 3.1 3.8 3.1 1.4 0.1 1.9 1.7 1.6 14.0
G Deywilk Tavarez 32 30.8 13.6 0.3 3.1 3.4 3.5 2.0 0.0 3.7 2.2 0.9 12.7
F Wesley Oba 33 23.9 6.2 2.8 3.4 6.2 0.5 0.4 0.5 1.3 1.9 0.4 12.6
F Alston Andrews 33 26.0 4.8 1.7 3.0 4.7 1.1 1.0 0.5 1.4 2.8 0.8 7.3
C Ray Somerville 32 14.9 3.2 0.9 1.4 2.3 0.3 0.2 0.5 1.0 1.7 0.3 5.5
G Dean Shepherd 28 10.0 2.6 0.4 0.6 1.0 0.5 0.3 0.0 0.2 1.2 1.9 10.0
F Cameron Sitt 25 6.5 2.7 0.4 1.0 1.5 0.1 0.1 0.1 0.3 0.6 0.4 13.0
F Kyle Johnson 28 7.1 2.1 0.8 0.9 1.8 0.4 0.2 0.1 0.4 0.8 0.9 12.6
F Brandon Stone 8 15.1 5.2 0.8 1.2 2.0 0.4 0.5 0.1 1.4 1.2 0.3 5.5
F Caleb Surgers 14 7.6 2.1 0.5 0.8 1.3 0.2 0.2 0.2 0.0 1.1 0.0 13.6
G Corey Perkins 4 16.2 3.8 0.0 0.8 0.8 0.8 0.8 0.0 2.8 1.5 0.3 -1.4
G Ricky Deadwyler III 5 2.4 2.2 0.0 0.0 0.0 0.2 0.0 0.0 0.2 0.0 1.0 26.9
G Khyrie Staten 2 0.0 5.5 1.0 0.5 1.5 0.5 1.0 0.0 2.5 1.0 0.2 0.0
G Elias Walker 5 1.6 1.2 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 26.1
Total 33 70.8 11.3 22.9 34.2 12.1 8.4 1.9 13.8 16.9 0.9
Shooting Stats - All Splits
G M.Robinson
G J.Muniz
G D.Tavarez
F W.Oba
F A.Andrews
C R.Somerville
G D.Shepherd
F C.Sitt
F K.Johnson
F B.Stone
F C.Surgers
G C.Perkins
G R.Deadwyler III
G K.Staten
G E.Walker
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Martaz Robinson 5.4 12.8 42.0 0.9 2.8 32.3 4.5 5.3 85.1 4.5 10.0 44.7
G Jevin Muniz 5.2 12.1 43.4 1.5 4.2 35.0 3.1 4.1 76.9 3.8 7.9 47.7
G Deywilk Tavarez 4.4 11.2 39.2 1.7 4.6 36.3 3.2 4.1 76.5 2.8 6.7 41.1
F Wesley Oba 2.3 3.8 60.3 0.1 0.3 30.0 1.5 3.1 48.5 2.2 3.5 62.9
F Alston Andrews 2.0 4.5 44.7 0.0 0.1 0.0 0.8 1.3 61.9 2.0 4.5 45.3
C Ray Somerville 1.3 2.9 46.2 0.0 0.0 0.0 0.5 1.1 47.1 1.3 2.9 46.2
G Dean Shepherd 0.9 1.5 58.5 0.1 0.2 28.6 0.8 1.2 62.9 0.8 1.2 64.7
F Cameron Sitt 0.9 2.1 41.5 0.3 1.0 32.0 0.6 1.0 60.0 0.6 1.1 50.0
F Kyle Johnson 0.9 1.7 52.1 0.0 0.2 0.0 0.3 0.5 57.1 0.9 1.5 58.1
F Brandon Stone 2.1 5.8 37.0 0.2 1.6 15.4 0.8 0.9 85.7 1.9 4.1 45.5
F Caleb Surgers 0.9 1.2 76.5 0.1 0.1 100.0 0.1 0.7 20.0 0.9 1.1 75.0
G Corey Perkins 1.5 3.2 46.2 0.0 1.0 0.0 0.8 0.8 100.0 1.5 2.2 66.7
G Ricky Deadwyler III 0.8 1.6 50.0 0.6 0.8 75.0 0.0 0.0 0.0 0.2 0.8 25.0
G Khyrie Staten 2.0 9.0 22.2 0.5 4.0 12.5 1.0 1.0 100.0 1.5 5.0 30.0
G Elias Walker 0.2 0.6 33.3 0.0 0.0 0.0 0.8 1.2 66.7 0.2 0.6 33.3
Total 25.0 57.8 43.3 4.7 14.7 32.2 16.0 22.8 70.4 20.3 43.1 47.1

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer