Campbell Fighting Camels Stats

Team Leaders
Points Per Game
Rebounds
Assists
2.3
Steals
Blocks
0.6
Player Stats - All Splits
G A.Dell'orso
G J.Sinani
G E.Walsh
G G.Mokseckas
F A.Kotov
G T.Cook
F C.Duggan
G M.Grant
G O.Harris
G B.Bidwell
F L.Vaitaras
F S.Perez
G E.Gucoglu
G J.Boggs
C W.Johnson
G M.Bender
G N.Dorsey
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Anthony Dell'orso 32 33.2 19.5 1.0 5.5 6.5 1.9 1.6 0.5 2.4 1.4 0.8 21.1
G Jasin Sinani 32 29.1 10.4 0.7 3.5 4.2 2.3 0.8 0.3 1.6 1.8 1.4 13.8
G Elijah Walsh 32 23.1 7.7 1.0 2.8 3.8 1.0 0.9 0.3 1.1 2.6 0.9 11.2
G Gediminas Mokseckas 32 27.8 6.3 0.3 2.1 2.4 2.0 0.4 0.2 1.7 1.7 1.2 5.5
F Alex Kotov 32 13.5 3.8 0.8 2.0 2.9 1.1 0.3 0.6 1.4 1.1 0.8 9.1
G Tasos Cook 30 14.5 3.7 0.3 0.8 1.1 0.8 0.4 0.0 0.8 1.1 1.0 7.8
F Colby Duggan 31 12.4 3.5 0.4 0.8 1.2 0.4 0.3 0.1 0.4 0.8 0.9 9.7
G Mason Grant 24 13.0 3.2 0.6 1.2 1.8 0.2 0.4 0.5 0.6 1.7 0.3 8.5
G Omar Harris 13 15.8 4.2 0.2 1.4 1.5 0.5 0.2 0.0 0.2 1.2 3.0 7.9
G Broc Bidwell 25 9.0 1.2 0.0 0.8 0.8 0.4 0.1 0.0 0.1 0.8 3.7 5.2
F Laurynas Vaitaras 2 0.0 8.5 0.0 3.0 3.0 2.5 0.5 0.0 1.0 1.0 2.5 0.0
F Sam Perez 8 3.6 1.0 0.0 0.4 0.4 0.6 0.0 0.0 0.2 0.6 2.5 4.5
G Efe Gucoglu 3 7.3 2.3 0.3 0.7 1.0 0.0 0.3 0.0 1.3 0.3 0.0 1.4
G Justin Boggs 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
C Wesley Johnson 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
G Mehmet Bender 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
G Nolan Dorsey 1 5.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9
Total 32 71.0 7.7 24.8 32.5 13.3 6.3 2.4 11.6 15.2 1.1
Shooting Stats - All Splits
G A.Dell'orso
G J.Sinani
G E.Walsh
G G.Mokseckas
F A.Kotov
G T.Cook
F C.Duggan
G M.Grant
G O.Harris
G B.Bidwell
F L.Vaitaras
F S.Perez
G E.Gucoglu
G J.Boggs
C W.Johnson
G M.Bender
G N.Dorsey
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Anthony Dell'orso 7.0 14.2 49.2 1.5 4.0 38.0 4.0 4.9 80.9 5.5 10.2 53.7
G Jasin Sinani 3.5 7.5 46.5 1.4 3.9 37.1 2.0 2.2 88.7 2.1 3.7 56.4
G Elijah Walsh 2.7 6.5 41.1 0.9 3.5 25.9 1.4 1.8 78.0 1.8 3.0 58.8
G Gediminas Mokseckas 2.1 5.8 36.4 1.1 3.2 34.6 1.0 1.6 62.7 1.0 2.5 38.8
F Alex Kotov 1.4 3.2 45.5 0.0 0.3 11.1 0.9 1.8 47.5 1.4 2.9 48.9
G Tasos Cook 1.4 2.8 50.6 0.2 0.6 27.8 0.8 1.2 65.7 1.2 2.2 56.9
F Colby Duggan 1.1 2.6 42.0 0.6 1.8 35.7 0.7 1.0 73.3 0.5 0.8 56.0
G Mason Grant 1.2 2.5 49.2 0.1 0.3 28.6 0.7 1.0 69.6 1.2 2.2 51.9
G Omar Harris 1.4 3.2 42.9 0.5 1.3 35.3 0.9 1.6 57.1 0.9 1.9 48.0
G Broc Bidwell 0.4 1.0 40.0 0.3 0.8 36.8 0.2 0.2 80.0 0.1 0.2 50.0
F Laurynas Vaitaras 2.5 2.5 100.0 0.0 0.0 0.0 3.5 4.0 87.5 2.5 2.5 100.0
F Sam Perez 0.4 1.1 33.3 0.2 0.9 28.6 0.0 0.1 0.0 0.1 0.2 50.0
G Efe Gucoglu 0.7 2.0 33.3 0.3 1.7 20.0 0.7 1.0 66.7 0.3 0.3 100.0
G Justin Boggs N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
C Wesley Johnson N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
G Mehmet Bender N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
G Nolan Dorsey 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25.2 54.4 46.3 7.2 21.0 34.5 13.4 18.4 72.5 17.9 33.3 53.8

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer