Bucknell Bison Stats

Team Leaders
Points Per Game
16.0
Rebounds
Assists
Steals
Blocks
1.1
Player Stats - All Splits
G J.Forrest
C N.Williamson
G E.Edmonds IV
F R.Bijiek
G J.Bascoe
F I.Motta
F P.Ajayi
G J.Adoh
G B.McCreesh
G Q.Berger
F B.Muller
F P.O'Brien
G A.Delev
G J.Fulton
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Jack Forrest 33 36.1 16.0 0.7 4.5 5.2 1.5 1.1 0.3 1.7 2.2 0.9 13.3
C Noah Williamson 32 27.2 12.3 1.7 4.7 6.4 1.2 0.3 1.0 2.0 2.5 0.6 15.5
G Elvin Edmonds IV 27 34.3 10.8 0.2 3.2 3.4 4.4 1.4 0.1 2.5 2.4 1.8 10.8
F Ruot Bijiek 33 28.4 7.2 1.2 2.0 3.2 1.1 0.8 0.5 0.9 2.0 1.1 8.6
G Josh Bascoe 24 30.3 9.4 0.2 2.1 2.3 3.6 0.8 0.0 2.5 1.8 1.4 9.2
F Ian Motta 33 18.5 5.4 0.7 2.2 2.9 0.5 0.7 0.5 0.7 1.8 0.7 11.1
F Pip Ajayi 33 12.2 3.2 1.3 2.1 3.3 0.5 0.3 1.1 1.0 2.4 0.5 12.4
G Josh Adoh 32 11.0 2.8 0.6 1.4 2.0 0.4 0.7 0.0 0.5 1.4 0.8 9.3
G Brandon McCreesh 29 9.8 1.8 0.2 0.9 1.0 0.6 0.2 0.0 0.4 0.5 1.5 8.4
G Quin Berger 24 12.2 1.8 0.1 0.8 0.9 0.2 0.3 0.0 0.4 1.0 0.5 3.5
F Brady Muller 14 4.2 0.5 0.2 0.4 0.6 0.1 0.1 0.0 0.0 0.8 0.0 5.0
F Patrick O'Brien 7 1.7 0.3 0.3 0.3 0.6 0.0 0.1 0.0 0.1 0.1 0.0 8.1
G Alek Delev 6 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 -21.7
G Josh Fulton 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
Total 33 65.2 8.4 24.2 32.5 12.1 6.1 3.4 11.3 16.9 1.1
Shooting Stats - All Splits
G J.Forrest
C N.Williamson
G E.Edmonds IV
F R.Bijiek
G J.Bascoe
F I.Motta
F P.Ajayi
G J.Adoh
G B.McCreesh
G Q.Berger
F B.Muller
F P.O'Brien
G A.Delev
G J.Fulton
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Jack Forrest 5.5 13.4 40.8 2.6 7.0 37.1 2.5 3.1 80.2 2.8 6.3 45.0
C Noah Williamson 4.6 9.2 49.5 0.8 2.3 32.9 2.5 3.8 64.2 3.8 6.9 55.0
G Elvin Edmonds IV 3.9 9.3 41.6 1.1 4.0 28.4 2.0 2.6 76.8 2.7 5.2 51.8
F Ruot Bijiek 2.3 6.5 35.8 1.2 4.0 30.3 1.3 1.6 79.2 1.1 2.5 44.6
G Josh Bascoe 3.4 7.8 43.3 1.2 3.3 35.4 1.5 1.8 79.5 2.2 4.5 49.1
F Ian Motta 1.9 4.3 44.8 0.8 2.1 36.8 0.8 1.0 73.5 1.2 2.3 52.0
F Pip Ajayi 1.3 2.2 59.7 0.0 0.1 0.0 0.6 1.4 43.5 1.3 2.1 61.4
G Josh Adoh 0.9 2.5 36.2 0.5 1.4 37.8 0.4 0.6 70.0 0.4 1.1 34.3
G Brandon McCreesh 0.6 1.1 48.5 0.2 0.4 54.5 0.5 0.6 83.3 0.3 0.8 45.5
G Quin Berger 0.6 1.7 35.0 0.5 1.5 30.6 0.2 0.2 100.0 0.1 0.2 75.0
F Brady Muller 0.2 0.6 37.5 0.1 0.4 16.7 0.0 0.0 0.0 0.1 0.1 100.0
F Patrick O'Brien 0.1 0.3 50.0 0.0 0.0 0.0 0.0 0.3 0.0 0.1 0.3 50.0
G Alek Delev 0.0 0.7 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.3 0.0
G Josh Fulton N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
Total 23.0 53.6 42.8 8.2 24.1 33.8 11.2 15.6 71.6 14.8 29.5 50.2

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer