Bradley Braves Stats

Team Leaders
Points Per Game
14.1
Rebounds
7.0
Assists
3.9
Steals
1.6
Blocks
1.4
Player Stats - All Splits
G D.Deen
F M.Leons
G C.Hickman
F D.Hannah
G C.Davis
F A.Atlason
G D.Burch
C A.Jonovic
G E.Ellis
F K.Thomas
F C.Linke
G C.Hardtke
G S.Hennessy
F G.Biliew
G T.Pettigrew
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G Duke Deen 33 33.0 14.1 0.3 2.8 3.1 3.9 0.9 0.1 1.8 1.5 2.1 14.9
F Malevy Leons 33 34.4 13.7 2.4 4.6 7.0 1.3 1.6 1.4 1.8 2.9 0.7 17.8
G Connor Hickman 29 32.2 14.5 0.4 2.9 3.3 3.0 1.2 0.2 1.9 1.3 1.6 15.9
F Darius Hannah 33 26.0 11.6 2.2 4.1 6.3 1.8 1.4 1.2 1.9 2.5 1.0 21.6
G Christian Davis 33 27.1 7.5 1.1 3.5 4.6 0.7 1.1 0.4 0.8 1.9 1.0 11.4
F Almar Atlason 33 20.0 4.9 0.2 1.6 1.8 0.7 0.4 0.1 0.7 2.7 1.0 6.3
G Demarion Burch 32 14.3 4.9 0.5 1.9 2.4 1.1 0.3 0.1 1.2 1.3 0.9 9.2
C Ahmet Jonovic 24 9.9 3.7 0.8 1.3 2.1 0.5 0.0 0.5 0.9 1.9 0.5 10.7
G Emarion Ellis 11 12.0 2.5 0.5 1.5 1.9 0.9 0.3 0.0 1.5 1.0 0.6 3.5
F Kyle Thomas 16 5.0 1.6 0.4 0.5 0.9 0.3 0.1 0.4 0.4 0.8 0.8 12.1
F Connor Linke 10 9.6 1.6 0.5 1.8 2.3 0.6 0.3 0.2 0.7 0.9 0.9 9.0
G Cade Hardtke 18 4.4 0.6 0.0 0.6 0.6 0.1 0.1 0.1 0.1 0.5 0.5 3.7
G Sam Hennessy 4 2.0 1.0 0.2 0.0 0.2 0.0 0.2 0.0 0.2 0.5 0.0 11.4
F Goanar Biliew 5 2.6 0.0 0.0 0.8 0.8 0.0 0.0 0.0 0.0 0.2 0.0 0.1
G Trey Pettigrew 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
Total 33 74.6 9.3 25.4 34.7 13.3 7.2 4.1 11.5 16.8 1.2
Shooting Stats - All Splits
G D.Deen
F M.Leons
G C.Hickman
F D.Hannah
G C.Davis
F A.Atlason
G D.Burch
C A.Jonovic
G E.Ellis
F K.Thomas
F C.Linke
G C.Hardtke
G S.Hennessy
F G.Biliew
G T.Pettigrew
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G Duke Deen 5.1 11.5 44.3 2.6 6.6 39.0 1.3 1.7 78.6 2.5 4.9 51.6
F Malevy Leons 4.5 9.2 48.9 1.2 3.7 33.9 3.5 4.5 76.5 3.3 5.6 58.7
G Connor Hickman 5.3 11.4 46.4 2.4 6.0 41.0 1.5 2.1 71.0 2.8 5.4 52.2
F Darius Hannah 5.0 7.9 63.1 0.0 0.2 16.7 1.6 2.5 64.3 4.9 7.7 64.2
G Christian Davis 2.5 6.3 40.1 1.3 4.0 31.8 1.2 1.5 85.4 1.2 2.3 54.7
F Almar Atlason 1.6 3.9 40.8 1.2 3.0 41.0 0.5 0.7 62.5 0.4 0.9 40.0
G Demarion Burch 1.9 4.3 44.5 0.4 1.0 37.5 0.7 1.2 57.9 1.5 3.3 46.7
C Ahmet Jonovic 1.3 2.8 47.1 0.0 0.0 0.0 1.0 1.4 73.5 1.3 2.8 47.1
G Emarion Ellis 0.8 2.1 39.1 0.1 0.5 16.7 0.7 0.8 88.9 0.7 1.5 47.1
F Kyle Thomas 0.6 1.4 43.5 0.0 0.1 0.0 0.4 0.6 66.7 0.6 1.3 47.6
F Connor Linke 0.8 1.3 61.5 0.0 0.0 0.0 0.0 0.0 0.0 0.8 1.3 61.5
G Cade Hardtke 0.2 0.5 44.4 0.1 0.2 50.0 0.0 0.1 0.0 0.1 0.3 40.0
G Sam Hennessy 0.2 0.8 33.3 0.2 0.8 33.3 0.2 0.5 50.0 0.0 0.0 0.0
F Goanar Biliew 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0 0.0 0.0
G Trey Pettigrew N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
Total 27.1 57.2 47.4 9.0 24.2 37.3 11.3 15.7 72.2 18.1 33.0 54.9

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer