Boise State Broncos Stats

Team Leaders
Points Per Game
Rebounds
Assists
Steals
Blocks
Player Stats - All Splits
F T.Degenhart
G C.Agbo
F O.Stanley
G M.Rice
G R.Anderson III
F C.Martin
G J.Whiting
F A.Meadow
G R.Keene
G K.Young
C M.Sylla
G S.Winter
G K.Rice
G A.Martin
G C.Lockett Jr.
G V.Barringer
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
F Tyson Degenhart 31 33.2 17.0 2.2 4.1 6.2 1.5 1.1 0.3 1.0 1.9 1.5 21.1
G Chibuzo Agbo 32 31.1 13.6 1.5 3.6 5.1 0.8 0.6 0.4 1.1 1.9 0.7 14.9
F O'Mar Stanley 32 26.2 13.0 2.7 3.7 6.4 1.5 0.7 1.2 1.8 3.1 0.9 21.0
G Max Rice 32 32.0 12.5 0.7 3.2 3.8 1.8 0.9 0.0 1.7 2.4 1.1 11.2
G Roddie Anderson III 32 25.9 6.2 0.2 2.7 2.9 2.4 1.1 0.2 1.9 2.3 1.3 6.0
F Cam Martin 31 17.5 5.1 1.4 2.9 4.3 2.5 0.6 0.2 1.6 2.0 1.6 13.6
G Jace Whiting 32 14.8 3.4 0.2 1.6 1.8 1.2 0.5 0.0 0.7 0.9 1.6 9.3
F Andrew Meadow 32 11.2 3.3 0.4 0.8 1.2 0.2 0.1 0.0 0.4 1.0 0.6 7.3
G RJ Keene 21 9.8 1.8 0.9 1.1 2.0 0.7 0.3 0.2 0.4 1.0 1.9 8.9
G Kobe Young 24 4.1 1.1 0.2 0.8 1.0 0.2 0.1 0.0 0.2 0.3 1.2 13.4
C Mohamed Sylla 9 3.3 1.1 0.3 0.7 1.0 0.0 0.0 0.1 0.2 0.7 0.0 11.5
G Sam Winter 2 2.0 1.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 21.5
G Kade Rice 9 3.2 0.1 0.2 0.6 0.8 0.1 0.0 0.0 0.1 0.3 1.0 2.3
G Alex Martin 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
G Chris Lockett Jr. 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
G Vince Barringer 3 1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -15.7
Total 32 75.8 11.4 25.8 37.2 12.5 5.8 2.4 10.6 16.7 1.2
Shooting Stats - All Splits
F T.Degenhart
G C.Agbo
F O.Stanley
G M.Rice
G R.Anderson III
F C.Martin
G J.Whiting
F A.Meadow
G R.Keene
G K.Young
C M.Sylla
G S.Winter
G K.Rice
G A.Martin
G C.Lockett Jr.
G V.Barringer
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
F Tyson Degenhart 5.6 11.1 50.9 1.0 3.0 32.3 4.8 6.0 79.1 4.7 8.1 57.8
G Chibuzo Agbo 4.6 10.3 44.7 2.3 5.6 41.7 2.0 2.8 72.2 2.2 4.7 48.3
F O'Mar Stanley 4.7 8.6 55.1 0.5 1.5 31.9 3.1 4.1 75.6 4.2 7.1 59.9
G Max Rice 3.9 10.4 38.0 2.3 6.5 35.7 2.3 2.7 83.9 1.6 3.9 41.6
G Roddie Anderson III 2.4 6.6 36.2 0.6 2.2 26.4 0.9 1.6 54.9 1.8 4.3 41.3
F Cam Martin 1.8 3.7 47.4 0.2 0.8 19.2 1.4 2.2 64.2 1.6 2.9 55.6
G Jace Whiting 1.2 2.6 48.2 0.5 0.9 50.0 0.4 0.5 81.2 0.8 1.7 47.2
F Andrew Meadow 1.1 2.7 41.4 0.5 1.6 32.7 0.6 0.9 60.0 0.6 1.1 54.3
G RJ Keene 0.7 2.0 34.1 0.2 1.0 18.2 0.2 0.4 55.6 0.5 0.9 52.6
G Kobe Young 0.4 0.8 50.0 0.1 0.4 22.2 0.3 0.3 87.5 0.3 0.4 77.8
C Mohamed Sylla 0.6 0.9 62.5 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.9 62.5
G Sam Winter 0.5 1.0 50.0 0.0 0.5 0.0 0.0 0.0 0.0 0.5 0.5 100.0
G Kade Rice 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.4 25.0 0.0 0.0 0.0
G Alex Martin N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
G Chris Lockett Jr. N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
G Vince Barringer 0.0 0.7 0.0 0.0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26.1 57.7 45.2 8.0 23.2 34.5 15.6 21.2 73.5 18.1 34.5 52.4

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer