Auburn Tigers Stats

Team Leaders
Points Per Game
16.2
Rebounds
8.4
Assists
Steals
1.1
Blocks
2.3
Player Stats - All Splits
F J.Broome
F J.Williams
G D.Jones
G K.Johnson
G T.Donaldson
C D.Cardwell
G C.Johnson
F C.Moore
G L.Berman
G A.Holloway
G C.Baker
G B.Muschalek
F A.Scott
G J.Harper
G C.Sobera
G C.Williams
G R.Trapp
G P.Patterson
C H.Alexander
G L.Clanton
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
F Johni Broome 34 24.7 16.2 2.4 6.1 8.4 2.1 0.9 2.3 1.5 2.4 1.4 30.0
F Jaylin Williams 33 24.0 12.4 1.1 3.3 4.4 1.9 0.7 0.7 1.1 1.7 1.7 23.7
G Denver Jones 34 21.8 8.9 0.6 1.4 2.0 1.4 0.7 0.1 0.9 1.1 1.6 14.8
G K.D. Johnson 34 17.5 7.1 0.3 1.5 1.8 1.3 1.1 0.2 0.9 2.5 1.5 13.1
G Tre Donaldson 34 19.0 6.8 0.3 2.0 2.3 3.2 0.9 0.0 1.3 1.1 2.4 15.2
C Dylan Cardwell 34 14.6 5.4 1.8 1.9 3.7 1.2 0.6 1.6 0.8 2.3 1.6 22.6
G Chaney Johnson 34 15.4 4.7 1.0 2.6 3.5 0.8 0.5 0.5 0.9 2.4 0.9 12.1
F Chris Moore 33 13.8 2.5 0.8 1.0 1.8 0.8 0.4 0.3 0.5 1.2 1.6 7.7
G Lior Berman 29 6.4 1.7 0.4 0.7 1.1 0.2 0.1 0.0 0.2 0.7 1.4 10.1
G Aden Holloway 2 0.0 15.0 0.0 1.5 1.5 4.5 0.0 0.5 1.5 1.0 3.0 0.0
G Chad Baker 2 0.0 9.5 1.0 3.0 4.0 0.5 1.5 0.0 0.5 3.5 1.0 0.0
G Blake Muschalek 13 1.6 0.6 0.0 0.1 0.1 0.1 0.2 0.0 0.1 0.0 1.0 11.4
F Addarin Scott 13 1.6 0.5 0.2 0.3 0.5 0.1 0.1 0.2 0.2 0.3 0.5 19.1
G Jalen Harper 11 1.5 0.4 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.2 0.0 -14.5
G Carter Sobera 13 1.5 0.0 0.1 0.3 0.4 0.0 0.0 0.0 0.0 0.0 0.0 1.1
G CJ Williams 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
G Reed Trapp 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
G Presley Patterson 2 1.5 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0
C Haston Alexander 1 1.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 -2.5
G Lucas Clanton 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
Total 34 83.3 11.3 26.6 37.9 17.9 7.4 6.3 10.1 19.2 1.8
Shooting Stats - All Splits
F J.Broome
F J.Williams
G D.Jones
G K.Johnson
G T.Donaldson
C D.Cardwell
G C.Johnson
F C.Moore
G L.Berman
G A.Holloway
G C.Baker
G B.Muschalek
F A.Scott
G J.Harper
G C.Sobera
G C.Williams
G R.Trapp
G P.Patterson
C H.Alexander
G L.Clanton
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
F Johni Broome 6.2 11.4 54.4 0.8 2.3 35.1 3.0 5.0 60.2 5.4 9.1 59.2
F Jaylin Williams 4.4 7.8 57.0 1.0 2.5 39.8 2.5 3.1 83.2 3.4 5.2 65.3
G Denver Jones 2.8 6.4 43.3 1.4 3.4 41.0 1.9 2.2 87.8 1.4 2.9 46.0
G K.D. Johnson 2.2 5.9 38.0 0.8 2.7 28.0 1.9 2.4 78.0 1.5 3.1 46.7
G Tre Donaldson 2.6 5.4 47.8 0.8 1.9 40.9 0.9 1.0 82.9 1.8 3.4 51.7
C Dylan Cardwell 2.1 3.0 70.6 0.1 0.1 40.0 1.1 1.9 58.7 2.1 2.9 72.2
G Chaney Johnson 1.8 3.6 50.0 0.3 0.9 28.1 0.8 1.1 73.7 1.6 2.7 57.6
F Chris Moore 0.9 1.9 46.9 0.2 0.7 22.7 0.5 0.7 77.3 0.8 1.3 59.5
G Lior Berman 0.6 1.2 44.4 0.2 0.6 35.3 0.3 0.5 66.7 0.3 0.7 52.6
G Aden Holloway 5.0 12.5 40.0 3.5 8.0 43.8 1.5 2.5 60.0 1.5 4.5 33.3
G Chad Baker 2.5 5.0 50.0 0.5 1.5 33.3 4.0 4.5 88.9 2.0 3.5 57.1
G Blake Muschalek 0.0 0.2 0.0 0.0 0.0 0.0 0.6 1.0 61.5 0.0 0.2 0.0
F Addarin Scott 0.2 0.2 66.7 0.0 0.0 0.0 0.2 0.2 100.0 0.2 0.2 66.7
G Jalen Harper 0.2 0.9 20.0 0.0 0.3 0.0 0.0 0.0 0.0 0.2 0.6 28.6
G Carter Sobera 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0
G CJ Williams 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
G Reed Trapp N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
G Presley Patterson 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
C Haston Alexander 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
G Lucas Clanton N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
Total 28.9 60.8 47.5 8.0 22.8 35.2 17.5 23.2 75.2 20.9 38.0 54.9

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer