Appalachian State Mountaineers Stats

Team Leaders
Points Per Game
Rebounds
Assists
3.5
Steals
Blocks
2.9
Player Stats - All Splits
F T.Spillers
F D.Gregory
G T.Harcum
G M.Tate
F J.Abson
F C.Huntley
G J.Marsh
F C.Mantis
G X.Brown
F J.Hayes
G B.Greene
G D.Fennema
G L.Ledford
C L.Wilson
G E.Strothers
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
F Tre'Von Spillers 33 28.9 12.8 3.0 5.8 8.8 0.5 0.7 1.3 0.8 1.3 0.6 22.2
F Donovan Gregory 32 28.4 13.2 1.0 3.4 4.5 3.1 1.1 0.8 1.7 1.8 1.9 18.8
G Terence Harcum 33 27.6 11.9 0.3 2.2 2.5 1.0 0.7 0.1 1.0 1.8 1.0 11.4
G Myles Tate 33 23.5 9.3 0.2 3.0 3.2 3.5 1.0 0.1 1.8 1.7 1.9 14.2
F Justin Abson 33 23.6 8.0 1.8 5.2 7.0 1.3 0.4 2.9 1.2 1.3 1.1 20.5
F CJ Huntley 33 21.5 7.3 2.0 2.8 4.8 0.8 0.5 0.8 0.8 1.7 1.0 16.2
G Jordan Marsh 31 11.0 6.2 0.2 1.5 1.6 1.3 0.7 0.3 0.7 0.8 1.7 18.7
F Chris Mantis 33 16.0 5.4 0.2 1.9 2.1 0.7 0.3 0.1 0.3 0.8 2.3 9.9
G Xavion Brown 32 17.8 3.5 1.1 2.4 3.5 2.4 0.6 0.4 1.6 1.4 1.5 10.0
F Josh Hayes 8 4.2 3.8 0.9 1.8 2.6 0.2 0.2 0.5 0.6 0.9 0.4 43.0
G Bryant Greene 9 2.6 2.1 0.4 0.7 1.1 0.9 0.0 0.0 0.7 0.9 1.3 13.2
G Dawson Fennema 5 1.2 1.2 0.0 0.2 0.2 0.2 0.6 0.0 0.0 0.4 0.0 38.5
G Luke Ledford 6 1.2 0.8 0.0 0.2 0.2 0.0 0.3 0.2 0.2 0.3 0.0 25.6
C Luke Wilson 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
G Etienne Strothers 0 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 0.0 0.0
Total 33 78.5 11.1 30.9 42.0 14.6 6.2 6.8 10.2 13.0 1.4
Shooting Stats - All Splits
F T.Spillers
F D.Gregory
G T.Harcum
G M.Tate
F J.Abson
F C.Huntley
G J.Marsh
F C.Mantis
G X.Brown
F J.Hayes
G B.Greene
G D.Fennema
G L.Ledford
C L.Wilson
G E.Strothers
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
F Tre'Von Spillers 5.5 9.1 60.1 0.0 0.0 0.0 1.8 2.7 67.8 5.5 9.1 60.3
F Donovan Gregory 4.6 9.6 48.2 0.4 0.9 48.3 3.5 4.4 78.9 4.2 8.7 48.2
G Terence Harcum 3.9 10.2 37.9 2.1 5.8 35.8 2.1 2.6 80.2 1.8 4.4 40.7
G Myles Tate 3.3 7.7 42.7 1.0 3.3 29.4 1.8 2.4 75.0 2.3 4.4 52.8
F Justin Abson 3.3 5.4 62.1 0.1 0.3 20.0 1.2 2.6 47.1 3.3 5.1 64.7
F CJ Huntley 2.7 5.1 53.3 0.8 2.4 33.8 1.0 1.6 62.3 1.9 2.7 70.8
G Jordan Marsh 2.2 5.4 40.4 0.6 2.0 30.2 1.2 1.8 69.1 1.5 3.3 46.6
F Chris Mantis 1.9 5.3 35.6 1.5 4.4 33.8 0.1 0.2 57.1 0.4 0.9 44.8
G Xavion Brown 1.5 3.0 50.5 0.0 0.0 0.0 0.4 1.1 36.1 1.5 3.0 50.5
F Josh Hayes 1.5 2.2 66.7 0.0 0.1 0.0 0.8 1.0 75.0 1.5 2.1 70.6
G Bryant Greene 0.8 2.4 31.8 0.3 1.1 30.0 0.2 0.3 66.7 0.4 1.3 33.3
G Dawson Fennema 0.4 1.4 28.6 0.2 1.0 20.0 0.2 0.4 50.0 0.2 0.4 50.0
G Luke Ledford 0.3 0.8 40.0 0.2 0.3 50.0 0.0 0.0 0.0 0.2 0.5 33.3
C Luke Wilson N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
G Etienne Strothers N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0 N/A N/A 0.0
Total 29.3 61.6 47.5 6.6 19.6 33.5 13.3 19.7 67.8 22.7 42.0 54.0

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer