Crowncoin

Miami Marlins STATS

TEAM LEADERS

BATTING

1 to 10 (41)
Name GP AB R H AVG 2B 3B HR RBI TB BB K SB OBP SLG OPS
O. Otto Lopez SS 97 388 61 130 .335 27 6 9 46 196 20 59 18 .368 .505 .873
X. Xavier Edwards 2B 100 365 50 109 .299 13 6 6 37 152 50 52 14 .378 .416 .794
J. Jakob Marsee CF 96 332 47 65 .196 11 3 5 25 97 50 87 19 .313 .292 .605
L. Liam Hicks C 89 308 52 88 .286 9 1 13 58 138 33 32 2 .359 .448 .807
K. Kyle Stowers LF 75 279 36 64 .229 16 3 12 42 122 29 102 1 .312 .437 .749
J. Javier Sanoja 3B 82 239 22 64 .268 18 2 3 34 95 14 22 5 .306 .397 .703
O. Owen Caissie RF 80 218 30 52 .239 12 0 12 50 100 18 96 4 .297 .459 .756
H. Heriberto Hernández LF 70 215 25 51 .237 9 1 13 36 101 24 58 6 .315 .470 .785
C. Connor Norby 1B 65 200 17 41 .205 12 0 4 16 65 24 70 6 .313 .325 .638
J. Joe Mack C 56 163 24 39 .239 6 0 7 24 66 12 44 0 .294 .405 .699
1 to 10 (41)

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Home / MLB / Teams / Marlins / Stats