Crowncoin

Athletics STATS

TEAM LEADERS

BATTING

1 to 10 (45)
Name GP AB R H AVG 2B 3B HR RBI TB BB K SB OBP SLG OPS
S. Shea Langeliers C 87 354 53 91 .257 16 0 22 47 173 30 88 2 .323 .489 .812
N. Nick Kurtz 1B 92 334 61 89 .266 15 1 20 66 166 76 130 7 .405 .497 .902
T. Tyler Soderstrom LF 85 302 44 73 .242 21 2 15 44 143 45 63 1 .343 .474 .817
J. Jeff McNeil 2B 85 265 23 60 .226 11 0 3 26 80 21 36 1 .289 .302 .591
L. Lawrence Butler RF 89 244 31 48 .197 9 0 5 22 72 33 75 6 .295 .295 .590
Z. Zack Gelof 3B 67 227 41 62 .273 11 1 11 29 108 14 62 8 .324 .476 .800
J. Jacob Wilson SS 57 227 25 64 .282 10 1 4 26 88 11 28 2 .312 .388 .700
C. Carlos Cortes RF 74 208 20 58 .279 11 1 6 23 89 22 31 1 .355 .428 .783
B. Brent Rooker RF 48 180 20 36 .200 4 0 10 29 70 19 65 2 .281 .389 .670
H. Henry Bolte CF 55 180 18 47 .261 7 0 3 17 63 15 57 11 .341 .350 .691
1 to 10 (45)

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Home / MLB / Teams / Athletics / Stats