Lines
Home / MLB / MLB Stats Table

PITCHING Stats – All MLB

1 to 50 (68)
Name GP GS QS ERA W L SV HLD IP H ER HR BB K K/9 WHIP
Cristopher photo C. Cristopher Sánchez SP 13 13 10 1.5 7 2 0 0 86.3 77 14 3 17 103 10.7 1.1
Sandy photo S. Sandy Alcantara SP 13 13 8 4.6 4 4 0 0 82.3 86 42 10 21 57 6.2 1.3
Gavin photo G. Gavin Williams SP 13 13 6 3.2 9 3 0 0 81.7 63 29 11 25 94 10.4 1.1
Michael photo M. Michael Wacha SP 13 13 9 3.4 4 4 0 0 81.0 66 31 9 26 67 7.4 1.1
Braxton photo B. Braxton Ashcraft SP 13 13 8 3.3 5 3 0 0 79.7 69 29 8 17 86 9.7 1.1
Eduardo photo E. Eduardo Rodriguez SP 13 13 7 2.5 5 2 0 0 78.7 66 22 7 27 57 6.5 1.2
Bryce photo B. Bryce Elder SP 13 13 9 2.6 5 3 0 0 78.7 62 23 6 23 67 7.7 1.1
George photo G. George Kirby SP 13 13 6 4.0 5 5 0 0 78.0 82 35 7 18 64 7.4 1.3
Bryan photo B. Bryan Woo SP 13 13 8 3.7 5 4 0 0 77.0 63 32 7 14 75 8.8 1.0
Joe photo J. Joe Ryan SP 14 14 8 3.1 4 3 0 0 76.3 60 26 7 16 84 9.9 1.0
Cam photo C. Cam Schlittler SP 13 13 8 1.9 7 3 0 0 76.3 53 16 4 13 84 9.9 .9
José photo J. José Soriano SP 13 13 6 2.7 6 4 0 0 76.0 54 23 7 38 85 10.1 1.2
Seth photo S. Seth Lugo SP 13 13 8 3.9 2 4 0 0 76.0 79 33 7 24 64 7.6 1.4
Shota photo S. Shota Imanaga SP 13 13 6 4.7 4 6 0 0 76.0 63 40 17 19 74 8.8 1.1
Kevin photo K. Kevin Gausman SP 13 13 7 3.4 4 4 0 0 75.0 68 28 7 14 74 8.9 1.1
Parker photo P. Parker Messick SP 13 13 4 2.4 6 2 0 0 75.0 58 20 8 22 78 9.4 1.1
Nathan photo N. Nathan Eovaldi SP 12 12 6 4.1 5 6 0 0 74.7 71 34 14 17 74 8.9 1.2
Michael photo M. Michael King SP 13 13 5 3.4 4 5 0 0 74.0 54 28 8 29 69 8.4 1.1
Reid photo R. Reid Detmers SP 14 13 5 4.3 2 5 0 0 74.0 60 35 6 25 88 10.7 1.1
Logan photo L. Logan Gilbert SP 13 13 4 3.8 4 4 0 0 73.7 64 31 13 17 77 9.4 1.1
Max photo M. Max Meyer SP 13 13 4 2.8 6 0 0 0 73.7 50 23 5 27 81 9.9 1.0
Mitch photo M. Mitch Keller SP 13 13 7 4.8 5 3 0 0 73.0 67 39 5 23 55 6.8 1.2
Jesús photo J. Jesús Luzardo SP 13 13 6 4.6 4 4 0 0 73.0 76 37 8 21 80 9.9 1.3
Chris photo C. Chris Sale SP 12 12 9 2.2 8 4 0 0 72.7 56 18 6 19 86 10.7 1.0
Framber photo F. Framber Valdez SP 13 13 7 4.2 3 4 0 0 72.7 69 34 7 27 59 7.3 1.3
Ryne photo R. Ryne Nelson SP 13 13 5 4.6 2 4 0 0 72.3 64 37 15 21 55 6.8 1.2
Davis photo D. Davis Martin SP 12 12 8 2.6 8 2 0 0 72.3 63 21 3 17 73 9.1 1.1
Freddy photo F. Freddy Peralta SP 13 13 4 3.6 4 4 0 0 72.0 65 29 9 30 74 9.3 1.3
Foster photo F. Foster Griffin SP 13 13 5 3.6 7 2 0 0 72.0 58 29 14 21 69 8.6 1.1
Shane photo S. Shane Baz SP 12 12 4 4.3 3 5 0 0 71.3 69 34 7 29 63 8.0 1.4
Jacob photo J. Jacob Misiorowski SP 12 12 7 1.6 6 2 0 0 71.0 37 13 4 19 108 13.7 .8
Emerson photo E. Emerson Hancock SP 12 12 8 2.8 4 2 0 0 70.7 52 22 10 15 70 8.9 .9
Nick photo N. Nick Martinez SP 12 12 7 2.3 5 2 0 0 70.7 71 18 6 13 42 5.4 1.2
Chase photo C. Chase Burns SP 12 12 8 2.0 7 1 0 0 70.3 46 16 9 21 81 10.4 1.0
Paul photo P. Paul Skenes SP 13 13 5 3.1 6 5 0 0 70.0 51 24 6 13 82 10.5 .9
Jeffrey photo J. Jeffrey Springs SP 13 13 4 4.4 3 6 0 0 70.0 66 34 14 21 60 7.7 1.2
Ryan photo R. Ryan Weathers SP 12 12 4 3.9 2 4 0 0 70.0 61 30 13 20 79 10.2 1.2
Sean photo S. Sean Burke SP 13 10 3 3.9 3 3 0 0 69.7 59 30 7 23 67 8.7 1.2
Landen photo L. Landen Roupp SP 13 13 5 4.0 5 6 0 0 69.7 60 31 4 30 77 10.0 1.3
Yoshinobu photo Y. Yoshinobu Yamamoto SP 11 11 8 2.9 5 4 0 0 69.3 54 22 9 15 69 9.0 1.0
Kyle photo K. Kyle Bradish SP 13 13 5 3.9 3 7 0 0 69.3 69 30 8 36 68 8.8 1.5
Tanner photo T. Tanner Bibee SP 13 13 6 4.6 0 7 0 0 69.0 68 35 13 22 60 7.8 1.3
Andrew photo A. Andrew Abbott SP 13 13 5 4.1 4 3 0 0 68.7 68 31 9 31 47 6.2 1.4
Justin photo J. Justin Wrobleski SP 11 10 7 2.6 7 2 0 0 68.7 55 20 4 14 44 5.8 1.0
Mike photo M. Mike Burrows SP 12 12 3 5.7 3 7 0 0 68.3 79 43 15 26 57 7.5 1.5
Robbie photo R. Robbie Ray SP 13 13 4 4.1 4 6 0 0 67.7 59 31 13 36 63 8.4 1.4
Slade photo S. Slade Cecconi SP 13 13 3 4.9 3 5 0 0 67.7 76 37 9 21 54 7.2 1.4
Michael photo M. Michael Soroka SP 12 12 5 3.5 7 3 0 0 67.0 65 26 5 15 66 8.9 1.2
Bailey photo B. Bailey Ober SP 12 12 4 4.6 6 3 0 0 66.7 63 34 12 18 46 6.2 1.2
Dustin photo D. Dustin May SP 12 12 7 4.6 3 6 0 0 66.7 67 34 5 19 60 8.1 1.3
1 to 50 (68)

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Best Offers Today

  • Get 200% More Coins
  • 1.5M CC + 75 FREE SC
  • + Scratch to Win up to 100 SC
  • 130K GC Referral Offer
  • Great refer a friend program
  • Gold Coins Mega Jackpots
  • 4 SC Mail-in Offer
  • 150% First Purchase Offer
  • Get Up to 600K GC
  • 303 SC FREE
  • 130K GC Referral Offer
  • Great refer a friend program
  • Gold Coins Mega Jackpots
  • 4 SC Mail-in Offer

No purchase necessary. Void where prohibited by law. Not available in AL, CA, CT, DE, ID, KY, LA, MD, MI, MT, NV, NJ, NY, TN, WA, and WV. Age 21+ Additional T&Cs apply.