Lines
Home / MLB / MLB Stats Table

PITCHING Stats – All MLB

1 to 50 (65)
Name GP GS QS ERA W L SV HLD IP H ER HR BB K K/9 WHIP
Cristopher photo C. Cristopher Sánchez SP 13 13 10 1.5 7 2 0 0 86.3 77 14 3 17 103 10.7 1.1
Jacob photo J. Jacob Misiorowski SP 12 12 7 1.6 6 2 0 0 71.0 37 13 4 19 108 13.7 .8
Cam photo C. Cam Schlittler SP 13 13 8 1.9 7 3 0 0 76.3 53 16 4 13 84 9.9 .9
Chase photo C. Chase Burns SP 12 12 8 2.0 7 1 0 0 70.3 46 16 9 21 81 10.4 1.0
Chris photo C. Chris Sale SP 12 12 9 2.2 8 4 0 0 72.7 56 18 6 19 86 10.7 1.0
Eduardo photo E. Eduardo Rodriguez SP 12 12 7 2.2 5 1 0 0 72.3 60 18 5 26 52 6.5 1.2
Nick photo N. Nick Martinez SP 12 12 7 2.3 5 2 0 0 70.7 71 18 6 13 42 5.4 1.2
Parker photo P. Parker Messick SP 13 13 4 2.4 6 2 0 0 75.0 58 20 8 22 78 9.4 1.1
Davis photo D. Davis Martin SP 12 12 8 2.6 8 2 0 0 72.3 63 21 3 17 73 9.1 1.1
Justin photo J. Justin Wrobleski SP 11 10 7 2.6 7 2 0 0 68.7 55 20 4 14 44 5.8 1.0
Bryce photo B. Bryce Elder SP 13 13 9 2.6 5 3 0 0 78.7 62 23 6 23 67 7.7 1.1
José photo J. José Soriano SP 13 13 6 2.7 6 4 0 0 76.0 54 23 7 38 85 10.1 1.2
J.T. photo J. J.T. Ginn SP 14 11 5 2.7 3 3 0 0 65.7 44 20 7 27 60 8.2 1.1
Braxton photo B. Braxton Ashcraft SP 12 12 8 2.8 5 2 0 0 74.7 60 23 7 17 81 9.8 1.0
Emerson photo E. Emerson Hancock SP 12 12 8 2.8 4 2 0 0 70.7 52 22 10 15 70 8.9 .9
Max photo M. Max Meyer SP 13 13 4 2.8 6 0 0 0 73.7 50 23 5 27 81 9.9 1.0
Yoshinobu photo Y. Yoshinobu Yamamoto SP 11 11 8 2.9 5 4 0 0 69.3 54 22 9 15 69 9.0 1.0
Michael photo M. Michael McGreevy SP 12 12 7 3.0 3 5 0 0 66.3 56 22 8 17 44 6.0 1.1
Drew photo D. Drew Rasmussen SP 12 12 6 3.0 5 2 0 0 66.0 49 22 8 12 64 8.7 .9
Paul photo P. Paul Skenes SP 13 13 5 3.1 6 5 0 0 70.0 51 24 6 13 82 10.5 .9
Gavin photo G. Gavin Williams SP 13 13 6 3.2 9 3 0 0 81.7 63 29 11 25 94 10.4 1.1
Joe photo J. Joe Ryan SP 13 13 7 3.2 4 3 0 0 70.3 54 25 6 14 79 10.1 1.0
Will photo W. Will Warren SP 12 12 5 3.2 7 1 0 0 64.3 58 23 7 19 70 9.8 1.2
Connelly photo C. Connelly Early SP 12 12 5 3.3 5 3 0 0 66.3 55 24 11 23 63 8.6 1.2
Randy photo R. Randy Vásquez SP 12 12 4 3.3 5 3 0 0 65.3 62 24 9 18 50 6.9 1.2
Kevin photo K. Kevin Gausman SP 13 13 7 3.4 4 4 0 0 75.0 68 28 7 14 74 8.9 1.1
Michael photo M. Michael King SP 13 13 5 3.4 4 5 0 0 74.0 54 28 8 29 69 8.4 1.1
Kyle photo K. Kyle Bradish SP 12 12 5 3.4 3 6 0 0 65.3 60 25 7 33 65 9.0 1.4
Michael photo M. Michael Wacha SP 13 13 9 3.4 4 4 0 0 81.0 66 31 9 26 67 7.4 1.1
Jacob photo J. Jacob deGrom SP 12 12 4 3.5 4 4 0 0 64.7 52 25 13 13 78 10.9 1.0
Michael photo M. Michael Soroka SP 12 12 5 3.5 7 3 0 0 67.0 65 26 5 15 66 8.9 1.2
Cade photo C. Cade Cavalli SP 13 13 5 3.6 3 3 0 0 64.7 68 26 3 24 74 10.3 1.4
Freddy photo F. Freddy Peralta SP 13 13 4 3.6 4 4 0 0 72.0 65 29 9 30 74 9.3 1.3
Foster photo F. Foster Griffin SP 13 13 5 3.6 7 2 0 0 72.0 58 29 14 21 69 8.6 1.1
Sean photo S. Sean Burke SP 12 10 3 3.7 2 3 0 0 65.3 56 27 5 18 60 8.3 1.1
Bryan photo B. Bryan Woo SP 13 13 8 3.7 5 4 0 0 77.0 63 32 7 14 75 8.8 1.0
Logan photo L. Logan Gilbert SP 13 13 4 3.8 4 4 0 0 73.7 64 31 13 17 77 9.4 1.1
Ryan photo R. Ryan Weathers SP 12 12 4 3.9 2 4 0 0 70.0 61 30 13 20 79 10.2 1.2
Seth photo S. Seth Lugo SP 13 13 8 3.9 2 4 0 0 76.0 79 33 7 24 64 7.6 1.4
Andre photo A. Andre Pallante SP 12 12 3 4.0 6 4 0 0 63.7 60 28 8 23 51 7.2 1.3
George photo G. George Kirby SP 13 13 6 4.0 5 5 0 0 78.0 82 35 7 18 64 7.4 1.3
Andrew photo A. Andrew Abbott SP 13 13 5 4.1 4 3 0 0 68.7 68 31 9 31 47 6.2 1.4
Nathan photo N. Nathan Eovaldi SP 12 12 6 4.1 5 6 0 0 74.7 71 34 14 17 74 8.9 1.2
Robbie photo R. Robbie Ray SP 13 13 4 4.1 4 6 0 0 67.7 59 31 13 36 63 8.4 1.4
Nolan photo N. Nolan McLean SP 12 12 5 4.2 3 4 0 0 66.3 50 31 8 24 77 10.5 1.1
Framber photo F. Framber Valdez SP 13 13 7 4.2 3 4 0 0 72.7 69 34 7 27 59 7.3 1.3
MacKenzie photo M. MacKenzie Gore SP 13 13 4 4.2 4 5 0 0 66.0 55 31 6 30 70 9.6 1.3
Reid photo R. Reid Detmers SP 14 13 5 4.3 2 5 0 0 74.0 60 35 6 25 88 10.7 1.1
Shane photo S. Shane Baz SP 12 12 4 4.3 3 5 0 0 71.3 69 34 7 29 63 8.0 1.4
Jack photo J. Jack Leiter SP 12 12 2 4.3 3 4 0 0 66.3 60 32 9 28 74 10.0 1.3
1 to 50 (65)

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Best Offers Today

  • Get 200% More Coins
  • 1.5M CC + 75 FREE SC
  • + Scratch to Win up to 100 SC
  • 130K GC Referral Offer
  • Great refer a friend program
  • Gold Coins Mega Jackpots
  • 4 SC Mail-in Offer
  • 150% First Purchase Offer
  • Get Up to 600K GC
  • 303 SC FREE
  • 130K GC Referral Offer
  • Great refer a friend program
  • Gold Coins Mega Jackpots
  • 4 SC Mail-in Offer

No purchase necessary. Void where prohibited by law. Not available in AL, CA, CT, DE, ID, KY, LA, MD, MI, MT, NV, NJ, NY, TN, WA, and WV. Age 21+ Additional T&Cs apply.