Michael Callow

Height / Weight
6' 2" / 175 lbs
Born
January 15th 2004 (20)
Position
Right Wing
Country
United States
School
St. Sebastian's School
NHL 2022 mock draft
Draft Type Round Pick Team
Projection 5 153
Player ranking
Year Rank
2022 187

Previous Versions

Version 223 5 153
Version 222 5 153
Version 221 5 153
Version 220 5 153
Version 219 5 153
Version 218 5 153
Version 217 5 153
Version 216 5 153
Version 215 5 153
Version 214 5 153
Version 213 5 153
Version 212 5 153
Version 211 5 153
Version 210 5 153
Version 209 5 153
Version 208 5 153
Version 207 5 153
Version 206 5 153
Version 205 5 153
Version 204 5 153
Version 203 7 223
Version 202 7 221
Version 201 7 217
Version 200 7 209
Version 199 7 209
Version 198 7 202
Version 197 7 202
Version 196 7 202
Version 195 7 202
Version 194 7 202
Version 193 7 202
Version 192 7 202
Version 191 7 202
Version 190 7 202
Version 189 7 202
Version 188 7 202
Version 187 7 202
Version 186 7 202
Version 185 7 202
Version 184 7 202
Version 183 7 202
Version 182 7 202
Version 181 7 202
Version 180 7 202
Version 179 7 202
Version 178 7 202
Version 177 7 202
Version 176 7 202
Version 175 7 202
Version 174 7 202
Version 173 7 202
Version 172 7 202
Version 171 7 202
Version 170 7 202
Version 169 7 202
Version 168 7 202
Version 167 7 202
Version 166 7 201
Version 165 7 201
Version 164 7 201
Version 163 7 201
Version 162 7 201
Version 161 7 201
Version 160 7 200
Version 159 6 191
Version 158 6 190
Version 157 6 190
Version 156 6 190
Version 155 6 190
Version 154 6 190
Version 153 6 190
Version 152 6 190
Version 151 6 190
Version 150 6 186
Version 149 6 186
Version 148 6 186
Version 147 6 186
Version 146 6 186
Version 145 6 186
Version 144 6 186
Version 143 6 186
Version 142 6 186
Version 141 6 186
Version 140 6 186
Version 139 6 186
Version 138 6 186
Version 137 6 186
Version 136 6 186
Version 135 6 186
Version 134 6 186
Version 133 6 186
Version 132 6 186
Version 131 6 186
Version 130 6 186
Version 129 6 186
Version 128 6 186
Version 127 6 186
Version 126 6 186
Version 125 6 186
Version 124 6 186
Version 123 6 186
Version 122 6 186
Version 121 6 186
Version 120 6 187
Version 119 6 187
Version 118 6 187
Version 117 6 187
Version 116 6 187
Version 115 6 187
Version 114 6 187
Version 113 6 174
Version 112 6 174
Version 111 6 174
Version 110 6 173
Version 109 6 173
Version 108 6 173
Version 107 6 173
Version 106 6 173
Version 105 6 173
Version 104 6 173
Version 103 6 173
Version 102 6 173
Version 101 6 173
Version 100 6 173
Version 99 6 170
Version 98 6 170
Version 97 6 170
Version 96 6 170
Version 95 7 194
Version 94 7 194
Version 93 6 183
Version 92 6 183
Version 91 6 175
Version 90 6 175
Version 89 6 175
Version 88 6 173
Version 87 6 173
Version 86 6 173
Version 85 6 173
Version 84 6 173
Version 83 6 173
Version 82 6 173
Version 81 6 173
Version 80 6 168
Version 79 6 168
Version 78 6 170
Version 77 6 170
Version 76 6 168
Version 75 6 168
Version 74 6 169
Version 73 6 169
Version 72 6 169
Version 71 6 168
Version 70 6 171
Version 69 6 171
Version 68 6 171
Version 67 6 178
Version 66 6 176
Version 65 7 212
Version 64 7 212
Version 63 7 212
Version 62 7 212
Version 61 7 212
Version 60 7 194
Version 59 6 184
Version 58 6 180
Version 57 6 180
Version 56 6 177
Version 55 6 178
Version 54 6 178
Version 53 6 175
Version 52 6 173
Version 51 6 171
Version 50 6 170
Version 49 6 170
Version 48 6 170
Version 47 6 164
Version 46 6 164
Version 45 5 157
Version 44 5 153
Version 43 5 150
Version 42 5 145
Version 41 5 140
Version 40 5 140
Version 39 5 140
Version 38 5 140
Version 37 5 140
Version 36 5 140
Version 35 5 140
Version 34 5 140
Version 33 5 140
Version 32 5 140
Version 31 5 140
Version 30 5 140
Floating offer