Ludvig Jansson

Height / Weight
6' 0" / 176 lbs
Born
December 27th 2003 (20)
Position
Right Defense
Country
Sweden
NHL 2022 mock draft
Draft Type Round Pick Team
Projection 4 124
Player ranking
Year Rank
2022 138

Previous Versions

Version 223 4 124
Version 222 4 124
Version 221 4 124
Version 220 4 124
Version 219 4 124
Version 218 4 124
Version 217 4 124
Version 216 4 124
Version 215 4 124
Version 214 4 124
Version 213 4 124
Version 212 4 124
Version 211 4 124
Version 210 4 124
Version 209 4 124
Version 208 4 124
Version 207 4 124
Version 206 4 124
Version 205 4 124
Version 204 4 124
Version 203 4 124
Version 202 4 124
Version 201 5 153
Version 200 5 159
Version 199 5 159
Version 198 5 144
Version 197 5 144
Version 196 5 143
Version 195 5 142
Version 194 5 142
Version 193 5 142
Version 192 5 142
Version 191 5 142
Version 190 5 142
Version 189 5 142
Version 188 5 142
Version 187 5 142
Version 186 5 142
Version 185 5 142
Version 184 5 142
Version 183 5 142
Version 182 5 142
Version 181 5 142
Version 180 5 142
Version 179 5 142
Version 178 5 142
Version 177 5 142
Version 176 5 142
Version 175 5 142
Version 174 5 142
Version 173 5 142
Version 172 5 142
Version 171 5 142
Version 170 5 142
Version 169 5 142
Version 168 5 142
Version 167 5 142
Version 166 5 141
Version 165 5 141
Version 164 5 141
Version 163 5 141
Version 162 5 141
Version 161 5 141
Version 160 5 141
Version 159 5 141
Version 158 5 141
Version 157 5 141
Version 156 5 141
Version 155 5 141
Version 154 5 141
Version 153 5 141
Version 152 5 141
Version 151 5 141
Version 150 5 137
Version 149 5 137
Version 148 5 137
Version 147 5 137
Version 146 5 137
Version 145 5 137
Version 144 5 137
Version 143 5 137
Version 142 5 137
Version 141 5 137
Version 140 5 137
Version 139 5 137
Version 138 5 137
Version 137 5 137
Version 136 5 137
Version 135 5 137
Version 134 5 137
Version 133 5 137
Version 132 5 137
Version 131 5 137
Version 130 5 136
Version 129 5 136
Version 128 5 136
Version 127 5 136
Version 126 5 136
Version 125 5 136
Version 124 5 136
Version 123 5 135
Version 122 5 135
Version 121 5 135
Version 120 5 135
Version 119 5 135
Version 118 5 135
Version 117 5 135
Version 116 5 135
Version 115 5 135
Version 114 5 135
Version 113 3 78
Version 112 3 78
Version 111 3 78
Version 110 3 78
Version 109 3 78
Version 108 3 78
Version 107 3 78
Version 106 3 78
Version 105 3 78
Version 104 3 78
Version 103 3 78
Version 102 3 78
Version 101 3 78
Version 100 3 78
Version 99 3 78
Version 98 3 78
Version 97 3 78
Version 96 3 78
Version 95 3 78
Version 94 3 78
Version 93 3 78
Version 92 3 78
Version 91 3 78
Version 90 3 77
Version 89 3 77
Version 88 3 73
Version 87 3 73
Version 86 3 73
Version 85 3 73
Version 84 3 73
Version 83 3 72
Version 82 3 72
Version 81 3 72
Version 80 3 72
Version 79 3 72
Version 78 3 72
Version 77 3 72
Version 76 3 70
Version 75 3 70
Version 74 3 70
Version 73 3 70
Version 72 3 70
Version 71 3 69
Version 70 3 72
Version 69 3 72
Version 68 3 72
Version 67 3 72
Version 66 3 72
Version 65 3 75
Version 64 3 75
Version 63 3 75
Version 62 3 75
Version 61 3 75
Version 60 3 75
Version 59 3 75
Version 58 3 76
Version 57 3 76
Version 56 3 76
Version 55 3 76
Version 54 3 76
Version 53 3 77
Version 52 3 77
Floating offer