Name
Name | POS | AGE | EXP | HT | WT | College |
---|---|---|---|---|---|---|
|
QB | 26 | 6 | 6'2" | 215 lbs | Louisville |
|
QB | 25 | 4 | 6'1" | 204 lbs | Utah |
|
QB | 37 | 9 | 6'3" | 214 lbs | San Diego |
|
RB | 28 | 6 | 6'1" | 238 lbs | Rutgers |
|
RB | 26 | 5 | 5'10" | 197 lbs | Oklahoma State |
|
RB | 21 | R | 5'8" | 191 lbs | East Carolina |
|
FB | 29 | 7 | 6'3" | 305 lbs | Maine |
|
WR | 24 | 3 | 6'1" | 197 lbs | Minnesota |
|
WR | 31 | 9 | 5'11" | 200 lbs | LSU |
|
WR | 23 | R | 5'9" | 182 lbs | Boston College |
|
WR | 30 | 9 | 6'0" | 200 lbs | USC |
|
WR | 24 | 3 | 5'11" | 198 lbs | Oklahoma State |
|
TE | 23 | 2 | 6'4" | 241 lbs | Coastal Carolina |
|
TE | 24 | 2 | 6'6" | 257 lbs | Iowa State |
|
OT | 29 | 8 | 6'6" | 315 lbs | Notre Dame |
|
OL | 26 | 5 | 6'4" | 305 lbs | California |
|
OT | 24 | 2 | 6'8" | 380 lbs | Minnesota |
|
G | 26 | 4 | 6'4" | 330 lbs | Clemson |
|
OT | 24 | R | 6'5" | 325 lbs | Oregon |
|
C | 23 | 2 | 6'2" | 305 lbs | Iowa |
|
C | 27 | 4 | 6'2" | 332 lbs | Notre Dame |
|
G | 33 | 12 | 6'4" | 340 lbs | Wisconsin |
|
G | 25 | 3 | 6'6" | 370 lbs | Georgia |
|
OT | 32 | 10 | 6'6" | 320 lbs | Virginia |
|
DT | 26 | 4 | 6'3" | 305 lbs | Texas A&M |
|
DT | 24 | 2 | 6'4" | 338 lbs | Connecticut |
|
DT | 27 | 4 | 6'2" | 315 lbs | Texas Tech |
|
DE | 32 | 10 | 6'7" | 309 lbs | Virginia |
|
OLB | 24 | 3 | 6'5" | 257 lbs | Penn State |
|
OLB | 24 | R | 6'6" | 258 lbs | Mississippi |
|
ILB | 24 | 4 | 6'0" | 230 lbs | LSU |
|
LB | 27 | 4 | 6'2" | 230 lbs | Illinois |
|
ILB | 22 | R | 6'2" | 238 lbs | Clemson |
|
ILB | 26 | 6 | 6'1" | 236 lbs | Georgia |
|
LB | 25 | 4 | 6'3" | 259 lbs | Ohio State |
|
OLB | 30 | 10 | 6'5" | 266 lbs | South Carolina |
|
OLB | 32 | 10 | 6'3" | 244 lbs | Brigham Young |
|
DB | 25 | 3 | 6'1" | 215 lbs | Southern Methodist |
|
CB | 27 | 5 | 5'11" | 195 lbs | Temple |
|
CB | 24 | 2 | 6'1" | 197 lbs | Alabama |
|
S | 24 | 4 | 5'11" | 210 lbs | Iowa |
|
CB | 27 | 7 | 6'0" | 201 lbs | Alabama |
|
CB | 29 | 9 | 5'11" | 193 lbs | Florida State |
|
S | 22 | 2 | 6'4" | 220 lbs | Notre Dame |
|
CB | 30 | 7 | 5'9" | 190 lbs | Memphis |
|
K | 34 | 12 | 6'1" | 188 lbs | Texas |
|
P | 25 | 2 | 6'3" | 207 lbs | Penn State |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.