Name
Name | POS | AGE | EXP | HT | WT | College |
---|---|---|---|---|---|---|
|
QB | 25 | 4 | 6'1" | 227 lbs | Alabama |
|
QB | 28 | 5 | 6'5" | 216 lbs | Western Kentucky |
|
QB | 26 | 2 | 6'2" | 219 lbs | Kansas State |
|
RB | 31 | 9 | 5'10" | 205 lbs | Purdue |
|
RB | 21 | R | 5'9" | 188 lbs | Texas A&M |
|
RB | 24 | 4 | 5'11" | 197 lbs | Washington |
|
RB | 23 | R | 6'1" | 223 lbs | Brigham Young |
|
FB | 27 | 5 | 6'1" | 232 lbs | Wisconsin |
|
WR | 24 | 3 | 5'10" | 185 lbs | Alabama |
|
WR | 30 | 8 | 6'3" | 185 lbs | Temple |
|
WR | 29 | 8 | 5'10" | 191 lbs | West Alabama |
|
WR | 27 | 6 | 6'2" | 197 lbs | Boise State |
|
TE | 28 | 6 | 6'6" | 246 lbs | Notre Dame |
|
TE | 30 | 9 | 6'6" | 252 lbs | Rutgers |
|
TE | 23 | R | 6'4" | 251 lbs | Campbell |
|
OT | 32 | 11 | 6'5" | 305 lbs | Arkansas-Pine Bluff |
|
OT | 31 | 9 | 6'5" | 308 lbs | Appalachian State |
|
OL | 27 | 6 | 6'2" | 310 lbs | Georgia |
|
OL | 25 | 3 | 6'6" | 306 lbs | Notre Dame |
|
OL | 26 | 6 | 6'5" | 312 lbs | Texas |
|
OL | 27 | 4 | 6'6" | 330 lbs | Louisiana-Lafayette |
|
G | 27 | 2 | 6'4" | 330 lbs | Alabama |
|
OL | 24 | 4 | 6'5" | 320 lbs | USC |
|
OT | 25 | 2 | 6'5" | 306 lbs | Fayetteville State |
|
DT | 28 | 6 | 6'6" | 300 lbs | Ferris State |
|
DE | 29 | 8 | 6'4" | 275 lbs | Oklahoma State |
|
DT | 27 | 5 | 6'4" | 310 lbs | Clemson |
|
LB | 27 | 6 | 6'4" | 268 lbs | North Carolina State |
|
LB | 28 | 5 | 6'4" | 242 lbs | Wisconsin |
|
LB | 26 | 5 | 5'11" | 227 lbs | West Virginia |
|
LB | 23 | 2 | 6'2" | 236 lbs | Georgia |
|
LB | 24 | R | 6'3" | 233 lbs | Illinois State |
|
LB | 26 | 6 | 6'2" | 225 lbs | Ohio State |
|
LB | 29 | 7 | 6'1" | 227 lbs | LSU |
|
LB | 24 | 3 | 6'5" | 263 lbs | Miami (FL) |
|
LB | 25 | 1 | 6'3" | 245 lbs | California |
|
CB | 30 | 8 | 6'1" | 203 lbs | Baylor |
|
DB | 28 | 4 | 5'11" | 200 lbs | Northern Iowa |
|
CB | 22 | R | 6'1" | 180 lbs | South Carolina |
|
S | 25 | 4 | 6'1" | 190 lbs | Texas |
|
S | 26 | 6 | 6'1" | 210 lbs | Texas |
|
CB | 28 | 8 | 6'1" | 203 lbs | Ohio State |
|
CB | 22 | 3 | 6'1" | 192 lbs | Kentucky |
|
CB | 33 | 12 | 6'0" | 195 lbs | Presbyterian |
|
CB | 24 | 2 | 5'10" | 193 lbs | Texas A&M-Commerce |
|
CB | 29 | 5 | 5'10" | 179 lbs | Tulane |
|
K | 27 | 6 | 5'11" | 195 lbs | New Mexico |
|
P | 26 | 5 | 6'2" | 214 lbs | Stanford |
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.