Draft Type | Round | Pick | Team |
---|---|---|---|
Projection | 1 | 18 | |
Version 25 | 1 | 18 | |
Version 24 | 1 | 18 | |
Version 23 | 1 | 18 | |
Version 22 | 1 | 18 | |
Version 21 | 1 | 18 | |
Version 20 | 1 | 13 | |
Version 19 | 1 | 13 | |
Version 18 | 1 | 13 | |
Version 17 | 1 | 13 | |
Version 16 | 1 | 13 | |
Version 15 | 1 | 13 | |
Version 14 | 1 | 13 | |
Version 13 | 1 | 13 | |
Version 8 | 1 | 11 | |
Version 7 | 1 | 11 | |
Version 6 | 1 | 5 | |
Version 5 | 1 | 5 | |
Version 4 | 1 | 9 | |
Version 3 | 1 | 9 | |
Version 2 | 1 | 14 | |
Version 1 | 1 | 14 |
Year | Rank |
---|---|
2021 | 11 |
Strong skating forcefull attacker with excellent range and a nice easy skating stride who js more than willing to drop a shoulder and drive to the front. An very good passer with soft touch while moving at top speed. Has a difficult heavy shot to handle and a strong release. His wrist shots usually create rebounds, if goalies don't hold on. He has good hand and eye coordinaion and can cut sharply into another lane, and gets past the last man to get open. Plays on the power play and the penalty kill. He uses his body to knock opponente off pucks. Can play on the wing. Lots to like.
--Bill Placzek--