Teddy Stiga

Height / Weight
5' 10" / 176 lbs
Born
April 5th 2006 (18)
Position
Left Wing
Country
United States
NHL 2024 mock draft
Draft Type Round Pick Team
Projection 3 74
SCOUTING REPORT

His role in the USA national Develop Team Under-18 has been in flux as they constantly move players up and down and in and out of positions to find the right chemistry in games. He is an undersized attacker with the ability to play both wing and centre up and down a line-up but is better suited as a left winger as it doesn’t expose the defensive short comings playing centre has. He has the skating ability and skill set to play in a pinch. On the wing, he can take advantage of his quickness to aid the defense in clean exits out of the zone. He is solid playmaker with good vision, and a top offensive weapon who has a quick release and an extremely accurate snap shot. Goes into the greasy areas but won’t initiate physical contact and relies on his quick stick to enrages in puck battles. Finishes lots of chances and plays the game at a high pace, and brings it every shift.

                                                                --Bill Płaczek--

Previous Versions

Version 322 3 74
Version 321 3 74
Version 320 3 73
Version 319 3 73
Version 318 3 73
Version 317 3 73
Version 316 3 73
Version 315 3 73
Version 314 3 73
Version 313 3 73
Version 312 3 73
Version 311 3 73
Version 310 3 73
Version 309 3 72
Version 308 3 72
Version 307 3 72
Version 306 3 69
Version 305 3 69
Version 304 3 69
Version 303 3 69
Version 302 3 69
Version 301 3 69
Version 300 3 69
Version 299 3 69
Version 298 3 69
Version 297 3 69
Version 296 3 69
Version 295 3 69
Version 294 3 69
Version 293 3 69
Version 292 3 68
Version 291 3 68
Version 290 3 68
Version 289 3 67
Version 288 3 67
Version 287 3 67
Version 286 3 67
Version 285 3 67
Version 284 3 67
Version 283 3 67
Version 282 3 67
Version 281 3 67
Version 280 3 67
Version 279 3 67
Version 278 3 68
Version 277 3 92
Version 276 3 92
Version 275 3 92
Version 274 3 92
Version 273 3 92
Version 272 3 92
Version 271 3 92
Version 270 3 92
Version 269 3 92
Version 268 3 92
Version 267 3 92
Version 266 3 92
Version 265 3 92
Version 264 3 92
Version 263 3 92
Version 262 3 92
Version 261 3 92
Version 260 3 92
Version 259 3 92
Version 258 3 92
Version 257 3 92
Version 256 3 92
Version 255 3 92
Version 254 3 92
Version 253 3 92
Version 252 3 85
Version 251 3 87
Version 250 3 86
Version 249 3 86
Version 248 3 86
Version 247 3 86
Version 246 3 86
Version 245 3 84
Version 244 3 92
Version 243 3 90
Version 242 3 90
Version 241 3 90
Version 240 3 79
Version 239 3 73
Version 238 3 73
Version 237 3 73
Version 236 3 73
Version 235 3 73
Version 234 3 73
Version 233 3 73
Version 232 3 73
Version 231 3 74
Version 230 3 74
Version 229 3 73
Version 228 3 73
Version 227 3 73
Version 226 3 73
Version 225 3 73
Version 224 3 73
Version 223 3 78
Version 222 3 78
Version 221 3 78
Version 220 3 78
Version 219 3 78
Version 218 3 81
Version 217 3 81
Version 216 3 81
Version 215 3 81
Version 214 3 80
Version 213 3 80
Version 212 3 80
Version 211 3 79
Version 210 3 79
Version 209 3 79
Version 208 3 79
Version 208 3 79
Version 207 3 79
Version 206 3 79
Version 205 3 79
Version 205 3 79
Version 204 3 79
Version 203 3 79
Version 202 3 79
Version 201 3 77
Version 200 3 77
Version 199 3 77
Version 198 3 75
Version 197 3 93
Version 196 3 93
Version 195 3 93
Version 194 3 93
Version 193 3 92
Version 192 3 92
Version 191 3 91
Version 190 4 101
Version 189 4 110
Version 188 4 104
Version 187 4 103
Version 186 4 101
Version 185 4 101
Version 184 4 101
Version 183 4 101
Version 182 4 101
Version 181 4 101
Version 180 4 101
Version 179 4 101
Version 178 4 101
Version 177 4 101
Version 176 4 101
Version 175 4 101
Version 174 4 101
Version 173 4 101
Version 172 4 101
Version 171 4 101
Version 170 4 101
Version 169 4 101
Version 168 4 101
Version 167 4 101
Version 166 4 101
Version 165 4 101
Version 164 4 101
Version 163 4 101
Version 162 4 101
Version 161 4 107
Version 160 4 107
Version 159 4 107
Version 158 4 107
Version 157 4 107
Version 156 4 107
Version 155 4 105
Version 154 4 105
Version 153 4 105
Version 152 4 104
Version 151 4 104
Version 150 4 104
Version 149 4 104
Version 148 4 104
Version 147 4 104
Version 146 4 104
Version 145 4 104
Version 144 4 102
Version 143 4 101
Version 142 4 101
Version 141 4 118
Version 140 4 120
Version 139 4 123
Version 138 4 123
Version 137 4 123
Version 136 4 123
Version 135 4 123
Version 134 4 123
Version 133 4 123
Version 132 4 123
Version 131 4 122
Version 130 4 122
Version 129 4 121
Version 128 4 121
Version 127 4 121
Version 126 4 121
Version 125 4 121
Version 124 4 121
Version 123 4 121
Version 122 4 121
Version 121 4 121
Version 120 4 119
Version 119 4 119
Version 118 4 119
Version 117 4 119
Version 116 4 119
Version 115 4 120
Version 114 4 120
Version 113 4 120
Version 112 4 119
Version 111 4 119
Version 110 4 119
Version 109 4 119
Version 108 4 119
Version 107 4 119
Version 106 4 119
Version 105 4 119
Version 104 4 119
Version 103 4 119
Version 102 4 119
Version 101 4 123
Version 100 4 115
Version 99 4 114
Version 98 4 114
Version 97 4 113
Version 96 4 113
Version 95 4 113
Version 94 4 113
Version 93 4 112
Version 92 4 112
Version 91 4 112
Version 90 4 112
Version 89 4 112
Version 88 4 112
Version 87 4 112
Floating offer