Aydar Suniev

Height / Weight
6' 2" / 205 lbs
Born
November 16th 2004 (19)
Position
Left Wing
Country
Russia
NHL 2023 mock draft
Draft Type Round Pick Team
Projection 3 79

Previous Versions

Version 449 3 79
Version 448 3 79
Version 365 4 96
Version 363 4 96
Version 362 4 96
Version 361 4 96
Version 360 4 96
Version 359 4 96
Version 358 4 96
Version 357 4 96
Version 356 4 96
Version 355 4 96
Version 354 4 96
Version 353 4 96
Version 352 4 96
Version 351 4 96
Version 350 4 96
Version 349 4 96
Version 348 4 96
Version 347 4 96
Version 346 4 96
Version 345 4 96
Version 345 4 96
Version 344 4 96
Version 343 4 96
Version 342 4 96
Version 341 4 96
Version 340 4 96
Version 339 4 96
Version 338 4 96
Version 337 4 96
Version 336 4 96
Version 335 4 96
Version 334 4 97
Version 333 4 96
Version 332 4 96
Version 331 4 96
Version 330 4 96
Version 329 4 96
Version 328 4 96
Version 327 4 96
Version 326 4 96
Version 325 4 96
Version 324 4 96
Version 323 4 96
Version 322 4 96
Version 321 4 96
Version 320 4 96
Version 319 4 96
Version 318 4 96
Version 317 3 95
Version 316 3 95
Version 315 3 95
Version 314 3 95
Version 313 3 95
Version 312 3 95
Version 311 3 95
Version 310 3 95
Version 309 3 94
Version 308 3 94
Version 307 3 94
Version 306 3 94
Version 305 3 94
Version 304 3 94
Version 303 3 94
Version 302 3 94
Version 301 3 94
Version 300 3 94
Version 299 3 94
Version 298 3 94
Version 297 3 94
Version 296 3 94
Version 295 3 94
Version 294 3 94
Version 293 4 122
Version 292 4 122
Version 291 4 122
Version 290 4 122
Version 289 4 122
Version 288 4 122
Version 287 4 122
Version 286 4 122
Version 285 4 122
Version 284 4 122
Version 283 4 122
Version 282 4 121
Version 281 4 121
Version 280 4 121
Version 279 4 121
Version 278 4 121
Version 277 4 121
Version 276 4 121
Version 275 4 121
Version 274 4 121
Version 273 4 121
Version 272 4 121
Version 271 4 121
Version 270 4 121
Version 269 4 121
Version 268 4 121
Version 267 4 121
Version 266 4 121
Version 265 4 121
Version 264 4 121
Version 263 4 121
Version 262 4 122
Version 261 4 122
Version 260 4 122
Version 259 4 122
Version 258 4 122
Version 257 4 122
Version 256 4 122
Version 255 4 122
Version 254 4 121
Version 253 4 121
Version 252 4 120
Version 251 4 120
Version 250 4 120
Version 249 4 120
Version 248 4 120
Version 247 4 120
Version 246 4 120
Version 245 4 120
Version 244 4 120
Version 243 4 120
Version 242 4 120
Version 241 4 120
Version 240 4 120
Version 239 4 120
Version 238 4 120
Version 237 4 120
Version 236 4 120
Version 235 4 120
Version 234 4 120
Version 233 4 120
Version 232 4 120
Version 231 4 120
Version 230 4 119
Version 229 4 119
Version 228 4 119
Version 227 4 119
Version 226 4 119
Version 225 4 119
Version 224 4 119
Version 223 4 119
Version 222 4 119
Version 221 4 119
Version 220 4 119
Version 219 4 119
Version 218 4 119
Version 217 4 119
Version 216 4 119
Version 215 4 119
Version 214 4 119
Version 213 4 119
Version 212 4 119
Version 211 4 119
Version 210 4 119
Version 209 4 101
Version 208 4 101
Version 207 4 101
Version 206 4 101
Version 205 4 101
Version 204 4 101
Version 203 4 102
Version 202 4 102
Version 201 4 120
Version 200 4 120
Version 199 4 120
Version 198 4 120
Version 197 4 120
Version 196 4 119
Version 195 4 119
Version 194 4 120
Version 193 4 120
Version 192 4 120
Version 191 4 120
Version 190 4 120
Version 189 4 120
Version 188 4 119
Version 187 4 119
Version 186 4 118
Version 185 4 118
Version 184 4 124
Version 183 4 124
Version 182 4 124
Version 181 4 127
Version 180 7 194
Version 179 7 194
Version 178 6 188
Version 177 6 185
Version 176 6 186
Version 175 6 183
Version 174 6 183
Version 173 6 183
Version 172 6 183
Version 171 6 183
Version 170 6 183
Version 169 6 183
Version 168 6 183
Version 167 6 183
Version 166 6 171
Version 165 6 169
Version 164 6 165
Version 163 6 164
Version 162 6 164
Version 161 6 164
Version 160 6 163
Version 159 6 163
Version 158 6 163
Version 157 6 162
Version 156 6 162
Version 155 6 162
Version 154 5 159
Floating offer