Betting Lines
| Rot | Time | Team | SC | Opener | ![]() | ![]() | ![]() | ![]() |
| 963 964 | 6/19 1:08 PM | Baltimore DetroitTillman (r) Porcello (r) | 6 1 | 9 -117 +1½ -155 9 +106 -1½ +143 | 8½ -115 +1½ -180 8½ -105 -1½ +160 | 9 +115 +1½ -165 9 -125 -1½ +155 | 9 +115 +1½ -165 9 -125 -1½ +155 | 9 +105 +1½ -175 9 -125 -1½ +150 |
| 981 982 | 6/19 1:00 PM | LA Dodgers NY YankeesRyu (l) Kuroda (r) | 0 3 | 7½ +104 +1½ -175 7½ -115 -1½ +161 | 7 -125 +1½ -170 7 +105 -1½ +150 | 7½ +105 +1½ -170 7½ -125 -1½ +150 | 7½ +105 +1½ -170 7½ -125 -1½ +150 | 7½ +100 +1½ -170 7½ -120 -1½ +145 |
| 951 952 | 6/19 3:40 PM | Miami ArizonaFernandez (r) Cahill (r) | - - | 8 +104 +1½ -134 8 -115 -1½ +124 | 7½ -115 +1½ -165 7½ -105 -1½ +145 | 8 +107 +1½ -160 8 -117 -1½ +150 | 8 +107 +1½ -160 8 -117 -1½ +150 | 8 -105 +1½ -160 8 -115 -1½ +135 |
| 953 954 | 6/19 3:45 PM | San Diego San FranciscoStults (l) Bumgarner (l) | - - | 7 +109 +1½ -173 7 -120 -1½ +159 | 6½ -115 +1½ -165 6½ -105 -1½ +145 | 7 +115 +1½ -165 7 -125 -1½ +155 | 7 +115 +1½ -165 7 -125 -1½ +155 | 6½ -125 +1½ -165 6½ +105 -1½ +140 |
| 955 956 | 6/19 7:05 PM | Washington PhiladelphiaGonzalez (l) Kendrick (r) | - - | 7½ -117 -1½ +155 7½ +106 +1½ -168 | 7½ -110 -1½ +145 7½ -110 +1½ -165 | 7½ -105 -1½ +145 7½ -105 +1½ -155 | 7½ -105 -1½ +145 7½ -105 +1½ -155 | 7½ -110 -1½ +145 7½ -110 +1½ -170 |
| 957 958 | 6/19 7:10 PM | NY Mets AtlantaMarcum (r) Medlen (r) | - - | 7½ +111 +1½ -123 7½ -123 -1½ +114 | 7½ +100 +1½ -140 7½ -120 -1½ +120 | 7½ +105 +1½ -135 7½ -115 -1½ +125 | 7½ +105 +1½ -135 7½ -115 -1½ +125 | 7½ -105 +1½ -130 7½ -115 -1½ +110 |
| 959 960 | 6/19 7:10 PM | Pittsburgh CincinnatiLocke (l) Arroyo (r) | - - | 8 -120 +1½ -168 8 +109 -1½ +155 | 8 -115 +1½ -180 8 -105 -1½ +160 | 8 -112 +1½ -175 8 +102 -1½ +165 | 8 -112 +1½ -175 8 +102 -1½ +165 | 8 -115 +1½ -180 8 -105 -1½ +150 |
| 961 962 | 6/19 8:15 PM | Chi. Cubs St. LouisJackson (r) Westbrook (r) | - - | 8 -120 +1½ -139 8 +109 -1½ +128 | 8 -115 +1½ -150 8 -105 -1½ +130 | 8 -115 +1½ -140 8 +105 -1½ +130 | 8 -115 +1½ -140 8 +105 -1½ +130 | 8 -120 +1½ -145 8 +100 -1½ +125 |
| 965 966 | 6/19 7:05 PM | Kansas City ClevelandMendoza (r) Masterson (r) | - - | 8 -105 +1½ -151 8 -105 -1½ +139 | 7½ -115 +1½ -150 7½ -105 -1½ +130 | 8 +110 +1½ -145 8 -120 -1½ +135 | 8 +110 +1½ -145 8 -120 -1½ +135 | 8 +100 +1½ -150 8 -120 -1½ +130 |
| 967 968 | 6/19 7:10 PM | Tampa Bay BostonHellickson (r) Dempster (r) | - - | 9½ -105 +1½ -156 9½ -105 -1½ +144 | 9½ +100 +1½ -175 9½ -120 -1½ +155 | 9½ +105 +1½ -170 9½ -115 -1½ +160 | 9½ +105 +1½ -170 9½ -115 -1½ +160 | 9½ +105 +1½ -175 9½ -125 -1½ +150 |
| 969 970 | 6/19 8:05 PM | Oakland TexasMilone (l) Grimm (r) | - - | 9½ -117 +1½ -188 9½ +106 -1½ +173 | 9½ -110 -1½ +140 9½ -110 +1½ -160 | 9½ -110 -1½ +140 9½ +100 +1½ -150 | 9½ -110 -1½ +140 9½ +100 +1½ -150 | 9½ -120 -1½ +140 9½ +100 +1½ -165 |
| 971 972 | 6/19 8:10 PM | Chi. White Sox MinnesotaSale (l) Correia (r) | - - | 7½ +113 -1½ +121 7½ -125 +1½ -131 | 7 -115 -1½ +120 7 -105 +1½ -140 | 7 -110 -1½ +130 7 +100 +1½ -140 | 7 -110 -1½ +130 7 +100 +1½ -140 | 7 -120 -1½ +125 7 +100 +1½ -145 |
| 973 974 | 6/19 10:05 PM | Seattle LA AngelsSaunders (l) Wilson (l) | - - | 8 +101 +1½ -109 8 -111 -1½ +101 | 8 -105 +1½ -120 8 -115 -1½ +100 | 8 +100 +1½ -115 8 -110 -1½ +105 | 8 +100 +1½ -115 8 -110 -1½ +105 | 8 -105 +1½ -120 8 -115 -1½ +100 |
| 975 976 | 6/19 7:05 PM | LA Dodgers NY YankeesCapuano (l) Hughes (r) | - - | 8½ +106 +1½ -168 8½ -117 -1½ +155 | 8 -110 +1½ -170 8 -110 -1½ +150 | 8 -115 +1½ -155 8 +105 -1½ +145 | 8 -115 +1½ -155 8 +105 -1½ +145 | 8 -120 +1½ -160 8 +100 -1½ +135 |
| 977 978 | 6/19 7:07 PM | Colorado TorontoNicasio (r) Buehrle (l) | - - | 9 -113 +1½ -154 9 +102 -1½ +142 | 9 -110 +1½ -145 9 -110 -1½ +125 | 9 -105 +1½ -140 9 -105 -1½ +130 | 9 -105 +1½ -140 9 -105 -1½ +130 | 9 -115 +1½ -145 9 -105 -1½ +125 |
| 979 980 | 6/19 8:10 PM | Milwaukee HoustonLohse (r) Bedard (l) | - - | 8½ +109 -1½ +121 8½ -120 +1½ -131 | 8½ -105 -1½ +135 8½ -115 +1½ -155 | 8½ -101 -1½ +135 8½ -109 +1½ -145 | 8½ -101 -1½ +135 8½ -109 +1½ -145 | 8½ +100 -1½ +135 8½ -120 +1½ -160 |
| Rot | Time | Team | SC | Opener | ![]() | ![]() | ![]() | ![]() |
| 057 058 | 6/19 8:00 PM | Chicago Boston | - - | 4½ -135 +1½ -264 4½ +125 -1½ +240 | 4½ -135 +1½ -295 4½ +115 -1½ +245 | 5 +138 +1½ -275 5 -148 -1½ +250 | 5 +138 +1½ -275 5 -148 -1½ +250 | 5 +130 +1½ -280 5 -150 -1½ +230 |
Powered By SBRodds

Print Odds












Live updates are currently down. Updates will resume when they become avaliable, or you can try again later.