NCAA Basketball Live Lines
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 601 602 | 128 -108 PK -105 128 -108 PK -105 | UC Riverside CSU Northridge | 2nd 4:41 | 61 56 | 131 -110 +1½ -110 131 -110 -1½ -110 | 131½ -110 +1½ -110 131½ -110 -1½ -110 | 130½ -108 +1½ -104 130½ -108 -1½ -106 | 131 -110 +2 -108 131 -110 -2 -102 | 131 -110 +1½ -110 131 -110 -1½ -110 |
| 603 604 | 140 -108 +15 -105 140 -108 -15 -105 | Boise St. UNLV | 2nd 10:40 | 42 60 | 141½ -110 +13½ -115 141½ -110 -13½ -105 | 141½ -110 +13½ -110 141½ -110 -13½ -110 | 141½ -108 +13½ -107 141½ -108 -13½ -103 | 141½ -110 +13½ -105 141½ -110 -13½ -105 | 141 -110 +13½ -110 141 -110 -13½ -110 |
| 605 606 | 116½ -108 +5 -105 116½ -108 -5 -105 | Wyoming San Diego St. | 2nd 14:58 | 35 31 | 119½ -110 +5½ -110 119½ -110 -5½ -110 | 119½ -110 +5½ -110 119½ -110 -5½ -110 | 119½ -108 +5½ -105 119½ -108 -5½ -105 | 119½ -110 +5½ -105 119½ -110 -5½ -105 | 119½ -110 +5½ -110 119½ -110 -5½ -110 |
| 607 608 | 140½ -108 +8½ -105 140½ -108 -8½ -105 | UC Santa Barbara Long Beach St. | 1st 3:45 | 17 20 | 141 -110 +8 -110 141 -110 -8 -110 | 141 -110 +7½ -110 141 -110 -7½ -110 | 141 -108 +7½ -101 141 -108 -7½ -109 | 141 -105 +7½ -103 141 -105 -7½ -107 | 141 -110 +8 -110 141 -110 -8 -110 |
| 527 528 | 129½ -108 +10 -105 129½ -108 -10 -105 | Nebraska Purdue | Final | 65 83 | 129½ -110 +10 -105 129½ -110 -10 -115 | 129½ -110 +10½ -110 129½ -110 -10½ -110 | 130 -103 +10½ -105 130 -113 -10½ -105 | 129½ -110 +10½ -108 129½ -110 -10½ -102 | 130 -110 +10½ -110 130 -110 -10½ -110 |
| 529 530 | 125 -108 +3 -105 125 -108 -3 -105 | West Virginia Notre Dame | Final | 44 71 | 127 -110 +3 -110 127 -110 -3 -110 | 126½ -110 +3 -110 126½ -110 -3 -110 | 127 -101 +2½ -102 127 -116 -2½ -108 | 126½ -105 +3 -109 126½ -105 -3 -101 | 126½ -110 +3 -110 126½ -110 -3 -110 |
| 531 532 | 144½ -108 -1½ -105 144½ -108 +1½ -105 | Temple La Salle | Final | 80 79 | 145½ -110 -2½ -110 145½ -110 +2½ -110 | 145 -110 -2½ -110 145 -110 +2½ -110 | 145 -108 -2½ -107 145 -108 +2½ -103 | 145 -110 -2½ -105 145 -110 +2½ -105 | 145 -110 -2½ -110 145 -110 +2½ -110 |
| 533 534 | 131½ -108 -6½ -105 131½ -108 +6½ -105 | St. Bonaventure Fordham | Final | 89 63 | 131 -110 -7½ -110 131 -110 +7½ -110 | 131½ -110 -7½ -110 131½ -110 +7½ -110 | 131 -108 -7½ -105 131 -108 +7½ -105 | 131 -110 -7½ -105 131 -110 +7½ -105 | 131 -110 -7½ -110 131 -110 +7½ -110 |
| 535 536 | 135½ -108 +7 -105 135½ -108 -7 -105 | Richmond St. Joseph's | Final | 52 49 | 136½ -110 +7½ -105 136½ -110 -7½ -115 | 136½ -110 +8 -110 136½ -110 -8 -110 | 135½ -108 +7½ +101 135½ -108 -7½ -111 | 136 -110 +8 -105 136 -110 -8 -105 | 136 -110 +7½ -110 136 -110 -7½ -110 |
| 537 538 | 147 -108 +3 -105 147 -108 -3 -105 | Dayton Duquesne | Final | 74 62 | 147½ -110 +3½ -110 147½ -110 -3½ -110 | 148 -110 +3½ -110 148 -110 -3½ -110 | 147½ -112 +3½ -105 147½ -104 -3½ -105 | 147½ -110 +3½ -103 147½ -110 -3½ -107 | 148 -110 +3½ -110 148 -110 -3½ -110 |
| 539 540 | 125½ -119 +7 -105 125½ +102 -7 -105 | Mississippi Tennessee | Final | 60 73 | 128 -110 +6½ -105 128 -110 -6½ -115 | 127½ -110 +7 -110 127½ -110 -7 -110 | 127½ -108 +7 -105 127½ -108 -7 -105 | 127½ -110 +7 -104 127½ -110 -7 -106 | 127½ -110 +7 -110 127½ -110 -7 -110 |
| 541 542 | 107½ -108 +9½ -105 107½ -108 -9½ -105 | Northern Illinois Eastern Michigan | Final | 45 48 | 110½ -110 +8½ -110 110½ -110 -8½ -110 | 110½ -110 +8½ -110 110½ -110 -8½ -110 | 110½ -102 +8½ -108 110½ -114 -8½ -102 | 110 -110 +8½ -105 110 -110 -8½ -105 | 111 -110 +8½ -110 111 -110 -8½ -110 |
| 543 544 | 135 -108 +2 -105 135 -108 -2 -105 | Ohio Buffalo | Final | 88 77 | 136 -110 +3 -110 136 -110 -3 -110 | 136½ -110 +3 -110 136½ -110 -3 -110 | 135½ -108 +3 -108 135½ -108 -3 -102 | 136 -110 +3 -105 136 -110 -3 -105 | 136 -110 +3 -110 136 -110 -3 -110 |
| 545 546 | 130 -108 +4½ -105 130 -108 -4½ -105 | Ball St. Western Michigan | Final | 61 78 | 129½ -110 +4 -110 129½ -110 -4 -110 | 129½ -110 +3½ -110 129½ -110 -3½ -110 | 129½ -108 +3½ -110 129½ -108 -3½ +100 | 129½ -110 +3½ -108 129½ -110 -3½ -102 | 130 -110 +3½ -110 130 -110 -3½ -110 |
| 547 548 | 131 -108 +5½ -105 131 -108 -5½ -105 | Central Michigan Toledo | Final | 67 72 | 129 -110 +6 -115 129 -110 -6 -105 | 129 -110 +5½ -110 129 -110 -5½ -110 | 129 -108 +5½ -103 129 -108 -5½ -107 | 129 -110 +5½ -103 129 -110 -5½ -107 | 128 -110 +5½ -110 128 -110 -5½ -110 |
| 549 550 | 132½ -108 +7½ -105 132½ -108 -7½ -105 | Bowling Green Akron | Final | 68 79 | 133 -110 +7½ -110 133 -110 -7½ -110 | 133 -110 +7½ -110 133 -110 -7½ -110 | 133½ -108 +7½ -104 133½ -108 -7½ -106 | 133½ -110 +7½ -108 133½ -110 -7½ -102 | 133 -110 +7½ -110 133 -110 -7½ -110 |
| 551 552 | 130 -108 -2½ -105 130 -108 +2½ -105 | George Mason Northeastern | Final | 82 85 | 131½ -110 -3½ -110 131½ -110 +3½ -110 | 131 -110 -3½ -110 131 -110 +3½ -110 | 131 -119 -3 -109 131 +102 +3 -101 | 131½ -110 -3 -108 131½ -110 +3 -102 | 131 -110 -3½ -110 131 -110 +3½ -110 |
| 553 554 | 134 -108 -9½ -105 134 -108 +9½ -105 | VCU NC-Wilmington | Final | 63 59 | 137 -110 -10½ -110 137 -110 +10½ -110 | 136½ -110 -11 -110 136½ -110 +11 -110 | 137½ -108 -11 +104 137½ -108 +11 -115 | 137½ -110 -11 -105 137½ -110 +11 -105 | 137½ -110 -10½ -110 137½ -110 +10½ -110 |
| 555 556 | 120 -108 +3½ -105 120 -108 -3½ -105 | Old Dominion Georgia St | Final | 65 60 | 122½ -110 +4 -110 122½ -110 -4 -110 | 122½ -110 +3½ -110 122½ -110 -3½ -110 | 123 -108 +4 -110 123 -108 -4 +100 | 122½ -110 +4 -102 122½ -110 -4 -108 | 123 -110 +4 -110 123 -110 -4 -110 |
| 557 558 | 128 -108 -2½ -105 128 -108 +2½ -105 | Hofstra William & Mary | Final | 71 75 | 130½ -110 -4 -110 130½ -110 +4 -110 | 130½ -110 -3½ -110 130½ -110 +3½ -110 | 131 -108 -4 -102 131 -108 +4 -108 | 131 -110 -4 -105 131 -110 +4 -105 | 130½ -110 -4 -110 130½ -110 +4 -110 |
| 559 560 | 128 -108 +15½ -105 128 -108 -15½ -105 | James Madison Drexel | Final | 61 78 | 127 -110 +14 -105 127 -110 -14 -115 | 127 -110 +14½ -110 127 -110 -14½ -110 | 126½ -108 +14½ -107 126½ -108 -14½ -103 | 127 -110 +14½ -105 127 -110 -14½ -105 | 127 -110 +14½ -110 127 -110 -14½ -110 |
| 561 562 | 122½ -108 -9 -105 122½ -108 +9 -105 | Delaware Towson | Final | 76 69 | 124 -110 -9 -110 124 -110 +9 -110 | 124 -110 -9 -110 124 -110 +9 -110 | 124 -108 -9 -106 124 -108 +9 -104 | 124 -110 -9 -103 124 -110 +9 -107 | 124 -110 -9 -110 124 -110 +9 -110 |
| 563 564 | 123 -108 +14½ -105 123 -108 -14½ -105 | South Florida Syracuse | Final | 48 56 | 122½ -110 +14 -110 122½ -110 -14 -110 | 122½ -110 +14 -110 122½ -110 -14 -110 | 122½ -117 +14 -110 122½ +100 -14 +100 | 123 -110 +13½ -103 123 -110 -13½ -107 | 122 -110 +14 -110 122 -110 -14 -110 |
| 565 566 | 142 -108 +14 -105 142 -108 -14 -105 | Houston Marshall | Final | 58 66 | 142 -110 +13½ -110 142 -110 -13½ -110 | 142 -110 +13½ -110 142 -110 -13½ -110 | 142½ -108 +13½ -105 142½ -108 -13½ -105 | 142½ -110 +13½ -105 142½ -110 -13½ -105 | 142 -110 +13½ -110 142 -110 -13½ -110 |
| 567 568 | 131½ -108 +5 -105 131½ -108 -5 -105 | George Washington Charlotte | Final | 62 72 | 131 -110 +4½ -110 131 -110 -4½ -110 | 131 -110 +5 -110 131 -110 -5 -110 | 130½ -108 +4½ -101 130½ -108 -4½ -109 | 130½ -110 +4½ -105 130½ -110 -4½ -105 | 130 -110 +5 -110 130 -110 -5 -110 |
| 569 570 | 128 -108 +2½ -105 128 -108 -2½ -105 | Texas Christian Air Force | Final | 65 62 | 130 -110 +2½ -110 130 -110 -2½ -110 | 130 -110 +2½ -110 130 -110 -2½ -110 | 130 -108 +2 -101 130 -108 -2 -109 | 130 -110 +2 -103 130 -110 -2 -107 | 130 -110 +2½ -110 130 -110 -2½ -110 |
| 571 572 | 129 -108 -1½ -105 129 -108 +1½ -105 | Central Florida Rice | Final | 74 83 | 131½ -110 -1½ -110 131½ -110 +1½ -110 | 131½ -110 -1½ -110 131½ -110 +1½ -110 | 132 -108 -2 -101 132 -108 +2 -109 | 132 -110 -2 -102 132 -110 +2 -108 | 131½ -110 -1½ -110 131½ -110 +1½ -110 |
| 573 574 | 139 -108 +12 -105 139 -108 -12 -105 | Rutgers Marquette | Final | 65 82 | 138½ -110 +12 -110 138½ -110 -12 -110 | 139 -110 +12 -110 139 -110 -12 -110 | 139 -108 +11½ -102 139 -108 -11½ -108 | 139 -110 +11½ -103 139 -110 -11½ -107 | 138½ -110 +12 -110 138½ -110 -12 -110 |
| 575 576 | 139 -108 +3½ -105 139 -108 -3½ -105 | Oklahoma St. Oklahoma | Final | 64 77 | 140 -110 +4½ -115 140 -110 -4½ -105 | 140½ -110 +4 -110 140½ -110 -4 -110 | 140 -108 +4 +100 140 -108 -4 -110 | 140 -110 +4 -102 140 -110 -4 -108 | 140 -110 +4½ -110 140 -110 -4½ -110 |
| 577 578 | 112½ -108 +1 -105 112½ -108 -1 -105 | Tulane Southern Methodist | Final | 50 64 | 117½ -110 +2½ -110 117½ -110 -2½ -110 | 117½ -110 +2½ -110 117½ -110 -2½ -110 | 117 -108 +2½ -106 117 -108 -2½ -104 | 117 -110 +2½ -106 117 -110 -2½ -104 | 117 -110 +2½ -110 117 -110 -2½ -110 |
| 579 580 | 140 -108 +15½ -105 140 -108 -15½ -105 | East Carolina Memphis | Final | 47 70 | 136½ -110 +14½ -110 136½ -110 -14½ -110 | 137 -110 +14½ -110 137 -110 -14½ -110 | 136½ -108 +14½ +101 136½ -108 -14½ -111 | 136½ -110 +14½ -101 136½ -110 -14½ -109 | 137 -110 +14½ -110 137 -110 -14½ -110 |
| 581 582 | 126½ -108 +6½ -105 126½ -108 -6½ -105 | Southern Illinois Drake | Final | 63 78 | 127 -110 +5½ -110 127 -110 -5½ -110 | 127 -110 +5½ -110 127 -110 -5½ -110 | 127 -108 +5½ -102 127 -108 -5½ -108 | 127 -110 +5½ -102 127 -110 -5½ -108 | 126½ -110 +6 -110 126½ -110 -6 -110 |
| 583 584 | 126 -108 +7 -105 126 -108 -7 -105 | Indiana St. Missouri St. | Final | 59 46 | 127 -110 +7 -110 127 -110 -7 -110 | 126½ -110 +7 -110 126½ -110 -7 -110 | 127 -108 +7 -105 127 -108 -7 -105 | 126½ -110 +7 -105 126½ -110 -7 -105 | 126½ -110 +7 -110 126½ -110 -7 -110 |
| 585 586 | 128½ -108 +15½ -105 128½ -108 -15½ -105 | Bradley Northern Iowa | Final | 55 64 | 129½ -110 +15½ -110 129½ -110 -15½ -110 | 129½ -110 +15½ -110 129½ -110 -15½ -110 | 129 -108 +15½ -108 129 -108 -15½ -102 | 129½ -110 +15½ -108 129½ -110 -15½ -102 | 129 -110 +16 -110 129 -110 -16 -110 |
| 587 588 | 133½ -108 +14½ -105 133½ -108 -14½ -105 | South Carolina Vanderbilt | Final | 48 59 | 133½ -110 +13½ -110 133½ -110 -13½ -110 | 133½ -110 +13 -110 133½ -110 -13 -110 | 134 -108 +13 -105 134 -108 -13 -105 | 134 -110 +13 -105 134 -110 -13 -105 | 133½ -110 +13 -110 133½ -110 -13 -110 |
| 589 590 | 120 -108 +6 -105 120 -108 -6 -105 | Georgia Louisiana State | Final | 53 61 | 120½ -110 +5½ -110 120½ -110 -5½ -110 | 120½ -110 +5½ -110 120½ -110 -5½ -110 | 121 -108 +5½ +102 121 -108 -5½ -113 | 121 -110 +6 -105 121 -110 -6 -105 | 120½ -110 +5½ -110 120½ -110 -5½ -110 |
| 591 592 | 138 -108 -7 -105 138 -108 +7 -105 | Wichita St. Illinois St. | Final | 68 55 | 138 -110 -5½ -110 138 -110 +5½ -110 | 138 -110 -5½ -110 138 -110 +5½ -110 | 138 -108 -5½ -103 138 -108 +5½ -107 | 138 -110 -5½ -102 138 -110 +5½ -108 | 137 -110 -5½ -110 137 -110 +5½ -110 |
| 593 594 | 128 -108 -6 -105 128 -108 +6 -105 | Michigan St Minnesota | Final | 66 61 | 128 -110 -5½ -115 128 -110 +5½ -105 | 127½ -110 -5½ -110 127½ -110 +5½ -110 | 128½ -108 -5½ -105 128½ -108 +5½ -105 | 128 -110 -5½ -105 128 -110 +5½ -105 | 127½ -110 -5½ -110 127½ -110 +5½ -110 |
| 595 596 | 129 -108 -1½ -105 129 -108 +1½ -105 | Southern Mississippi Texas-El Paso | Final | 68 76 | 127½ -110 -3 -105 127½ -110 +3 -115 | 128½ -110 -2 -110 128½ -110 +2 -110 | 129 -108 -2½ -103 129 -108 +2½ -107 | 128½ -110 -2½ -105 128½ -110 +2½ -105 | 128½ -110 -2½ -110 128½ -110 +2½ -110 |
| 597 598 | 131½ -108 +16 -105 131½ -108 -16 -105 | Texas Tech Iowa St. | Final | 54 72 | 132 -110 +14½ -115 132 -110 -14½ -105 | 132 -110 +14½ -110 132 -110 -14½ -110 | 132 -108 +14½ -110 132 -108 -14½ +100 | 131½ -110 +14½ -108 131½ -110 -14½ -102 | 132½ -110 +14½ -110 132½ -110 -14½ -110 |
| 599 600 | 123½ -108 -9 -105 123½ -108 +9 -105 | Kansas Texas A&M | Final | 66 58 | 124 -110 -10 -110 124 -110 +10 -110 | 123½ -110 -10 -110 123½ -110 +10 -110 | 124 -108 -10 -105 124 -108 +10 -105 | 124 -105 -10 -105 124 -105 +10 -105 | 124 -110 -10 -110 124 -110 +10 -110 |
| 609 610 | 133 -108 -4 -105 133 -108 +4 -105 | Appalachian St. Citadel | Final | 51 62 | 130½ -110 -4 -115 130½ -110 +4 -105 | 130½ -110 -4 -110 130½ -110 +4 -110 | 130½ -108 -4 -109 130½ -108 +4 -101 | 131 -110 -4 -108 131 -110 +4 -102 | 131 -110 -4 -110 131 -110 +4 -110 |
| Rot | Opener | Team | Time | SC | ![]() | ![]() | ![]() | ![]() | ![]() |
| 601 602 | 128 -108 PK -105 128 -108 PK -105 | UC Riverside CSU Northridge | 2nd 4:41 | 61 56 | 131 -110 +1½ -110 131 -110 -1½ -110 | 131½ -110 +1½ -110 131½ -110 -1½ -110 | 130½ -108 +1½ -104 130½ -108 -1½ -106 | 131 -110 +2 -108 131 -110 -2 -102 | 131 -110 +1½ -110 131 -110 -1½ -110 |
| 603 604 | 140 -108 +15 -105 140 -108 -15 -105 | Boise St. UNLV | 2nd 10:40 | 42 60 | 141½ -110 +13½ -115 141½ -110 -13½ -105 | 141½ -110 +13½ -110 141½ -110 -13½ -110 | 141½ -108 +13½ -107 141½ -108 -13½ -103 | 141½ -110 +13½ -105 141½ -110 -13½ -105 | 141 -110 +13½ -110 141 -110 -13½ -110 |
| 605 606 | 116½ -108 +5 -105 116½ -108 -5 -105 | Wyoming San Diego St. | 2nd 14:58 | 35 31 | 119½ -110 +5½ -110 119½ -110 -5½ -110 | 119½ -110 +5½ -110 119½ -110 -5½ -110 | 119½ -108 +5½ -105 119½ -108 -5½ -105 | 119½ -110 +5½ -105 119½ -110 -5½ -105 | 119½ -110 +5½ -110 119½ -110 -5½ -110 |
| 607 608 | 140½ -108 +8½ -105 140½ -108 -8½ -105 | UC Santa Barbara Long Beach St. | 1st 3:45 | 17 20 | 141 -110 +8 -110 141 -110 -8 -110 | 141 -110 +7½ -110 141 -110 -7½ -110 | 141 -108 +7½ -101 141 -108 -7½ -109 | 141 -105 +7½ -103 141 -105 -7½ -107 | 141 -110 +8 -110 141 -110 -8 -110 |
| 527 528 | 129½ -108 +10 -105 129½ -108 -10 -105 | Nebraska Purdue | Final | 65 83 | 129½ -110 +10 -105 129½ -110 -10 -115 | 129½ -110 +10½ -110 129½ -110 -10½ -110 | 130 -103 +10½ -105 130 -113 -10½ -105 | 129½ -110 +10½ -108 129½ -110 -10½ -102 | 130 -110 +10½ -110 130 -110 -10½ -110 |
| 529 530 | 125 -108 +3 -105 125 -108 -3 -105 | West Virginia Notre Dame | Final | 44 71 | 127 -110 +3 -110 127 -110 -3 -110 | 126½ -110 +3 -110 126½ -110 -3 -110 | 127 -101 +2½ -102 127 -116 -2½ -108 | 126½ -105 +3 -109 126½ -105 -3 -101 | 126½ -110 +3 -110 126½ -110 -3 -110 |
| 531 532 | 144½ -108 -1½ -105 144½ -108 +1½ -105 | Temple La Salle | Final | 80 79 | 145½ -110 -2½ -110 145½ -110 +2½ -110 | 145 -110 -2½ -110 145 -110 +2½ -110 | 145 -108 -2½ -107 145 -108 +2½ -103 | 145 -110 -2½ -105 145 -110 +2½ -105 | 145 -110 -2½ -110 145 -110 +2½ -110 |
| 533 534 | 131½ -108 -6½ -105 131½ -108 +6½ -105 | St. Bonaventure Fordham | Final | 89 63 | 131 -110 -7½ -110 131 -110 +7½ -110 | 131½ -110 -7½ -110 131½ -110 +7½ -110 | 131 -108 -7½ -105 131 -108 +7½ -105 | 131 -110 -7½ -105 131 -110 +7½ -105 | 131 -110 -7½ -110 131 -110 +7½ -110 |
| 535 536 | 135½ -108 +7 -105 135½ -108 -7 -105 | Richmond St. Joseph's | Final | 52 49 | 136½ -110 +7½ -105 136½ -110 -7½ -115 | 136½ -110 +8 -110 136½ -110 -8 -110 | 135½ -108 +7½ +101 135½ -108 -7½ -111 | 136 -110 +8 -105 136 -110 -8 -105 | 136 -110 +7½ -110 136 -110 -7½ -110 |
| 537 538 | 147 -108 +3 -105 147 -108 -3 -105 | Dayton Duquesne | Final | 74 62 | 147½ -110 +3½ -110 147½ -110 -3½ -110 | 148 -110 +3½ -110 148 -110 -3½ -110 | 147½ -112 +3½ -105 147½ -104 -3½ -105 | 147½ -110 +3½ -103 147½ -110 -3½ -107 | 148 -110 +3½ -110 148 -110 -3½ -110 |
| 539 540 | 125½ -119 +7 -105 125½ +102 -7 -105 | Mississippi Tennessee | Final | 60 73 | 128 -110 +6½ -105 128 -110 -6½ -115 | 127½ -110 +7 -110 127½ -110 -7 -110 | 127½ -108 +7 -105 127½ -108 -7 -105 | 127½ -110 +7 -104 127½ -110 -7 -106 | 127½ -110 +7 -110 127½ -110 -7 -110 |
| 541 542 | 107½ -108 +9½ -105 107½ -108 -9½ -105 | Northern Illinois Eastern Michigan | Final | 45 48 | 110½ -110 +8½ -110 110½ -110 -8½ -110 | 110½ -110 +8½ -110 110½ -110 -8½ -110 | 110½ -102 +8½ -108 110½ -114 -8½ -102 | 110 -110 +8½ -105 110 -110 -8½ -105 | 111 -110 +8½ -110 111 -110 -8½ -110 |
| 543 544 | 135 -108 +2 -105 135 -108 -2 -105 | Ohio Buffalo | Final | 88 77 | 136 -110 +3 -110 136 -110 -3 -110 | 136½ -110 +3 -110 136½ -110 -3 -110 | 135½ -108 +3 -108 135½ -108 -3 -102 | 136 -110 +3 -105 136 -110 -3 -105 | 136 -110 +3 -110 136 -110 -3 -110 |
| 545 546 | 130 -108 +4½ -105 130 -108 -4½ -105 | Ball St. Western Michigan | Final | 61 78 | 129½ -110 +4 -110 129½ -110 -4 -110 | 129½ -110 +3½ -110 129½ -110 -3½ -110 | 129½ -108 +3½ -110 129½ -108 -3½ +100 | 129½ -110 +3½ -108 129½ -110 -3½ -102 | 130 -110 +3½ -110 130 -110 -3½ -110 |
| 547 548 | 131 -108 +5½ -105 131 -108 -5½ -105 | Central Michigan Toledo | Final | 67 72 | 129 -110 +6 -115 129 -110 -6 -105 | 129 -110 +5½ -110 129 -110 -5½ -110 | 129 -108 +5½ -103 129 -108 -5½ -107 | 129 -110 +5½ -103 129 -110 -5½ -107 | 128 -110 +5½ -110 128 -110 -5½ -110 |
| 549 550 | 132½ -108 +7½ -105 132½ -108 -7½ -105 | Bowling Green Akron | Final | 68 79 | 133 -110 +7½ -110 133 -110 -7½ -110 | 133 -110 +7½ -110 133 -110 -7½ -110 | 133½ -108 +7½ -104 133½ -108 -7½ -106 | 133½ -110 +7½ -108 133½ -110 -7½ -102 | 133 -110 +7½ -110 133 -110 -7½ -110 |
| 551 552 | 130 -108 -2½ -105 130 -108 +2½ -105 | George Mason Northeastern | Final | 82 85 | 131½ -110 -3½ -110 131½ -110 +3½ -110 | 131 -110 -3½ -110 131 -110 +3½ -110 | 131 -119 -3 -109 131 +102 +3 -101 | 131½ -110 -3 -108 131½ -110 +3 -102 | 131 -110 -3½ -110 131 -110 +3½ -110 |
| 553 554 | 134 -108 -9½ -105 134 -108 +9½ -105 | VCU NC-Wilmington | Final | 63 59 | 137 -110 -10½ -110 137 -110 +10½ -110 | 136½ -110 -11 -110 136½ -110 +11 -110 | 137½ -108 -11 +104 137½ -108 +11 -115 | 137½ -110 -11 -105 137½ -110 +11 -105 | 137½ -110 -10½ -110 137½ -110 +10½ -110 |
| 555 556 | 120 -108 +3½ -105 120 -108 -3½ -105 | Old Dominion Georgia St | Final | 65 60 | 122½ -110 +4 -110 122½ -110 -4 -110 | 122½ -110 +3½ -110 122½ -110 -3½ -110 | 123 -108 +4 -110 123 -108 -4 +100 | 122½ -110 +4 -102 122½ -110 -4 -108 | 123 -110 +4 -110 123 -110 -4 -110 |
| 557 558 | 128 -108 -2½ -105 128 -108 +2½ -105 | Hofstra William & Mary | Final | 71 75 | 130½ -110 -4 -110 130½ -110 +4 -110 | 130½ -110 -3½ -110 130½ -110 +3½ -110 | 131 -108 -4 -102 131 -108 +4 -108 | 131 -110 -4 -105 131 -110 +4 -105 | 130½ -110 -4 -110 130½ -110 +4 -110 |
| 559 560 | 128 -108 +15½ -105 128 -108 -15½ -105 | James Madison Drexel | Final | 61 78 | 127 -110 +14 -105 127 -110 -14 -115 | 127 -110 +14½ -110 127 -110 -14½ -110 | 126½ -108 +14½ -107 126½ -108 -14½ -103 | 127 -110 +14½ -105 127 -110 -14½ -105 | 127 -110 +14½ -110 127 -110 -14½ -110 |
| 561 562 | 122½ -108 -9 -105 122½ -108 +9 -105 | Delaware Towson | Final | 76 69 | 124 -110 -9 -110 124 -110 +9 -110 | 124 -110 -9 -110 124 -110 +9 -110 | 124 -108 -9 -106 124 -108 +9 -104 | 124 -110 -9 -103 124 -110 +9 -107 | 124 -110 -9 -110 124 -110 +9 -110 |
| 563 564 | 123 -108 +14½ -105 123 -108 -14½ -105 | South Florida Syracuse | Final | 48 56 | 122½ -110 +14 -110 122½ -110 -14 -110 | 122½ -110 +14 -110 122½ -110 -14 -110 | 122½ -117 +14 -110 122½ +100 -14 +100 | 123 -110 +13½ -103 123 -110 -13½ -107 | 122 -110 +14 -110 122 -110 -14 -110 |
| 565 566 | 142 -108 +14 -105 142 -108 -14 -105 | Houston Marshall | Final | 58 66 | 142 -110 +13½ -110 142 -110 -13½ -110 | 142 -110 +13½ -110 142 -110 -13½ -110 | 142½ -108 +13½ -105 142½ -108 -13½ -105 | 142½ -110 +13½ -105 142½ -110 -13½ -105 | 142 -110 +13½ -110 142 -110 -13½ -110 |
| 567 568 | 131½ -108 +5 -105 131½ -108 -5 -105 | George Washington Charlotte | Final | 62 72 | 131 -110 +4½ -110 131 -110 -4½ -110 | 131 -110 +5 -110 131 -110 -5 -110 | 130½ -108 +4½ -101 130½ -108 -4½ -109 | 130½ -110 +4½ -105 130½ -110 -4½ -105 | 130 -110 +5 -110 130 -110 -5 -110 |
| 569 570 | 128 -108 +2½ -105 128 -108 -2½ -105 | Texas Christian Air Force | Final | 65 62 | 130 -110 +2½ -110 130 -110 -2½ -110 | 130 -110 +2½ -110 130 -110 -2½ -110 | 130 -108 +2 -101 130 -108 -2 -109 | 130 -110 +2 -103 130 -110 -2 -107 | 130 -110 +2½ -110 130 -110 -2½ -110 |
| 571 572 | 129 -108 -1½ -105 129 -108 +1½ -105 | Central Florida Rice | Final | 74 83 | 131½ -110 -1½ -110 131½ -110 +1½ -110 | 131½ -110 -1½ -110 131½ -110 +1½ -110 | 132 -108 -2 -101 132 -108 +2 -109 | 132 -110 -2 -102 132 -110 +2 -108 | 131½ -110 -1½ -110 131½ -110 +1½ -110 |
| 573 574 | 139 -108 +12 -105 139 -108 -12 -105 | Rutgers Marquette | Final | 65 82 | 138½ -110 +12 -110 138½ -110 -12 -110 | 139 -110 +12 -110 139 -110 -12 -110 | 139 -108 +11½ -102 139 -108 -11½ -108 | 139 -110 +11½ -103 139 -110 -11½ -107 | 138½ -110 +12 -110 138½ -110 -12 -110 |
| 575 576 | 139 -108 +3½ -105 139 -108 -3½ -105 | Oklahoma St. Oklahoma | Final | 64 77 | 140 -110 +4½ -115 140 -110 -4½ -105 | 140½ -110 +4 -110 140½ -110 -4 -110 | 140 -108 +4 +100 140 -108 -4 -110 | 140 -110 +4 -102 140 -110 -4 -108 | 140 -110 +4½ -110 140 -110 -4½ -110 |
| 577 578 | 112½ -108 +1 -105 112½ -108 -1 -105 | Tulane Southern Methodist | Final | 50 64 | 117½ -110 +2½ -110 117½ -110 -2½ -110 | 117½ -110 +2½ -110 117½ -110 -2½ -110 | 117 -108 +2½ -106 117 -108 -2½ -104 | 117 -110 +2½ -106 117 -110 -2½ -104 | 117 -110 +2½ -110 117 -110 -2½ -110 |
| 579 580 | 140 -108 +15½ -105 140 -108 -15½ -105 | East Carolina Memphis | Final | 47 70 | 136½ -110 +14½ -110 136½ -110 -14½ -110 | 137 -110 +14½ -110 137 -110 -14½ -110 | 136½ -108 +14½ +101 136½ -108 -14½ -111 | 136½ -110 +14½ -101 136½ -110 -14½ -109 | 137 -110 +14½ -110 137 -110 -14½ -110 |
