George Washington Revolutionaries Stats

Team Leaders
Points Per Game
18.3
Rebounds
Assists
4.2
Steals
Blocks
Player Stats - All Splits
G J.Bishop
F D.Buchanan Jr.
G M.Edwards
G G.Johnson
G J.Hutchinson
G T.Autry
C B.Akingbola
G B.Schroder
F A.Smith Jr.
F Z.Weluche-Ume
F K.Harvey
G L.Talipov
F L.Cronin
G C.Jones
G A.Arrington
Total
Name GP MIN PTS OR DR REB AST STL BLK TO PF AST/TO PER
G James Bishop 32 35.4 18.3 0.3 2.4 2.8 4.2 0.6 0.4 3.0 1.7 1.4 14.3
F Darren Buchanan Jr. 30 30.0 15.1 1.7 4.7 6.4 2.2 1.3 0.5 2.2 1.7 1.0 20.0
G Maximus Edwards 31 28.0 12.4 1.3 5.4 6.7 1.2 0.7 0.4 2.2 1.8 0.5 13.8
G Garrett Johnson 23 29.3 13.4 1.0 4.6 5.6 1.0 0.8 0.3 1.6 1.9 0.6 15.4
G Jacoi Hutchinson 32 27.6 7.3 0.3 2.6 2.9 2.3 1.1 0.1 1.6 1.7 1.5 9.6
G Trey Autry 32 18.5 5.4 0.2 2.8 3.0 0.8 0.5 0.2 0.4 1.2 2.0 11.4
C Babatunde Akingbola 32 26.4 3.8 2.3 3.4 5.8 0.3 0.6 2.6 0.6 2.9 0.6 11.9
G Benny Schroder 20 11.1 4.2 0.5 1.3 1.8 0.5 0.3 0.1 0.9 1.2 0.5 10.5
F Antoine Smith Jr. 22 13.1 3.0 0.5 1.1 1.6 0.3 0.4 0.5 0.2 1.7 1.2 8.7
F Zamoku Weluche-Ume 14 9.4 2.6 0.2 1.0 1.2 0.1 0.1 0.2 0.4 1.0 0.4 6.0
F Keegan Harvey 6 3.3 1.3 0.3 0.7 1.0 0.3 0.0 0.2 0.3 0.2 1.0 20.6
G Laziz Talipov 6 2.2 1.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 14.8
F Luke Cronin 5 2.4 0.4 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 8.4
G Christian Jones 1 5.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 7.8
G Amir Arrington 5 1.6 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.2 0.2 0.0 -7.0
Total 32 76.8 9.2 27.7 36.8 12.2 5.9 4.8 11.9 14.5 1.0
Shooting Stats - All Splits
G J.Bishop
F D.Buchanan Jr.
G M.Edwards
G G.Johnson
G J.Hutchinson
G T.Autry
C B.Akingbola
G B.Schroder
F A.Smith Jr.
F Z.Weluche-Ume
F K.Harvey
G L.Talipov
F L.Cronin
G C.Jones
G A.Arrington
Total
Name FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% 2PM 2PA 2P%
G James Bishop 5.7 14.6 39.1 2.2 5.9 37.4 4.6 5.6 82.7 3.5 8.7 40.3
F Darren Buchanan Jr. 5.3 9.8 54.6 0.3 1.0 32.3 4.1 6.5 63.4 5.0 8.7 57.3
G Maximus Edwards 4.5 10.6 42.7 1.7 4.8 35.8 1.7 1.9 86.7 2.8 5.8 48.3
G Garrett Johnson 4.3 10.0 42.8 2.3 5.6 40.3 2.7 3.0 87.1 2.0 4.3 46.0
G Jacoi Hutchinson 2.5 6.1 41.8 1.2 3.0 39.6 1.1 1.3 79.1 1.3 3.1 43.9
G Trey Autry 1.9 4.4 42.6 1.2 3.6 34.2 0.4 0.6 77.8 0.7 0.8 77.8
C Babatunde Akingbola 1.6 2.7 58.8 0.0 0.0 0.0 0.7 1.2 53.8 1.6 2.6 59.5
G Benny Schroder 1.4 2.9 46.6 0.1 0.7 7.7 1.4 1.9 71.8 1.3 2.2 57.8
F Antoine Smith Jr. 1.1 2.6 41.4 0.7 2.2 33.3 0.0 0.1 33.3 0.4 0.5 80.0
F Zamoku Weluche-Ume 0.9 2.6 36.1 0.4 1.6 27.3 0.3 0.4 66.7 0.5 1.0 50.0
F Keegan Harvey 0.5 0.7 75.0 0.0 0.2 0.0 0.3 0.5 66.7 0.5 0.5 100.0
G Laziz Talipov 0.3 0.8 40.0 0.3 0.7 50.0 0.0 0.0 0.0 0.0 0.2 0.0
F Luke Cronin 0.2 0.4 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.4 50.0
G Christian Jones 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
G Amir Arrington 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0
Total 26.3 59.4 44.3 9.0 24.9 36.1 15.2 20.4 74.6 17.3 34.5 50.1

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer