NBA Players with Last Names Starting with "N"

Player Pos Height / Weight Birth Date (Age) College
Pete Nance CLE PF 6' 10" / 225 lbs Feb 19, 2000 (24) North Carolina
Larry Nance Jr. NO PF 6' 8" / 245 lbs Jan 1, 1993 (31) Wyoming
Andrew Nembhard IND PG 6' 4" / 191 lbs Jan 16, 2000 (24) Gonzaga
Aaron Nesmith IND PF 6' 6" / 215 lbs Oct 16, 1999 (24) Vanderbilt
Georges Niang CLE SF 6' 7" / 230 lbs Jun 17, 1993 (30) Iowa State
Daishen Nix MIN PG 6' 3" / 226 lbs Feb 13, 2002 (22) None
Zeke Nnaji DEN C 6' 9" / 240 lbs Jan 9, 2001 (23) Arizona
Markquis Nowell TOR PG 5' 7" / 160 lbs Dec 25, 1999 (24) Kansas St
Jusuf Nurkic PHO C 7' 0" / 290 lbs Aug 23, 1994 (29) None
Jordan Nwora TOR PF 6' 8" / 225 lbs Sep 9, 1998 (25) Louisville
Floating offer