Hmdesktop

Detroit Red Wings STATS

TEAM LEADERS

SKATERS

Name GP G A PTS +/- PIM HIT BLC FW FL PPG PPA SHG SHA SOG
RW A. Alex DeBrincat 82 41 44 85 8 19 38 39 19 31 15 8 0 0 1
LW L. Lucas Raymond 80 25 51 76 1 22 43 29 1 0 7 20 0 0 2
C D. Dylan Larkin 74 34 33 67 3 48 46 33 789 703 14 10 1 0 0
D M. Moritz Seider 82 10 50 60 15 57 128 180 0 0 3 25 0 0 0
RW P. Patrick Kane 67 16 41 57 -1 16 21 24 5 10 2 17 0 0 2
C A. Andrew Copp 79 9 34 43 3 24 45 64 537 453 1 7 0 0 0
D J. Justin Faulk 78 16 24 40 -8 42 70 132 0 0 2 7 0 1 0
LW J. James van Riemsdyk 72 15 16 31 -17 14 15 28 6 8 7 4 0 0 1
C E. Emmitt Finnie 82 13 17 30 -10 6 131 41 48 61 4 4 0 0 0
LW J. J.T. Compher 82 11 17 28 -13 27 22 54 520 502 0 1 0 0 0
LW D. David Perron 65 13 15 28 -7 40 90 23 3 7 3 5 0 0 0
D S. Simon Edvinsson 72 9 16 25 12 75 94 148 0 0 0 1 0 1 0
D A. Axel Sandin-Pellikka 68 7 14 21 -20 18 17 54 0 0 1 6 0 0 0
C M. Marco Kasper 81 9 10 19 -20 33 186 51 230 217 1 1 0 1 0
D B. Ben Chiarot 82 5 10 15 -9 75 170 160 0 0 0 0 0 0 0
C M. Mason Appleton 65 6 8 14 -4 44 89 29 6 16 0 0 0 1 0
C M. Michael Rasmussen 64 6 8 14 -10 8 64 63 132 154 0 0 1 0 0
D A. Albert Johansson 82 3 8 11 -18 16 56 93 0 0 0 0 1 1 0
C N. Nate Danielson 28 2 5 7 -7 4 8 9 55 91 0 3 0 0 0
D J. Jacob Bernard-Docker 63 1 4 5 0 25 66 87 0 0 0 0 0 0 0
LW J. John Leonard 11 2 2 4 -3 0 12 9 0 0 0 2 0 0 0
RW D. Dominik Shine 18 3 0 3 0 7 14 6 5 6 0 0 0 0 0
D T. Travis Hamonic 26 0 2 2 -11 29 32 41 0 0 0 0 0 0 0
RW M. Michael Brandsegg-Nygard 14 0 1 1 -5 2 43 3 0 0 0 0 0 0 0
G C. Cam Talbot 34 0 1 1 0 0 0 0 0 0 0 0 0 0 0
G J. John Gibson 57 0 1 1 0 4 0 0 0 0 0 0 0 0 0
G M. Michal Postava 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D E. Erik Gustafsson 2 0 0 0 -2 2 2 1 0 0 0 0 0 0 0
LW C. Carter Mazur 8 0 0 0 -3 0 10 6 0 1 0 0 0 0 0
LW E. Eduards Tralmaks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
LW A. Austin Watson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G S. Sebastian Cossa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C S. Sheldon Dries 5 0 0 0 0 0 8 3 9 12 0 0 0 0 0
Total 82 239 401 -132 621 1481 1304 2364 2271 56 109 3 4 6

Goalies

Name GP W L GA SA SV SO MIN OTL
G C. Cam Talbot 34 12 9 93 797 704 0 1750 6
G J. John Gibson 57 29 22 144 1461 1317 0 3181 5
G M. Michal Postava 0 0 0 0 0 0 0 0 0
G S. Sebastian Cossa 0 0 0 0 0 0 0 0 0
Total 82 41 31 237 2258 2021 0 4931 11

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Home / NHL / Teams / Red Wings / Stats