Layton Feist

Height / Weight
5' 11" / 167 lbs
Born
January 26th 2004 (20)
Position
Left Defense
Country
Canada
NHL 2022 mock draft
Draft Type Round Pick Team
Projection 0 279
Player ranking
Year Rank
2022 196

Previous Versions

Version 201 7 221
Version 200 7 213
Version 199 7 213
Version 198 7 207
Version 197 7 207
Version 196 7 207
Version 195 7 207
Version 194 7 207
Version 193 7 207
Version 192 7 207
Version 191 7 207
Version 190 7 207
Version 189 7 207
Version 188 7 207
Version 187 7 207
Version 186 7 207
Version 185 7 207
Version 184 7 207
Version 183 7 207
Version 182 7 207
Version 181 7 207
Version 180 7 207
Version 179 7 207
Version 178 7 207
Version 177 7 207
Version 176 7 207
Version 175 7 207
Version 174 7 207
Version 173 7 207
Version 172 7 207
Version 171 7 207
Version 170 7 207
Version 169 7 207
Version 168 7 207
Version 167 7 207
Version 166 7 206
Version 165 7 206
Version 164 7 206
Version 163 7 206
Version 162 7 206
Version 161 7 206
Version 160 7 204
Version 159 7 202
Version 158 7 201
Version 157 7 201
Version 156 7 201
Version 155 7 201
Version 154 7 201
Version 153 7 201
Version 152 7 201
Version 151 7 201
Version 150 7 195
Version 149 7 195
Version 148 7 195
Version 147 7 195
Version 146 7 195
Version 145 7 195
Version 144 7 195
Version 143 7 195
Version 142 7 195
Version 141 7 195
Version 140 7 195
Version 139 7 195
Version 138 7 195
Version 137 7 195
Version 136 7 195
Version 135 7 195
Version 134 7 195
Version 133 7 195
Version 132 7 195
Version 131 7 195
Version 130 7 195
Version 129 7 195
Version 128 7 195
Version 127 7 195
Version 126 7 195
Version 125 7 195
Version 124 7 195
Version 123 7 195
Version 122 7 195
Version 121 7 195
Version 120 7 196
Version 119 7 196
Version 118 7 196
Version 117 7 196
Version 116 7 196
Version 115 7 196
Version 114 7 196
Version 113 6 189
Version 112 6 189
Version 111 6 189
Version 110 6 188
Version 109 6 188
Version 108 6 188
Version 107 6 187
Version 106 6 187
Version 105 6 187
Version 104 6 187
Version 103 6 187
Version 102 6 187
Version 101 6 187
Version 100 6 187
Version 99 6 187
Version 98 6 187
Version 97 6 187
Version 96 7 222
Version 95 7 219
Version 94 7 219
Version 93 7 210
Version 92 7 210
Version 91 7 203
Version 90 7 203
Version 89 7 203
Version 88 7 202
Version 87 7 202
Version 86 7 202
Version 85 7 202
Version 84 7 202
Version 83 7 202
Version 82 7 202
Version 81 7 202
Version 80 6 183
Version 79 6 183
Version 78 6 185
Version 77 6 185
Version 76 6 183
Version 75 6 183
Version 74 6 184
Version 73 6 184
Version 72 6 184
Version 71 6 183
Version 70 6 186
Version 69 6 186
Version 68 6 186
Version 67 7 193
Version 66 6 191
Version 65 6 167
Version 64 6 167
Version 63 6 167
Version 62 6 167
Version 61 6 167
Version 60 6 165
Version 59 5 149
Version 58 5 143
Version 57 5 143
Version 56 5 141
Version 55 5 128
Version 54 4 127
Version 53 4 124
Version 52 4 121
Version 51 4 119
Version 50 4 118
Version 49 4 118
Version 48 4 118
Version 47 4 118
Version 46 4 118
Version 45 4 118
Version 44 4 116
Version 43 4 105
Version 42 4 106
Version 41 4 100
Version 40 4 100
Version 39 4 100
Version 38 4 100
Version 37 4 100
Version 36 4 100
Version 35 4 100
Version 34 4 100
Version 33 4 100
Version 32 4 100
Version 31 4 100
Version 30 4 100
Version 29 4 102
Version 28 4 98
Version 27 3 88
Version 26 3 87
Version 25 3 68
Version 24 2 62
Version 23 2 62
Version 22 2 62
Version 21 2 62
Floating offer