Year | Player | Position | Team |
---|---|---|---|
2020 | Mavrik Bourque | C |
|
2019 | Brett Leason | RW |
|
2018 | Ryan McLeod | C |
|
2017 | Jaret Anderson-Dolan | C |
|
2016 | Filip Gustavsson | G |
|
2015 | Brock Boeser | C |
|
2014 | Conner Bleackley | C |
|
2013 | Madison Bowey | D |
|
2012 | Tanner Pearson | LW |
![]() |
2011 | Rickard Rakell | C |
|
2010 | Brock Nelson | C |
|
2009 | Simon Despres | D |
|
2008 | Thomas McCollum | G |
|
2007 | Nick Ross | D |
|
2006 | Matt Corrente | D |
|
2005 | Vladimir Mihalik | D |
|
2004 | Andy Rogers | D |
|
2003 | Shawn Belle | D |
|
2002 | Jim Slater | C |
Thrashers
|
2001 | Dave Steckel | C |
![]() |
2000 | Jeff Taffe | C |
|