Year | Player | Position | Team |
---|---|---|---|
2022 | Logan Cooley | LHC |
|
2021 | Matthew Beniers | C |
|
2020 | Tim Stuetzle | C |
|
2019 | Kirby Dach | C |
|
2018 | Jesperi Kotkaniemi | C |
|
2017 | Gabriel Vilardi | C |
|
2016 | Pierre-Luc Dubois | C |
|
2015 | Noah Hanifin | D |
|
2014 | Leon Draisaitl | C |
|
2013 | Jonathan Drouin | LW |
|
2012 | Alex Galchenyuk | C |
|
2011 | Jonathan Huberdeau | C |
|
2010 | Erik Gudbranson | D |
|
2009 | Matt Duchene | C |
|
2008 | Zach Bogosian | D |
Thrashers
|
2007 | Kyle Turris | C |
|
2006 | Jonathan Toews | C |
|
2005 | Jack Johnson | D |
|
2004 | Cam Barker | D |
|
2003 | Nathan Horton | RW |
|
2002 | Jay Bouwmeester | D |
|
2001 | Alexandr Svitov | C |
|
2000 | Marian Gaborik | LW |
|