Year | Player | Position | Team |
---|---|---|---|
2020 | Shakir Mukhamadullin | D |
|
2019 | Ryan Suzuki | C |
|
2018 | Serron Noel | RW |
![]() |
2017 | Nicolas Hague | D |
|
2016 | Charles McAvoy | D |
|
2015 | Nick Merkley | C |
|
2014 | David Pastrnak | LW |
|
2013 | Anthony Mantha | LW |
|
2012 | Scott Laughton | C |
|
2011 | Connor Murphy | D |
|
2010 | Beau Bennett | RW |
|
2009 | Jacob Josefson | C |
|
2008 | Michael Del Zotto | D |
|
2007 | Angelo Esposito | C |
|
2006 | David Fischer | D |
|
2005 | Kenndal McArdle | LW |
|
2004 | Travis Zajac | C |
|
2003 | Brent Burns | D |
|
2002 | Daniel Paille | C |
|
2001 | Marcel Goc | C |
|
2000 | Alexander Frolov | LW |
![]() |