Year | Player | Position | Team |
---|---|---|---|
2021 | Zachary Bolduc | C |
|
2020 | Lukas Reichel | LW |
|
2019 | Thomas Harley | D |
|
2018 | Ryan Merkley | D |
|
2017 | Callan Foote | D |
|
2016 | Dante Fabbro | D |
|
2015 | Joel Eriksson Ek | C |
|
2014 | Travis Sanheim | D |
|
2013 | Adam Erne | RW |
|
2012 | Tomas Hertl | C |
|
2011 | Nathan Beaulieu | D |
|
2010 | Joey Hishon | LW |
|
2009 | David Rundblad | D |
|
2008 | Jake Gardiner | D |
|
2007 | Alexei Cherepanov | RW |
|
2006 | Trevor Lewis | C |
![]() |
2005 | Martin Hanzal | C |
|
2004 | Marek Schwarz | G |
|
2003 | Zach Parise | C |
|
2002 | Boyd Gordon | C |
|
2001 | Carlo Colaiacovo | D |
|
2000 | Alexei Mikhnov | C |
|