Year | Player | Position | Team |
---|---|---|---|
2023 | Dalibor Dvorsky | LHC |
|
2022 | Pavel Mintyukov | LD |
|
2021 | Tyler Boucher | RW |
|
2020 | Cole Perfetti | LW |
|
2019 | Cole Caufield | RW |
![]() |
2018 | Vitali Kravtsov | RW |
|
2017 | Elias Pettersson | C |
|
2016 | Tyson Jost | C |
|
2015 | Pavel Zacha | C |
|
2014 | Haydn Fleury | D |
![]() |
2013 | Alexander Wennberg | C |
|
2012 | Slater Koekkoek | D |
|
2011 | Jonas Brodin | D |
|
2010 | Dylan Mcilrath | D |
|
2009 | Magnus Paajarvi-Svensson | LW |
|
2008 | Cody Hodgson | C |
![]() |
2007 | Keaton Ellerby | D |
|
2006 | Michael Frolik | RW |
|
2005 | Luc Bourdon | D |
![]() |
2004 | Boris Valabik | D |
Thrashers
|
2003 | Andrei Kostitsyn | RW |
|
2002 | Eric Nystrom | C |
|
2001 | Dan Blackburn | G |
|
2000 | Mikhail Yakubov | C |
|