Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
R.Tannehill QB | 13/22 | 221 | 1 | 0 | 108.3 |
Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
P.Rivers QB | 24/42 | 295 | 2 | 1 | 84.9 |
J.Brissett QB | 0/2 | 0 | 0 | 0 | 39.6 |
Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
Team | 13/22 | 221 | 1 | 0 | N/A |
Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
Team | 24/44 | 295 | 2 | 1 | N/A |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
D.Henry RB | 27 | 178 | 6.6 | 3 |
J.McNichols RB | 8 | 20 | 2.5 | 0 |
D.Foreman RB | 4 | 28 | 7.0 | 0 |
L.Woodside QB | 3 | -5 | -1.7 | 0 |
R.Tannehill QB | 2 | 3 | 1.5 | 1 |
C.Batson WR | 1 | 5 | 5.0 | 0 |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
N.Hines RB | 10 | 29 | 2.9 | 0 |
J.Wilkins RB | 6 | 22 | 3.7 | 0 |
J.Brissett QB | 4 | 3 | 0.8 | 2 |
D.Harris WR | 1 | 2 | 2.0 | 0 |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
Team | 45 | 229 | 5.1 | 4 |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
Team | 21 | 56 | 2.7 | 2 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
A.Brown WR | 4 | 98 | 24.5 | 1 | 6 |
D.Henry RB | 2 | 7 | 3.5 | 0 | 4 |
C.Davis WR | 3 | 70 | 23.3 | 0 | 3 |
G.Swaim TE | 3 | 30 | 10.0 | 0 | 3 |
J.McNichols RB | 0 | 0 | 0.0 | 0 | 1 |
K.Blasingame RB | 1 | 16 | 16.0 | 0 | 1 |
K.Raymond WR | 0 | 0 | 0.0 | 0 | 1 |
A.Firkser TE | 0 | 0 | 0.0 | 0 | 1 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
N.Hines RB | 8 | 66 | 8.2 | 0 | 10 |
M.Pittman Jr. WR | 2 | 28 | 14.0 | 0 | 9 |
T.Burton TE | 3 | 42 | 14.0 | 1 | 6 |
T.Hilton WR | 4 | 81 | 20.2 | 1 | 5 |
J.Wilkins RB | 3 | 35 | 11.7 | 0 | 4 |
Z.Pascal WR | 1 | 23 | 23.0 | 0 | 4 |
M.Alie-Cox TE | 2 | 19 | 9.5 | 0 | 2 |
D.Harris WR | 1 | 1 | 1.0 | 0 | 1 |
J.Doyle TE | 0 | 0 | 0.0 | 0 | 1 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
Team | 13 | 221 | 17.0 | 1 | 20 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
Team | 24 | 295 | 12.3 | 2 | 42 |
Fumbles | FUM | LST | FR |
---|---|---|---|
No Titans Fumbles |
Fumbles | FUM | LST | FR |
---|---|---|---|
No Colts Fumbles |
Defense | TACK/AST | SACK | TFL |
---|---|---|---|
K.Vaccaro SS | 9/2 | 0 | 0 |
K.Byard FS | 7/0 | 0 | 0 |
J.Simmons DE | 4/2 | 1 | 1 |
D.Jones NT | 4/1 | 0 | 0 |
R.Evans ILB | 4/1 | 0 | 0 |
M.Butler CB | 4/0 | 0 | 0 |
D.Long Jr. ILB | 3/1 | 0 | 0 |
W.Compton ILB | 3/1 | 0 | 0 |
D.King II FS | 3/1 | 0 | 0 |
B.Borders CB | 2/0 | 0 | 0 |
D.Roberson OLB | 2/1 | 0 | 0 |
J.Crawford DT | 2/0 | 0 | 0 |
H.Landry III OLB | 1/0 | 1 | 1 |
T.Tart DT | 1/0 | 0 | 0 |
M.Dickerson DE | 1/1 | 0 | 0 |
S.Perry RB | 1/0 | 0 | 0 |
Defense | TACK/AST | SACK | TFL |
---|---|---|---|
D.Leonard OLB | 14/5 | 1 | 1 |
A.Walker ILB | 6/3 | 0 | 0 |
K.Willis SS | 6/1 | 0 | 0 |
T.Lewis DL | 5/0 | 0 | 1 |
A.Muhammad DE | 5/2 | 0 | 0 |
T.Stallworth NT | 4/2 | 0 | 0 |
G.Stewart NT | 4/1 | 0 | 0 |
R.Ya-Sin CB | 3/1 | 0 | 0 |
Z.Franklin OLB | 3/0 | 0 | 0 |
K.Moore II CB | 3/0 | 0 | 0 |
T.Carrie CB | 3/0 | 0 | 0 |
J.Houston DE | 2/0 | 0 | 0 |
C.Marsh DE | 2/0 | 0 | 0 |
J.Blackmon S | 2/1 | 0 | 0 |
K.Cline DT | 2/1 | 0 | 0 |
Z.Pascal WR | 1/0 | 0 | 0 |
T.Wilson SS | 1/0 | 0 | 0 |
X.Rhodes CB | 1/0 | 0 | 0 |
L.Rhodes ILB | 1/0 | 0 | 0 |
R.Windsor DT | 1/0 | 0 | 0 |
A.Dulin WR | 1/0 | 0 | 0 |
Defense | TACK/AST | SACK | TFL |
---|---|---|---|
Team | 51/11 | 2 | 2 |
Defense | TACK/AST | SACK | TFL |
---|---|---|---|
Team | 70/17 | 1 | 2 |
Interceptions | INT | YDS | TD |
---|---|---|---|
B.Borders CB | 1 | 0 | 0 |
Interceptions | INT | YDS | TD |
---|---|---|---|
No Colts Interceptions |
Interceptions | INT | YDS | TD |
---|---|---|---|
Team | 1 | 0 | 0 |
Kick Returns | NO | YDS | AVG | TD |
---|---|---|---|---|
A.Brown WR | 1 | 42 | 42.0 | 1.0 |
C.Batson WR | 1 | 18 | 18.0 | 0.0 |
Kick Returns | NO | YDS | AVG | TD |
---|---|---|---|---|
T.Smith CB | 2 | 49 | 24.5 | 0.0 |
Kick Returns | NO | YDS | AVG | TD |
---|---|---|---|---|
Team | 2 | 60 | 30.0 | 1.0 |
Kick Returns | NO | YDS | AVG | TD |
---|---|---|---|---|
Team | 2 | 49 | 24.5 | 0.0 |
Punt Returns | NO | YDS | LONG | TD |
---|---|---|---|---|
K.Raymond WR | 4 | 52 | 17 | 0 |
Punt Returns | NO | YDS | LONG | TD |
---|---|---|---|---|
No Colts Punt Returns |
Punt Returns | NO | YDS | LONG | TD |
---|---|---|---|---|
Team | 4 | 52 | 17 | 0 |
Kicking | FG | FG% | LNG | XP | PTS |
---|---|---|---|---|---|
S.Gostkowski K | 1/1 | 100.0 | 49 | 6/6 | 9 |
Kicking | FG | FG% | LNG | XP | PTS |
---|---|---|---|---|---|
R.Blankenship K | 0/0 | 0.0 | 0 | 2/2 | 2 |
Kicking | FG | FG% | LNG | XP | PTS |
---|---|---|---|---|---|
Team | 1/1 | 100.0 | 49 | 6/6 | 9 |
Kicking | FG | FG% | LNG | XP | PTS |
---|---|---|---|---|---|
Team | 0/0 | N/A | 0 | 2/2 | 2 |
Punting | PUNTS | YDS | TB | IN20 | LNG |
---|---|---|---|---|---|
B.Kern P | 4 | 160 | 0 | 4 | 48 |
Punting | PUNTS | YDS | TB | IN20 | LNG |
---|---|---|---|---|---|
R.Sanchez P | 5 | 254 | 0 | 1 | 58 |
Punting | PUNTS | YDS | TB | IN20 | LNG |
---|---|---|---|---|---|
Team | 4 | 160 | 0 | 4 | 48 |
Punting | PUNTS | YDS | TB | IN20 | LNG |
---|---|---|---|---|---|
Team | 5 | 254 | 0 | 1 | 58 |
Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
R.Tannehill QB | 13/22 | 221 | 1 | 0 | 108.3 |
Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
Team | 13/22 | 221 | 1 | 0 | N/A |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
D.Henry RB | 27 | 178 | 6.6 | 3 |
J.McNichols RB | 8 | 20 | 2.5 | 0 |
D.Foreman RB | 4 | 28 | 7.0 | 0 |
L.Woodside QB | 3 | -5 | -1.7 | 0 |
R.Tannehill QB | 2 | 3 | 1.5 | 1 |
C.Batson WR | 1 | 5 | 5.0 | 0 |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
Team | 45 | 229 | 5.1 | 4 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
A.Brown WR | 4 | 98 | 24.5 | 1 | 6 |
D.Henry RB | 2 | 7 | 3.5 | 0 | 4 |
C.Davis WR | 3 | 70 | 23.3 | 0 | 3 |
G.Swaim TE | 3 | 30 | 10.0 | 0 | 3 |
J.McNichols RB | 0 | 0 | 0.0 | 0 | 1 |
K.Blasingame RB | 1 | 16 | 16.0 | 0 | 1 |
K.Raymond WR | 0 | 0 | 0.0 | 0 | 1 |
A.Firkser TE | 0 | 0 | 0.0 | 0 | 1 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
Team | 13 | 221 | 17.0 | 1 | 20 |
Fumbles | FUM | LST | FR |
---|---|---|---|
No Titans Fumbles |
Defense | TACK/AST | SACK | TFL |
---|---|---|---|
K.Vaccaro SS | 9/2 | 0 | 0 |
K.Byard FS | 7/0 | 0 | 0 |
J.Simmons DE | 4/2 | 1 | 1 |
D.Jones NT | 4/1 | 0 | 0 |
R.Evans ILB | 4/1 | 0 | 0 |
M.Butler CB | 4/0 | 0 | 0 |
D.Long Jr. ILB | 3/1 | 0 | 0 |
W.Compton ILB | 3/1 | 0 | 0 |
D.King II FS | 3/1 | 0 | 0 |
B.Borders CB | 2/0 | 0 | 0 |
D.Roberson OLB | 2/1 | 0 | 0 |
J.Crawford DT | 2/0 | 0 | 0 |
H.Landry III OLB | 1/0 | 1 | 1 |
T.Tart DT | 1/0 | 0 | 0 |
M.Dickerson DE | 1/1 | 0 | 0 |
S.Perry RB | 1/0 | 0 | 0 |
Interceptions | INT | YDS | TD |
---|---|---|---|
B.Borders CB | 1 | 0 | 0 |
Kick Returns | NO | YDS | AVG | TD |
---|---|---|---|---|
A.Brown WR | 1 | 42 | 42.0 | 1.0 |
C.Batson WR | 1 | 18 | 18.0 | 0.0 |
Punt Returns | NO | YDS | LONG | TD |
---|---|---|---|---|
K.Raymond WR | 4 | 52 | 17 | 0 |
Kicking | FG | FG% | LNG | XP | PTS |
---|---|---|---|---|---|
S.Gostkowski K | 1/1 | 100.0 | 49 | 6/6 | 9 |
Punting | PUNTS | YDS | TB | IN20 | LNG |
---|---|---|---|---|---|
B.Kern P | 4 | 160 | 0 | 4 | 48 |
Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
P.Rivers QB | 24/42 | 295 | 2 | 1 | 84.9 |
J.Brissett QB | 0/2 | 0 | 0 | 0 | 39.6 |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
N.Hines RB | 10 | 29 | 2.9 | 0 |
J.Wilkins RB | 6 | 22 | 3.7 | 0 |
J.Brissett QB | 4 | 3 | 0.8 | 2 |
D.Harris WR | 1 | 2 | 2.0 | 0 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
N.Hines RB | 8 | 66 | 8.2 | 0 | 10 |
M.Pittman Jr. WR | 2 | 28 | 14.0 | 0 | 9 |
T.Burton TE | 3 | 42 | 14.0 | 1 | 6 |
T.Hilton WR | 4 | 81 | 20.2 | 1 | 5 |
J.Wilkins RB | 3 | 35 | 11.7 | 0 | 4 |
Z.Pascal WR | 1 | 23 | 23.0 | 0 | 4 |
M.Alie-Cox TE | 2 | 19 | 9.5 | 0 | 2 |
D.Harris WR | 1 | 1 | 1.0 | 0 | 1 |
J.Doyle TE | 0 | 0 | 0.0 | 0 | 1 |
Fumbles | FUM | LST | FR |
---|---|---|---|
No Colts Fumbles |
Defense | TACK/AST | SACK | TFL |
---|---|---|---|
D.Leonard OLB | 14/5 | 1 | 1 |
A.Walker ILB | 6/3 | 0 | 0 |
K.Willis SS | 6/1 | 0 | 0 |
T.Lewis DL | 5/0 | 0 | 1 |
A.Muhammad DE | 5/2 | 0 | 0 |
T.Stallworth NT | 4/2 | 0 | 0 |
G.Stewart NT | 4/1 | 0 | 0 |
R.Ya-Sin CB | 3/1 | 0 | 0 |
Z.Franklin OLB | 3/0 | 0 | 0 |
K.Moore II CB | 3/0 | 0 | 0 |
T.Carrie CB | 3/0 | 0 | 0 |
J.Houston DE | 2/0 | 0 | 0 |
C.Marsh DE | 2/0 | 0 | 0 |
J.Blackmon S | 2/1 | 0 | 0 |
K.Cline DT | 2/1 | 0 | 0 |
Z.Pascal WR | 1/0 | 0 | 0 |
T.Wilson SS | 1/0 | 0 | 0 |
X.Rhodes CB | 1/0 | 0 | 0 |
L.Rhodes ILB | 1/0 | 0 | 0 |
R.Windsor DT | 1/0 | 0 | 0 |
A.Dulin WR | 1/0 | 0 | 0 |
Interceptions | INT | YDS | TD |
---|---|---|---|
No Colts Interceptions |
Kick Returns | NO | YDS | AVG | TD |
---|---|---|---|---|
T.Smith CB | 2 | 49 | 24.5 | 0.0 |
Punt Returns | NO | YDS | LONG | TD |
---|---|---|---|---|
No Colts Punt Returns |
Kicking | FG | FG% | LNG | XP | PTS |
---|---|---|---|---|---|
R.Blankenship K | 0/0 | 0.0 | 0 | 2/2 | 2 |
Punting | PUNTS | YDS | TB | IN20 | LNG |
---|---|---|---|---|---|
R.Sanchez P | 5 | 254 | 0 | 1 | 58 |