Houston Texans vs. Tennessee Titans
Houston Texans
3-1
January 5
12:00 AM
Nissan Stadium
Tennessee Titans
1-3
ODDs Comparison
HOU
|
Claim your Bonus |
TEN
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
-3.0 -110
Best Line
|
Bonus: 200$
|
+3.0 -110
Best Line
|
—
|
Bonus: 1000$
|
—
|
HOU
|
Claim your Bonus |
TEN
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o45.0 -108
Best Line
|
Bonus: 200$
|
u45.0 -112
Best Line
|
—
|
Bonus: 1000$
|
—
|
HOU
|
Claim your Bonus |
TEN
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
-155
Best Line
|
Bonus: 200$
|
+130
Best Line
|
—
|
Bonus: 1000$
|
—
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
C.Stroud QB | 94/139 | 1,054 | 6 | 2 |
D.Mills QB | 7/12 | 79 | 0 | 0 |
S.Diggs WR | 1/1 | 13 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
J.Mixon RB | 39 | 184 | 4.7 | 1 |
C.Akers RB | 29 | 106 | 3.7 | 0 |
C.Stroud QB | 11 | 41 | 3.7 | 0 |
T.Dell WR | 5 | 35 | 7.0 | 0 |
D.Ogunbowale RB | 4 | 10 | 2.5 | 0 |
Receiving | REC | YDS | AVG | TD |
N.Collins WR | 30 | 489 | 16.3 | 2 |
S.Diggs WR | 25 | 233 | 9.3 | 2 |
T.Dell WR | 9 | 99 | 11.0 | 0 |
D.Schultz TE | 10 | 82 | 8.2 | 0 |
D.Ogunbowale RB | 9 | 98 | 10.9 | 1 |
Defense | TOT | SOLO | SACK | INT |
H.To'oto'o LB | 31 | 18 | 1 | 0 |
A.Al-Shaair LB | 29 | 21 | 1 | 0 |
J.Pitre S | 25 | 20 | 0 | 0 |
K.Lassiter CB | 16 | 12 | 0 | 1 |
C.Bullock S | 14 | 9 | 0 | 1 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
W.Levis QB | 67/98 | 604 | 4 | 6 |
M.Rudolph QB | 9/17 | 85 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
T.Pollard RB | 61 | 246 | 4.0 | 2 |
T.Spears RB | 27 | 87 | 3.2 | 1 |
W.Levis QB | 13 | 91 | 7.0 | 0 |
T.Burks WR | 2 | 1 | 0.5 | 0 |
C.Ridley WR | 2 | 20 | 10.0 | 1 |
Receiving | REC | YDS | AVG | TD |
C.Ridley WR | 9 | 141 | 15.7 | 1 |
T.Pollard RB | 13 | 87 | 6.7 | 0 |
T.Boyd WR | 10 | 108 | 10.8 | 0 |
D.Hopkins WR | 10 | 121 | 12.1 | 1 |
T.Spears RB | 12 | 76 | 6.3 | 0 |
Defense | TOT | SOLO | SACK | INT |
K.Murray Jr. LB | 31 | 19 | 2 | 0 |
E.Jones IV LB | 29 | 20 | 0 | 0 |
A.Hooker S | 19 | 14 | 0 | 0 |
H.Landry III OLB | 18 | 9 | 4 | 0 |
L.Sneed CB | 15 | 12 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
C.Stroud QB | 23/34 | 263.5 | 1.5 | 0.5 |
D.Mills QB | 7/12 | 79.0 | 0.0 | 0.0 |
S.Diggs WR | 0/0 | 3.2 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
J.Mixon RB | 19 | 92.0 | 2.4 | 0.5 |
C.Akers RB | 9 | 35.3 | 1.2 | 0.0 |
C.Stroud QB | 2 | 10.2 | 0.9 | 0.0 |
T.Dell WR | 1 | 11.7 | 2.3 | 0.0 |
D.Ogunbowale RB | 1 | 2.5 | 0.6 | 0.0 |
Receiving | REC | YDS | AVG | TD |
N.Collins WR | 7 | 122.2 | 4.1 | 0.5 |
S.Diggs WR | 6 | 58.2 | 2.3 | 0.5 |
T.Dell WR | 3 | 33.0 | 3.7 | 0.0 |
D.Schultz TE | 2 | 20.5 | 2.0 | 0.0 |
D.Ogunbowale RB | 2 | 24.5 | 2.7 | 0.2 |
Defense | TOT | SOLO | SACK | INT |
H.To'oto'o LB | 7 | 4.5 | 0.2 | 0.0 |
A.Al-Shaair LB | 7 | 5.2 | 0.2 | 0.0 |
J.Pitre S | 6 | 5.0 | 0.0 | 0.0 |
K.Lassiter CB | 4 | 3.0 | 0.0 | 0.2 |
C.Bullock S | 3 | 2.2 | 0.0 | 0.2 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
W.Levis QB | 16/24 | 151.0 | 1.0 | 1.5 |
M.Rudolph QB | 9/17 | 85.0 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
T.Pollard RB | 15 | 61.5 | 1.0 | 0.5 |
T.Spears RB | 6 | 21.8 | 0.8 | 0.2 |
W.Levis QB | 3 | 22.8 | 1.8 | 0.0 |
T.Burks WR | 0 | 0.2 | 0.1 | 0.0 |
C.Ridley WR | 0 | 5.0 | 2.5 | 0.2 |
Receiving | REC | YDS | AVG | TD |
C.Ridley WR | 2 | 35.2 | 3.9 | 0.2 |
T.Pollard RB | 3 | 21.8 | 1.7 | 0.0 |
T.Boyd WR | 2 | 27.0 | 2.7 | 0.0 |
D.Hopkins WR | 2 | 30.2 | 3.0 | 0.2 |
T.Spears RB | 3 | 19.0 | 1.6 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
K.Murray Jr. LB | 7 | 4.8 | 0.5 | 0.0 |
E.Jones IV LB | 7 | 5.0 | 0.0 | 0.0 |
A.Hooker S | 4 | 3.5 | 0.0 | 0.0 |
H.Landry III OLB | 4 | 2.2 | 1.0 | 0.0 |
L.Sneed CB | 3 | 3.0 | 0.0 | 0.0 |
Offense
79
Points
79
1,458
Offensive Yards
1,025
1,031
Passings Yards
580
2
Interceptions
6
102
Rushing Attempts
105
427
Rushing Yards
445
2
Fumbles
3
Defense
94
Points Against
90
1,095
Yards Against
975
644
Passing Yards
496
451
Rushing Yards
479
0
Fumbles Recovered
2
3
Interceptions
0
14
Sacks
9
Offense
19.8
Points
19.8
364
Offensive Yards
256
257.8
Passings Yards
145.0
0.5
Interceptions
1.5
25
Rushing Attempts
26
106.8
Rushing Yards
111.2
0.5
Fumbles
0.8
Defense
23.5
Points Against
22.5
273
Yards Against
243
161
Passing Yards
124
112
Rushing Yards
119
0.0
Fumbles Recovered
0.5
0
Interceptions
0
3
Sacks
2
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.