Houston Texans vs. Carolina Panthers
Houston Texans
0-2
October 29
1:00 PM
FOX
Bank of America Stadium
ODDs Comparison
HOU
|
Claim your Bonus |
CAR
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
+4.5 -110
Best Line
|
Bonus: 1250$
|
-4.5 -110
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+3.0 -110
|
Bonus: 200$
|
-3.0 -110
Best Line
|
—
|
![]() Bonus: 1000$
|
—
|
HOU
|
Claim your Bonus |
CAR
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
—
|
Bonus: 200$
|
—
|
—
|
![]() Bonus: 1000$
|
—
|
HOU
|
Claim your Bonus |
CAR
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+124
Best Line
|
Bonus: 200$
|
-148
Best Line
|
—
|
![]() Bonus: 1000$
|
—
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
C.Stroud QB | 58/91 | 626 | 2 | 0 |
Rushing | CAR | YDS | AVG | TD |
D.Pierce RB | 26 | 69 | 2.7 | 0 |
D.Singletary RB | 11 | 29 | 2.6 | 0 |
C.Stroud QB | 7 | 21 | 3.0 | 0 |
D.Ogunbowale RB | 2 | 4 | 2.0 | 0 |
A.Beck FB | 2 | 2 | 1.0 | 0 |
Receiving | REC | YDS | AVG | TD |
N.Collins WR | 13 | 226 | 17.4 | 1 |
R.Woods WR | 12 | 131 | 10.9 | 0 |
T.Dell WR | 10 | 106 | 10.6 | 1 |
D.Schultz TE | 6 | 38 | 6.3 | 0 |
D.Pierce RB | 4 | 13 | 3.2 | 0 |
Defense | TOT | SOLO | SACK | INT |
D.Perryman LB | 18 | 11 | 0 | 0 |
T.Thomas CB | 13 | 10 | 0 | 0 |
H.To'oto'o LB | 10 | 6 | 0 | 0 |
W.Anderson Jr. DE | 9 | 6 | 1 | 0 |
J.Greenard DE | 8 | 5 | 1 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
B.Young QB | 42/71 | 299 | 2 | 2 |
Rushing | CAR | YDS | AVG | TD |
M.Sanders RB | 32 | 115 | 3.6 | 0 |
C.Hubbard RB | 11 | 76 | 6.9 | 0 |
B.Young QB | 5 | 51 | 10.2 | 0 |
L.Shenault Jr. WR | 3 | 12 | 4.0 | 0 |
Receiving | REC | YDS | AVG | TD |
J.Mingo WR | 5 | 43 | 8.6 | 0 |
M.Sanders RB | 7 | 30 | 4.3 | 0 |
A.Thielen WR | 9 | 66 | 7.3 | 1 |
H.Hurst TE | 8 | 61 | 7.6 | 1 |
C.Hubbard RB | 7 | 43 | 6.1 | 0 |
Defense | TOT | SOLO | SACK | INT |
D.Brown DT | 15 | 12 | 1 | 0 |
F.Luvu LB | 14 | 7 | 2 | 0 |
X.Woods S | 10 | 5 | 0 | 0 |
C.Henderson CB | 10 | 9 | 0 | 0 |
B.Burns OLB | 9 | 5 | 2 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
C.Stroud QB | 29/45 | 313.0 | 1.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
D.Pierce RB | 13 | 34.5 | 1.4 | 0.0 |
D.Singletary RB | 5 | 14.5 | 1.3 | 0.0 |
C.Stroud QB | 3 | 10.5 | 1.5 | 0.0 |
D.Ogunbowale RB | 2 | 4.0 | 2.0 | 0.0 |
A.Beck FB | 1 | 1.0 | 0.5 | 0.0 |
Receiving | REC | YDS | AVG | TD |
N.Collins WR | 6 | 113.0 | 8.7 | 0.5 |
R.Woods WR | 6 | 65.5 | 5.5 | 0.0 |
T.Dell WR | 5 | 53.0 | 5.3 | 0.5 |
D.Schultz TE | 3 | 19.0 | 3.1 | 0.0 |
D.Pierce RB | 2 | 6.5 | 1.6 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
D.Perryman LB | 9 | 5.5 | 0.0 | 0.0 |
T.Thomas CB | 6 | 5.0 | 0.0 | 0.0 |
H.To'oto'o LB | 5 | 3.0 | 0.0 | 0.0 |
W.Anderson Jr. DE | 4 | 3.0 | 0.5 | 0.0 |
J.Greenard DE | 4 | 2.5 | 0.5 | 0.0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
B.Young QB | 21/35 | 149.5 | 1.0 | 1.0 |
Rushing | CAR | YDS | AVG | TD |
M.Sanders RB | 16 | 57.5 | 1.8 | 0.0 |
C.Hubbard RB | 5 | 38.0 | 3.5 | 0.0 |
B.Young QB | 2 | 25.5 | 5.1 | 0.0 |
L.Shenault Jr. WR | 1 | 6.0 | 2.0 | 0.0 |
Receiving | REC | YDS | AVG | TD |
J.Mingo WR | 2 | 21.5 | 4.3 | 0.0 |
M.Sanders RB | 3 | 15.0 | 2.1 | 0.0 |
A.Thielen WR | 4 | 33.0 | 3.6 | 0.5 |
H.Hurst TE | 4 | 30.5 | 3.8 | 0.5 |
C.Hubbard RB | 3 | 21.5 | 3.0 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
D.Brown DT | 7 | 6.0 | 0.5 | 0.0 |
F.Luvu LB | 7 | 3.5 | 1.2 | 0.0 |
X.Woods S | 5 | 2.5 | 0.0 | 0.0 |
C.Henderson CB | 5 | 4.5 | 0.0 | 0.0 |
B.Burns OLB | 4 | 2.5 | 1.0 | 0.0 |
Offense
14.5
Points
13.5
328
Offensive Yards
260
266.5
Passings Yards
133.0
0.0
Interceptions
1.0
24
Rushing Attempts
25
62.0
Rushing Yards
127.0
2.0
Fumbles
1.5
Defense
28.0
Points Against
22.0
309
Yards Against
281
191
Passing Yards
149
118
Rushing Yards
132
0.5
Fumbles Recovered
0.0
0
Interceptions
0
2
Sacks
4
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.