Houston Texans vs. New York Jets
Houston Texans
3-1
October 31
8:15 PM
AMZN
MetLife Stadium
New York Jets
2-2
ODDs Comparison
HOU
|
Claim your Bonus |
NYJ
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
+1.5 -120
|
Bonus: 1250$
|
-1.5 -120
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+2.5 -102
Best Line
|
Bonus: 200$
|
-2.5 -118
|
—
|
Bonus: 1000$
|
—
|
HOU
|
Claim your Bonus |
NYJ
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o45.0 -120
|
Bonus: 1250$
|
u45.0 -120
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o45.0 -110
Best Line
|
Bonus: 200$
|
u45.0 -110
Best Line
|
—
|
Bonus: 1000$
|
—
|
HOU
|
Claim your Bonus |
NYJ
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+120
Best Line
|
Bonus: 200$
|
-142
Best Line
|
—
|
Bonus: 1000$
|
—
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
C.Stroud QB | 94/139 | 1,054 | 6 | 2 |
D.Mills QB | 7/12 | 79 | 0 | 0 |
S.Diggs WR | 1/1 | 13 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
J.Mixon RB | 39 | 184 | 4.7 | 1 |
C.Akers RB | 29 | 106 | 3.7 | 0 |
C.Stroud QB | 11 | 41 | 3.7 | 0 |
T.Dell WR | 5 | 35 | 7.0 | 0 |
D.Ogunbowale RB | 4 | 10 | 2.5 | 0 |
Receiving | REC | YDS | AVG | TD |
N.Collins WR | 30 | 489 | 16.3 | 2 |
S.Diggs WR | 25 | 233 | 9.3 | 2 |
T.Dell WR | 9 | 99 | 11.0 | 0 |
D.Schultz TE | 10 | 82 | 8.2 | 0 |
D.Ogunbowale RB | 9 | 98 | 10.9 | 1 |
Defense | TOT | SOLO | SACK | INT |
H.To'oto'o LB | 31 | 18 | 1 | 0 |
A.Al-Shaair LB | 29 | 21 | 1 | 0 |
J.Pitre S | 25 | 20 | 0 | 0 |
K.Lassiter CB | 16 | 12 | 0 | 1 |
C.Bullock S | 14 | 9 | 0 | 1 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
A.Rodgers QB | 82/128 | 849 | 5 | 1 |
T.Taylor QB | 6/8 | 36 | 1 | 0 |
Rushing | CAR | YDS | AVG | TD |
B.Hall RB | 56 | 174 | 3.1 | 2 |
B.Allen RB | 27 | 130 | 4.8 | 1 |
A.Rodgers QB | 11 | 44 | 4.0 | 0 |
T.Taylor QB | 1 | 7 | 7.0 | 0 |
G.Wilson WR | 1 | 5 | 5.0 | 0 |
Receiving | REC | YDS | AVG | TD |
G.Wilson WR | 20 | 191 | 9.6 | 1 |
B.Hall RB | 18 | 134 | 7.4 | 1 |
A.Lazard WR | 16 | 206 | 12.9 | 3 |
T.Conklin TE | 11 | 126 | 11.5 | 0 |
M.Williams WR | 8 | 120 | 15.0 | 0 |
Defense | TOT | SOLO | SACK | INT |
Q.Williams LB | 31 | 23 | 0 | 0 |
J.Sherwood LB | 24 | 18 | 0 | 0 |
C.Clark S | 23 | 13 | 1 | 0 |
S.Gardner CB | 14 | 11 | 1 | 0 |
D.Reed CB | 14 | 11 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
C.Stroud QB | 23/34 | 263.5 | 1.5 | 0.5 |
D.Mills QB | 7/12 | 79.0 | 0.0 | 0.0 |
S.Diggs WR | 0/0 | 3.2 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
J.Mixon RB | 19 | 92.0 | 2.4 | 0.5 |
C.Akers RB | 9 | 35.3 | 1.2 | 0.0 |
C.Stroud QB | 2 | 10.2 | 0.9 | 0.0 |
T.Dell WR | 1 | 11.7 | 2.3 | 0.0 |
D.Ogunbowale RB | 1 | 2.5 | 0.6 | 0.0 |
Receiving | REC | YDS | AVG | TD |
N.Collins WR | 7 | 122.2 | 4.1 | 0.5 |
S.Diggs WR | 6 | 58.2 | 2.3 | 0.5 |
T.Dell WR | 3 | 33.0 | 3.7 | 0.0 |
D.Schultz TE | 2 | 20.5 | 2.0 | 0.0 |
D.Ogunbowale RB | 2 | 24.5 | 2.7 | 0.2 |
Defense | TOT | SOLO | SACK | INT |
H.To'oto'o LB | 7 | 4.5 | 0.2 | 0.0 |
A.Al-Shaair LB | 7 | 5.2 | 0.2 | 0.0 |
J.Pitre S | 6 | 5.0 | 0.0 | 0.0 |
K.Lassiter CB | 4 | 3.0 | 0.0 | 0.2 |
C.Bullock S | 3 | 2.2 | 0.0 | 0.2 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
A.Rodgers QB | 20/32 | 212.2 | 1.2 | 0.2 |
T.Taylor QB | 6/8 | 36.0 | 1.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
B.Hall RB | 14 | 43.5 | 0.8 | 0.5 |
B.Allen RB | 6 | 32.5 | 1.2 | 0.2 |
A.Rodgers QB | 2 | 11.0 | 1.0 | 0.0 |
T.Taylor QB | 1 | 7.0 | 7.0 | 0.0 |
G.Wilson WR | 0 | 1.2 | 1.2 | 0.0 |
Receiving | REC | YDS | AVG | TD |
G.Wilson WR | 5 | 47.8 | 2.4 | 0.2 |
B.Hall RB | 4 | 33.5 | 1.9 | 0.2 |
A.Lazard WR | 4 | 51.5 | 3.2 | 0.8 |
T.Conklin TE | 2 | 31.5 | 2.9 | 0.0 |
M.Williams WR | 2 | 30.0 | 3.8 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
Q.Williams LB | 7 | 5.8 | 0.0 | 0.0 |
J.Sherwood LB | 6 | 4.5 | 0.0 | 0.0 |
C.Clark S | 5 | 3.2 | 0.2 | 0.0 |
S.Gardner CB | 3 | 2.8 | 0.2 | 0.0 |
D.Reed CB | 4 | 3.7 | 0.0 | 0.0 |
Offense
79
Points
76
1,458
Offensive Yards
1,179
1,031
Passings Yards
813
2
Interceptions
1
102
Rushing Attempts
99
427
Rushing Yards
366
2
Fumbles
3
Defense
94
Points Against
62
1,095
Yards Against
1,026
644
Passing Yards
512
451
Rushing Yards
514
0
Fumbles Recovered
3
3
Interceptions
1
14
Sacks
14
Offense
19.8
Points
19.0
364
Offensive Yards
294
257.8
Passings Yards
203.2
0.5
Interceptions
0.2
25
Rushing Attempts
24
106.8
Rushing Yards
91.5
0.5
Fumbles
0.8
Defense
23.5
Points Against
15.5
273
Yards Against
256
161
Passing Yards
128
112
Rushing Yards
128
0.0
Fumbles Recovered
0.8
0
Interceptions
0
3
Sacks
3
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.