Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
B.Roethlisberger QB | 32/46 | 267 | 2 | 1 | 89.7 |
Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
J.Luton QB | 16/37 | 151 | 0 | 4 | 15.5 |
Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
Team | 32/46 | 267 | 2 | 1 | N/A |
Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
Team | 16/37 | 151 | 0 | 4 | N/A |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
J.Conner RB | 13 | 89 | 6.8 | 0 |
B.Snell Jr. RB | 7 | 15 | 2.1 | 1 |
A.McFarland Jr. RB | 3 | 3 | 1.0 | 0 |
M.Rudolph QB | 3 | -4 | -1.3 | 0 |
R.McCloud III WR | 1 | 3 | 3.0 | 0 |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
J.Robinson RB | 17 | 73 | 4.3 | 0 |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
Team | 27 | 106 | 3.9 | 1 |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
Team | 17 | 73 | 4.3 | 0 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
D.Johnson WR | 12 | 111 | 9.2 | 0 | 16 |
C.Claypool WR | 4 | 59 | 14.8 | 1 | 8 |
E.Ebron TE | 4 | 36 | 9.0 | 1 | 7 |
J.Smith-Schuster WR | 4 | 19 | 4.8 | 0 | 5 |
R.McCloud III WR | 4 | 20 | 5.0 | 0 | 4 |
J.Conner RB | 3 | 10 | 3.3 | 0 | 3 |
J.Washington WR | 1 | 12 | 12.0 | 0 | 3 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
D.Chark Jr. WR | 4 | 41 | 10.2 | 0 | 8 |
T.Eifert TE | 2 | 32 | 16.0 | 0 | 5 |
K.Cole Sr. WR | 2 | 26 | 13.0 | 0 | 5 |
C.Conley WR | 1 | 13 | 13.0 | 0 | 4 |
B.Ellefson TE | 1 | 10 | 10.0 | 0 | 3 |
D.Ozigbo RB | 3 | 5 | 1.7 | 0 | 3 |
J.Robinson RB | 2 | 21 | 10.5 | 0 | 2 |
D.Ogunbowale RB | 0 | 0 | 0.0 | 0 | 2 |
E.Saubert TE | 1 | 3 | 3.0 | 0 | 1 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
Team | 32 | 267 | 8.3 | 2 | 46 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
Team | 16 | 151 | 9.4 | 0 | 33 |
Fumbles | FUM | LST | FR |
---|---|---|---|
No Steelers Fumbles |
Fumbles | FUM | LST | FR |
---|---|---|---|
J.Luton QB | 1 | 0 | 0 |
Fumbles | FUM | LST | FR |
---|---|---|---|
Team | 1 | 0 | 0 |
Defense | TACK/AST | SACK | TFL |
---|---|---|---|
V.Williams ILB | 5/1 | 0 | 0 |
C.Heyward DT | 5/4 | 0 | 0 |
M.Fitzpatrick FS | 5/2 | 0 | 0 |
T.Edmunds SS | 4/2 | 0 | 0 |
R.Spillane ILB | 4/1 | 0 | 0 |
C.Sutton CB | 3/1 | 0 | 0 |
B.Dupree OLB | 3/1 | 1 | 1 |
J.Haden CB | 3/0 | 0 | 0 |
O.Adeniyi OLB | 2/0 | 0 | 0 |
T.Watt OLB | 2/0 | 0 | 0 |
J.Pierre CB | 2/0 | 0 | 1 |
A.Highsmith LB | 2/0 | 0 | 0 |
S.Davis FS | 1/0 | 0 | 0 |
B.Roethlisberger QB | 1/0 | 0 | 0 |
S.Nelson CB | 1/0 | 0 | 1 |
S.Tuitt DE | 1/0 | 1 | 1 |
M.Hilton CB | 1/1 | 0 | 0 |
Defense | TACK/AST | SACK | TFL |
---|---|---|---|
J.Schobert ILB | 13/5 | 0 | 0 |
C.Claybrooks CB | 10/2 | 0 | 0 |
J.Wilson FS | 9/3 | 0 | 1 |
T.Herndon CB | 7/0 | 0 | 0 |
D.Hayden CB | 5/2 | 0 | 1 |
M.Jack OLB | 5/2 | 0 | 1 |
A.Wingard FS | 3/1 | 0 | 0 |
D.Costin DT | 2/2 | 0 | 0 |
K.Chaisson LB | 2/0 | 0 | 1 |
K.Cole Sr. WR | 1/0 | 0 | 0 |
D.Smoot DE | 1/0 | 0 | 0 |
J.Robinson RB | 1/0 | 0 | 0 |
A.Gotsis DE | 1/1 | 0 | 0 |
K.Correa OLB | 1/0 | 0 | 0 |
T.Bryan DT | 1/0 | 0 | 0 |
J.Giles-Harris ILB | 1/0 | 0 | 0 |
J.Scott CB | 1/0 | 0 | 0 |
D.Ekuale DT | 1/1 | 0 | 0 |
D.Hamilton DT | 1/1 | 0 | 0 |
L.Barcoo CB | 1/1 | 0 | 0 |
D.Ogunbowale RB | 1/0 | 0 | 0 |
N.Cottrell RB | 1/0 | 0 | 0 |
Defense | TACK/AST | SACK | TFL |
---|---|---|---|
Team | 45/13 | 2 | 4 |
Defense | TACK/AST | SACK | TFL |
---|---|---|---|
Team | 69/21 | 0 | 4 |
Interceptions | INT | YDS | TD |
---|---|---|---|
M.Fitzpatrick FS | 2 | 37 | 0 |
T.Edmunds SS | 2 | 11 | 0 |
Interceptions | INT | YDS | TD |
---|---|---|---|
D.Thomas S | 1 | 53 | 0 |
Interceptions | INT | YDS | TD |
---|---|---|---|
Team | 4 | 48 | 0 |
Interceptions | INT | YDS | TD |
---|---|---|---|
Team | 1 | 53 | 0 |
Kick Returns | NO | YDS | AVG | TD |
---|---|---|---|---|
No Steelers Kick Returns |
Kick Returns | NO | YDS | AVG | TD |
---|---|---|---|---|
No Jaguars Kick Returns |
Punt Returns | NO | YDS | LONG | TD |
---|---|---|---|---|
R.McCloud III WR | 3 | 19 | 14 | 0 |
Punt Returns | NO | YDS | LONG | TD |
---|---|---|---|---|
K.Cole Sr. WR | 2 | 10 | 10 | 0 |
Punt Returns | NO | YDS | LONG | TD |
---|---|---|---|---|
Team | 3 | 19 | 14 | 0 |
Punt Returns | NO | YDS | LONG | TD |
---|---|---|---|---|
Team | 2 | 10 | 10 | 0 |
Kicking | FG | FG% | LNG | XP | PTS |
---|---|---|---|---|---|
C.Boswell K | 2/3 | 66.7 | 47 | 3/3 | 9 |
Kicking | FG | FG% | LNG | XP | PTS |
---|---|---|---|---|---|
No Jaguars Kicking |
Kicking | FG | FG% | LNG | XP | PTS |
---|---|---|---|---|---|
Team | 2/3 | 66.7 | 47 | 3/3 | 9 |
Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
B.Roethlisberger QB | 32/46 | 267 | 2 | 1 | 89.7 |
Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
Team | 32/46 | 267 | 2 | 1 | N/A |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
J.Conner RB | 13 | 89 | 6.8 | 0 |
B.Snell Jr. RB | 7 | 15 | 2.1 | 1 |
A.McFarland Jr. RB | 3 | 3 | 1.0 | 0 |
M.Rudolph QB | 3 | -4 | -1.3 | 0 |
R.McCloud III WR | 1 | 3 | 3.0 | 0 |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
Team | 27 | 106 | 3.9 | 1 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
D.Johnson WR | 12 | 111 | 9.2 | 0 | 16 |
C.Claypool WR | 4 | 59 | 14.8 | 1 | 8 |
E.Ebron TE | 4 | 36 | 9.0 | 1 | 7 |
J.Smith-Schuster WR | 4 | 19 | 4.8 | 0 | 5 |
R.McCloud III WR | 4 | 20 | 5.0 | 0 | 4 |
J.Conner RB | 3 | 10 | 3.3 | 0 | 3 |
J.Washington WR | 1 | 12 | 12.0 | 0 | 3 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
Team | 32 | 267 | 8.3 | 2 | 46 |
Fumbles | FUM | LST | FR |
---|---|---|---|
No Steelers Fumbles |
Defense | TACK/AST | SACK | TFL |
---|---|---|---|
V.Williams ILB | 5/1 | 0 | 0 |
C.Heyward DT | 5/4 | 0 | 0 |
M.Fitzpatrick FS | 5/2 | 0 | 0 |
T.Edmunds SS | 4/2 | 0 | 0 |
R.Spillane ILB | 4/1 | 0 | 0 |
C.Sutton CB | 3/1 | 0 | 0 |
B.Dupree OLB | 3/1 | 1 | 1 |
J.Haden CB | 3/0 | 0 | 0 |
O.Adeniyi OLB | 2/0 | 0 | 0 |
T.Watt OLB | 2/0 | 0 | 0 |
J.Pierre CB | 2/0 | 0 | 1 |
A.Highsmith LB | 2/0 | 0 | 0 |
S.Davis FS | 1/0 | 0 | 0 |
B.Roethlisberger QB | 1/0 | 0 | 0 |
S.Nelson CB | 1/0 | 0 | 1 |
S.Tuitt DE | 1/0 | 1 | 1 |
M.Hilton CB | 1/1 | 0 | 0 |
Interceptions | INT | YDS | TD |
---|---|---|---|
M.Fitzpatrick FS | 2 | 37 | 0 |
T.Edmunds SS | 2 | 11 | 0 |
Kick Returns | NO | YDS | AVG | TD |
---|---|---|---|---|
No Steelers Kick Returns |
Punt Returns | NO | YDS | LONG | TD |
---|---|---|---|---|
R.McCloud III WR | 3 | 19 | 14 | 0 |
Kicking | FG | FG% | LNG | XP | PTS |
---|---|---|---|---|---|
C.Boswell K | 2/3 | 66.7 | 47 | 3/3 | 9 |
Punting | PUNTS | YDS | TB | IN20 | LNG |
---|---|---|---|---|---|
J.Berry P | 5 | 216 | 1 | 2 | 55 |
Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
J.Luton QB | 16/37 | 151 | 0 | 4 | 15.5 |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
J.Robinson RB | 17 | 73 | 4.3 | 0 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
D.Chark Jr. WR | 4 | 41 | 10.2 | 0 | 8 |
T.Eifert TE | 2 | 32 | 16.0 | 0 | 5 |
K.Cole Sr. WR | 2 | 26 | 13.0 | 0 | 5 |
C.Conley WR | 1 | 13 | 13.0 | 0 | 4 |
B.Ellefson TE | 1 | 10 | 10.0 | 0 | 3 |
D.Ozigbo RB | 3 | 5 | 1.7 | 0 | 3 |
J.Robinson RB | 2 | 21 | 10.5 | 0 | 2 |
D.Ogunbowale RB | 0 | 0 | 0.0 | 0 | 2 |
E.Saubert TE | 1 | 3 | 3.0 | 0 | 1 |
Fumbles | FUM | LST | FR |
---|---|---|---|
J.Luton QB | 1 | 0 | 0 |
Defense | TACK/AST | SACK | TFL |
---|---|---|---|
J.Schobert ILB | 13/5 | 0 | 0 |
C.Claybrooks CB | 10/2 | 0 | 0 |
J.Wilson FS | 9/3 | 0 | 1 |
T.Herndon CB | 7/0 | 0 | 0 |
D.Hayden CB | 5/2 | 0 | 1 |
M.Jack OLB | 5/2 | 0 | 1 |
A.Wingard FS | 3/1 | 0 | 0 |
D.Costin DT | 2/2 | 0 | 0 |
K.Chaisson LB | 2/0 | 0 | 1 |
K.Cole Sr. WR | 1/0 | 0 | 0 |
D.Smoot DE | 1/0 | 0 | 0 |
J.Robinson RB | 1/0 | 0 | 0 |
A.Gotsis DE | 1/1 | 0 | 0 |
K.Correa OLB | 1/0 | 0 | 0 |
T.Bryan DT | 1/0 | 0 | 0 |
J.Giles-Harris ILB | 1/0 | 0 | 0 |
J.Scott CB | 1/0 | 0 | 0 |
D.Ekuale DT | 1/1 | 0 | 0 |
D.Hamilton DT | 1/1 | 0 | 0 |
L.Barcoo CB | 1/1 | 0 | 0 |
D.Ogunbowale RB | 1/0 | 0 | 0 |
N.Cottrell RB | 1/0 | 0 | 0 |
Interceptions | INT | YDS | TD |
---|---|---|---|
D.Thomas S | 1 | 53 | 0 |
Kick Returns | NO | YDS | AVG | TD |
---|---|---|---|---|
No Jaguars Kick Returns |
Punt Returns | NO | YDS | LONG | TD |
---|---|---|---|---|
K.Cole Sr. WR | 2 | 10 | 10 | 0 |
Kicking | FG | FG% | LNG | XP | PTS |
---|---|---|---|---|---|
No Jaguars Kicking |
Punting | PUNTS | YDS | TB | IN20 | LNG |
---|---|---|---|---|---|
L.Cooke P | 6 | 324 | 1 | 1 | 67 |