Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
J.Goff QB | 21/27 | 174 | 1 | 0 | 105.9 |
Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
A.Rodgers QB | 23/36 | 296 | 2 | 0 | 108.1 |
Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
Team | 21/27 | 174 | 1 | 0 | N/A |
Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
Team | 23/36 | 296 | 2 | 0 | N/A |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
C.Akers RB | 18 | 90 | 5.0 | 1 |
J.Goff QB | 1 | 6 | 6.0 | 0 |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
A.Jones RB | 14 | 99 | 7.1 | 1 |
J.Williams RB | 12 | 65 | 5.4 | 0 |
A.Dillon RB | 6 | 27 | 4.5 | 0 |
A.Rodgers QB | 4 | -3 | -0.8 | 1 |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
Team | 19 | 96 | 5.1 | 1 |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
Team | 36 | 188 | 5.2 | 2 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
R.Woods WR | 8 | 48 | 6.0 | 0 | 10 |
V.Jefferson WR | 6 | 46 | 7.7 | 1 | 7 |
J.Reynolds WR | 3 | 65 | 21.7 | 0 | 4 |
T.Higbee TE | 2 | 5 | 2.5 | 0 | 2 |
C.Akers RB | 1 | 6 | 6.0 | 0 | 1 |
M.Brown RB | 1 | 4 | 4.0 | 0 | 1 |
G.Everett TE | 0 | 0 | 0.0 | 0 | 1 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
D.Adams WR | 9 | 66 | 7.3 | 1 | 10 |
A.Lazard WR | 4 | 96 | 24.0 | 1 | 8 |
M.Valdes-Scantling WR | 4 | 33 | 8.2 | 0 | 8 |
R.Tonyan TE | 4 | 60 | 15.0 | 0 | 4 |
A.Jones RB | 1 | 14 | 14.0 | 0 | 2 |
E.St. Brown WR | 1 | 27 | 27.0 | 0 | 2 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
Team | 21 | 174 | 8.3 | 1 | 26 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
Team | 23 | 296 | 12.9 | 2 | 34 |
Fumbles | FUM | LST | FR |
---|---|---|---|
No Rams Fumbles |
Fumbles | FUM | LST | FR |
---|---|---|---|
A.Dillon RB | 1 | 0 | 0 |
Fumbles | FUM | LST | FR |
---|---|---|---|
Team | 1 | 0 | 0 |
Defense | TACK/AST | SACK | TFL |
---|---|---|---|
T.Reeder ILB | 13/10 | 0 | 0 |
J.Johnson III SS | 9/1 | 0 | 0 |
M.Brockers DT | 8/4 | 0 | 0 |
S.Joseph-Day NT | 6/4 | 0 | 0 |
J.Fuller S | 5/2 | 0 | 0 |
N.Scott FS | 5/3 | 0 | 0 |
J.Hollins OLB | 4/2 | 0 | 0 |
J.Ramsey CB | 4/3 | 0 | 0 |
K.Young ILB | 4/2 | 0 | 0 |
L.Floyd OLB | 3/2 | 0 | 0 |
D.Williams CB | 3/0 | 0 | 0 |
G.Gaines NT | 2/0 | 0 | 1 |
T.Hill CB | 2/0 | 0 | 0 |
A.Robinson NT | 2/1 | 0 | 0 |
M.Fox DE | 1/0 | 0 | 0 |
S.Ebukam OLB | 1/0 | 0 | 0 |
J.Reed S | 1/0 | 0 | 0 |
A.Donald DT | 1/1 | 0 | 0 |
J.Mundt TE | 1/0 | 0 | 0 |
N.Webster WR | 1/0 | 0 | 0 |
Defense | TACK/AST | SACK | TFL |
---|---|---|---|
K.Barnes LB | 10/3 | 0 | 0 |
C.Sullivan CB | 8/2 | 0 | 0 |
K.King CB | 8/3 | 0 | 0 |
A.Amos FS | 5/1 | 0 | 0 |
R.Gary OLB | 3/1 | 1 | 1 |
P.Smith OLB | 3/1 | 0 | 0 |
K.Clark NT | 3/2 | 1 | 1 |
H.Black S | 3/2 | 0 | 0 |
C.Kirksey OLB | 2/0 | 0 | 0 |
D.Lowry DE | 2/1 | 0 | 0 |
D.Savage SS | 2/1 | 0 | 0 |
B.Price NT | 2/2 | 0 | 0 |
T.Lancaster DE | 1/1 | 0 | 0 |
V.Scott S | 1/1 | 0 | 0 |
J.Alexander CB | 1/0 | 0 | 1 |
O.Burks ILB | 1/0 | 0 | 0 |
Z.Smith OLB | 1/0 | 1 | 1 |
D.Dafney TE | 1/1 | 0 | 0 |
Defense | TACK/AST | SACK | TFL |
---|---|---|---|
Team | 76/35 | 0 | 1 |
Defense | TACK/AST | SACK | TFL |
---|---|---|---|
Team | 57/22 | 4 | 5 |
Interceptions | INT | YDS | TD |
---|---|---|---|
No Rams Interceptions |
Interceptions | INT | YDS | TD |
---|---|---|---|
No Packers Interceptions |
Kick Returns | NO | YDS | AVG | TD |
---|---|---|---|---|
N.Webster WR | 4 | 96 | 24.0 | 0.0 |
Kick Returns | NO | YDS | AVG | TD |
---|---|---|---|---|
M.Taylor WR | 2 | 43 | 21.5 | 0.0 |
Kick Returns | NO | YDS | AVG | TD |
---|---|---|---|---|
Team | 4 | 96 | 24.0 | 0.0 |
Kick Returns | NO | YDS | AVG | TD |
---|---|---|---|---|
Team | 2 | 43 | 21.5 | 0.0 |
Punt Returns | NO | YDS | LONG | TD |
---|---|---|---|---|
No Rams Punt Returns |
Punt Returns | NO | YDS | LONG | TD |
---|---|---|---|---|
T.Austin WR | 2 | 17 | 9 | 0 |
Punt Returns | NO | YDS | LONG | TD |
---|---|---|---|---|
Team | 2 | 17 | 9 | 0 |
Kicking | FG | FG% | LNG | XP | PTS |
---|---|---|---|---|---|
M.Gay K | 1/1 | 100.0 | 37 | 1/1 | 4 |
Kicking | FG | FG% | LNG | XP | PTS |
---|---|---|---|---|---|
M.Crosby K | 2/2 | 100.0 | 39 | 2/2 | 8 |
Kicking | FG | FG% | LNG | XP | PTS |
---|---|---|---|---|---|
Team | 1/1 | 100.0 | 37 | 1/1 | 4 |
Kicking | FG | FG% | LNG | XP | PTS |
---|---|---|---|---|---|
Team | 2/2 | 100.0 | 39 | 2/2 | 8 |
Punting | PUNTS | YDS | TB | IN20 | LNG |
---|---|---|---|---|---|
J.Hekker P | 4 | 202 | 0 | 1 | 64 |
Punting | PUNTS | YDS | TB | IN20 | LNG |
---|---|---|---|---|---|
J.Scott P | 2 | 78 | 0 | 1 | 41 |
Punting | PUNTS | YDS | TB | IN20 | LNG |
---|---|---|---|---|---|
Team | 4 | 202 | 0 | 1 | 64 |
Punting | PUNTS | YDS | TB | IN20 | LNG |
---|---|---|---|---|---|
Team | 2 | 78 | 0 | 1 | 41 |
Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
J.Goff QB | 21/27 | 174 | 1 | 0 | 105.9 |
Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
Team | 21/27 | 174 | 1 | 0 | N/A |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
C.Akers RB | 18 | 90 | 5.0 | 1 |
J.Goff QB | 1 | 6 | 6.0 | 0 |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
Team | 19 | 96 | 5.1 | 1 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
R.Woods WR | 8 | 48 | 6.0 | 0 | 10 |
V.Jefferson WR | 6 | 46 | 7.7 | 1 | 7 |
J.Reynolds WR | 3 | 65 | 21.7 | 0 | 4 |
T.Higbee TE | 2 | 5 | 2.5 | 0 | 2 |
C.Akers RB | 1 | 6 | 6.0 | 0 | 1 |
M.Brown RB | 1 | 4 | 4.0 | 0 | 1 |
G.Everett TE | 0 | 0 | 0.0 | 0 | 1 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
Team | 21 | 174 | 8.3 | 1 | 26 |
Fumbles | FUM | LST | FR |
---|---|---|---|
No Rams Fumbles |
Defense | TACK/AST | SACK | TFL |
---|---|---|---|
T.Reeder ILB | 13/10 | 0 | 0 |
J.Johnson III SS | 9/1 | 0 | 0 |
M.Brockers DT | 8/4 | 0 | 0 |
S.Joseph-Day NT | 6/4 | 0 | 0 |
J.Fuller S | 5/2 | 0 | 0 |
N.Scott FS | 5/3 | 0 | 0 |
J.Hollins OLB | 4/2 | 0 | 0 |
J.Ramsey CB | 4/3 | 0 | 0 |
K.Young ILB | 4/2 | 0 | 0 |
L.Floyd OLB | 3/2 | 0 | 0 |
D.Williams CB | 3/0 | 0 | 0 |
G.Gaines NT | 2/0 | 0 | 1 |
T.Hill CB | 2/0 | 0 | 0 |
A.Robinson NT | 2/1 | 0 | 0 |
M.Fox DE | 1/0 | 0 | 0 |
S.Ebukam OLB | 1/0 | 0 | 0 |
J.Reed S | 1/0 | 0 | 0 |
A.Donald DT | 1/1 | 0 | 0 |
J.Mundt TE | 1/0 | 0 | 0 |
N.Webster WR | 1/0 | 0 | 0 |
Interceptions | INT | YDS | TD |
---|---|---|---|
No Rams Interceptions |
Kick Returns | NO | YDS | AVG | TD |
---|---|---|---|---|
N.Webster WR | 4 | 96 | 24.0 | 0.0 |
Punt Returns | NO | YDS | LONG | TD |
---|---|---|---|---|
No Rams Punt Returns |
Kicking | FG | FG% | LNG | XP | PTS |
---|---|---|---|---|---|
M.Gay K | 1/1 | 100.0 | 37 | 1/1 | 4 |
Punting | PUNTS | YDS | TB | IN20 | LNG |
---|---|---|---|---|---|
J.Hekker P | 4 | 202 | 0 | 1 | 64 |
Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
A.Rodgers QB | 23/36 | 296 | 2 | 0 | 108.1 |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
A.Jones RB | 14 | 99 | 7.1 | 1 |
J.Williams RB | 12 | 65 | 5.4 | 0 |
A.Dillon RB | 6 | 27 | 4.5 | 0 |
A.Rodgers QB | 4 | -3 | -0.8 | 1 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
D.Adams WR | 9 | 66 | 7.3 | 1 | 10 |
A.Lazard WR | 4 | 96 | 24.0 | 1 | 8 |
M.Valdes-Scantling WR | 4 | 33 | 8.2 | 0 | 8 |
R.Tonyan TE | 4 | 60 | 15.0 | 0 | 4 |
A.Jones RB | 1 | 14 | 14.0 | 0 | 2 |
E.St. Brown WR | 1 | 27 | 27.0 | 0 | 2 |
Fumbles | FUM | LST | FR |
---|---|---|---|
A.Dillon RB | 1 | 0 | 0 |
Defense | TACK/AST | SACK | TFL |
---|---|---|---|
K.Barnes LB | 10/3 | 0 | 0 |
C.Sullivan CB | 8/2 | 0 | 0 |
K.King CB | 8/3 | 0 | 0 |
A.Amos FS | 5/1 | 0 | 0 |
R.Gary OLB | 3/1 | 1 | 1 |
P.Smith OLB | 3/1 | 0 | 0 |
K.Clark NT | 3/2 | 1 | 1 |
H.Black S | 3/2 | 0 | 0 |
C.Kirksey OLB | 2/0 | 0 | 0 |
D.Lowry DE | 2/1 | 0 | 0 |
D.Savage SS | 2/1 | 0 | 0 |
B.Price NT | 2/2 | 0 | 0 |
T.Lancaster DE | 1/1 | 0 | 0 |
V.Scott S | 1/1 | 0 | 0 |
J.Alexander CB | 1/0 | 0 | 1 |
O.Burks ILB | 1/0 | 0 | 0 |
Z.Smith OLB | 1/0 | 1 | 1 |
D.Dafney TE | 1/1 | 0 | 0 |
Interceptions | INT | YDS | TD |
---|---|---|---|
No Packers Interceptions |
Kick Returns | NO | YDS | AVG | TD |
---|---|---|---|---|
M.Taylor WR | 2 | 43 | 21.5 | 0.0 |
Punt Returns | NO | YDS | LONG | TD |
---|---|---|---|---|
T.Austin WR | 2 | 17 | 9 | 0 |
Kicking | FG | FG% | LNG | XP | PTS |
---|---|---|---|---|---|
M.Crosby K | 2/2 | 100.0 | 39 | 2/2 | 8 |
Punting | PUNTS | YDS | TB | IN20 | LNG |
---|---|---|---|---|---|
J.Scott P | 2 | 78 | 0 | 1 | 41 |