New York Jets vs. Arizona Cardinals

November 10
4:25 PM
CBS
State Farm Stadium
Passing C/ATT YDS TD INT
A.Rodgers QB 82/128 849 5 1
T.Taylor QB 6/8 36 1 0
Rushing CAR YDS AVG TD
B.Hall RB 56 174 3.1 2
B.Allen RB 27 130 4.8 1
A.Rodgers QB 11 44 4.0 0
T.Taylor QB 1 7 7.0 0
G.Wilson WR 1 5 5.0 0
Receiving REC YDS AVG TD
G.Wilson WR 20 191 9.6 1
B.Hall RB 18 134 7.4 1
A.Lazard WR 16 206 12.9 3
T.Conklin TE 11 126 11.5 0
M.Williams WR 8 120 15.0 0
B.Allen RB 7 57 8.1 1
J.Ruckert TE 4 25 6.2 0
X.Gipson WR 3 22 7.3 0
M.Corley WR 1 4 4.0 0
Defense TOT SOLO SACK INT
Q.Williams LB 31 23 0 0
J.Sherwood LB 24 18 0 0
C.Clark S 23 13 1 0
S.Gardner CB 14 11 1 0
D.Reed CB 14 11 0 0
C.Mosley LB 12 10 0 0
S.Thomas DL 10 5 1 0
Q.Williams DL 9 7 1 0
J.Kinlaw DL 8 7 1 0
W.McDonald IV DE 8 5 5 0
M.Carter II CB 8 7 0 0
M.Clemons DL 6 2 1 0
T.McKinley DL 5 1 0 0
B.Echols CB 5 4 0 1
J.Holmes DL 4 1 0 0
C.Surratt LB 4 3 0 0
I.Charles WR 3 2 0 0
A.Davis S 3 3 0 0
E.Watts DL 2 0 0 0
L.Taylor III DL 2 0 0 0
B.McGregor DE 2 1 0 0
I.Oliver CB 2 1 0 0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Morgan Moses
POS
OL
STATUS
Out
INJURY
Knee
Notes
Moses has been ruled out heading into Week 5 versus the Vikings.
C.J. Mosley
POS
LB
STATUS
Doubtful
INJURY
Toe
Notes
Mosley was limited in practice on Friday heading into Week 5 versus the Vikings.
full roster and injuries
Passing C/ATT YDS TD INT
K.Murray QB 75/108 777 6 1
Rushing CAR YDS AVG TD
J.Conner RB 64 293 4.6 3
T.Benson RB 25 81 3.2 0
K.Murray QB 16 164 10.2 0
E.Demercado RB 8 77 9.6 0
C.Tune QB 1 -6 -6.0 0
G.Dortch WR 1 4 4.0 0
Receiving REC YDS AVG TD
M.Harrison Jr. WR 15 243 16.2 4
T.McBride TE 14 122 8.7 0
M.Wilson WR 14 138 9.9 1
G.Dortch WR 15 131 8.7 0
J.Conner RB 6 52 8.7 0
E.Higgins TE 6 53 8.8 1
E.Demercado RB 3 26 8.7 0
T.Benson RB 2 12 6.0 0
Defense TOT SOLO SACK INT
K.White ILB 38 14 0 0
J.Thompson S 29 16 0 0
M.Wilson Sr. ILB 27 16 1 0
Z.Collins OLB 17 11 1 0
S.Murphy-Bunting CB 16 7 0 0
D.Gardeck OLB 14 11 3 1
S.Thomas V CB 12 8 0 0
G.Williams CB 11 10 0 1
O.Pappoe ILB 10 7 0 0
B.Nichols DT 8 4 0 0
D.Stills DT 8 3 1 0
K.Barnes ILB 8 4 1 0
M.Melton CB 5 5 0 0
J.Okwara OLB 4 1 0 0
L.Collier DL 3 0 0 0
K.Clark CB 3 3 1 0
V.Dimukeje OLB 2 1 0 0
X.Thomas OLB 2 1 0 0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Trey McBride
POS
TE
STATUS
Probable
INJURY
Concussion
Notes
McBride was a full participant in practice on Thursday heading into Week 5 versus the 49ers.
Isaiah Adams
POS
G
STATUS
Questionable
INJURY
Thumb
Notes
Adams did not practice on Thursday heading into Week 5 versus the 49ers.
Kelvin Beachum
POS
OT
STATUS
Questionable
INJURY
Hamstring
Notes
Beachum was limited in practice on Thursday heading into Week 5 versus the 49ers.
Garrett Williams
POS
CB
STATUS
Questionable
INJURY
Groin
Notes
Williams did not practice on Thursday heading into Week 5 versus the 49ers.
Matt Prater
POS
K
STATUS
Questionable
INJURY
Left Knee
Notes
Prater did not practice on Thursday heading into Week 5 versus the 49ers.
full roster and injuries
Passing C/ATT YDS TD INT
A.Rodgers QB 20/32 212.2 1.2 0.2
T.Taylor QB 6/8 36.0 1.0 0.0
Rushing CAR YDS AVG TD
B.Hall RB 14 43.5 0.8 0.5
B.Allen RB 6 32.5 1.2 0.2
A.Rodgers QB 2 11.0 1.0 0.0
T.Taylor QB 1 7.0 7.0 0.0
G.Wilson WR 0 1.2 1.2 0.0
Receiving REC YDS AVG TD
G.Wilson WR 5 47.8 2.4 0.2
B.Hall RB 4 33.5 1.9 0.2
A.Lazard WR 4 51.5 3.2 0.8
T.Conklin TE 2 31.5 2.9 0.0
M.Williams WR 2 30.0 3.8 0.0
B.Allen RB 1 14.2 2.0 0.2
J.Ruckert TE 1 6.2 1.6 0.0
X.Gipson WR 0 5.5 1.8 0.0
M.Corley WR 0 1.3 1.3 0.0
Defense TOT SOLO SACK INT
Q.Williams LB 7 5.8 0.0 0.0
J.Sherwood LB 6 4.5 0.0 0.0
C.Clark S 5 3.2 0.2 0.0
S.Gardner CB 3 2.8 0.2 0.0
D.Reed CB 4 3.7 0.0 0.0
C.Mosley LB 6 5.0 0.0 0.0
S.Thomas DL 2 1.2 0.4 0.0
Q.Williams DL 2 1.8 0.2 0.0
J.Kinlaw DL 2 1.8 0.2 0.0
W.McDonald IV DE 2 1.2 1.2 0.0
M.Carter II CB 2 1.8 0.0 0.0
M.Clemons DL 1 0.5 0.4 0.0
T.McKinley DL 1 0.2 0.1 0.0
B.Echols CB 1 1.0 0.0 0.2
J.Holmes DL 1 0.2 0.0 0.0
C.Surratt LB 1 0.8 0.0 0.0
I.Charles WR 0 0.5 0.0 0.0
A.Davis S 0 0.8 0.0 0.0
E.Watts DL 2 0.0 0.0 0.0
L.Taylor III DL 1 0.0 0.2 0.0
B.McGregor DE 0 0.3 0.0 0.0
I.Oliver CB 0 0.2 0.0 0.0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Morgan Moses
POS
OL
STATUS
Out
INJURY
Knee
Notes
Moses has been ruled out heading into Week 5 versus the Vikings.
C.J. Mosley
POS
LB
STATUS
Doubtful
INJURY
Toe
Notes
Mosley was limited in practice on Friday heading into Week 5 versus the Vikings.
full roster and injuries
Passing C/ATT YDS TD INT
K.Murray QB 18/27 194.2 1.5 0.2
Rushing CAR YDS AVG TD
J.Conner RB 16 73.2 1.1 0.8
T.Benson RB 6 20.2 0.8 0.0
K.Murray QB 4 41.0 2.5 0.0
E.Demercado RB 2 19.2 2.4 0.0
C.Tune QB 1 -6.0 -6.0 0.0
G.Dortch WR 0 1.0 1.0 0.0
Receiving REC YDS AVG TD
M.Harrison Jr. WR 3 60.8 4.0 1.0
T.McBride TE 4 40.7 2.9 0.0
M.Wilson WR 3 34.5 2.5 0.2
G.Dortch WR 3 32.8 2.2 0.0
J.Conner RB 1 13.0 2.2 0.0
E.Higgins TE 1 13.2 2.2 0.2
E.Demercado RB 0 6.5 2.2 0.0
T.Benson RB 0 3.0 1.5 0.0
Defense TOT SOLO SACK INT
K.White ILB 9 3.5 0.0 0.0
J.Thompson S 7 4.0 0.0 0.0
M.Wilson Sr. ILB 6 4.0 0.2 0.0
Z.Collins OLB 4 2.8 0.2 0.0
S.Murphy-Bunting CB 4 1.8 0.0 0.0
D.Gardeck OLB 3 2.8 0.8 0.2
S.Thomas V CB 3 2.0 0.0 0.0
G.Williams CB 2 2.5 0.0 0.2
O.Pappoe ILB 2 1.8 0.0 0.0
B.Nichols DT 2 1.0 0.0 0.0
D.Stills DT 2 1.0 0.3 0.0
K.Barnes ILB 2 1.0 0.2 0.0
M.Melton CB 1 1.2 0.0 0.0
J.Okwara OLB 1 0.3 0.0 0.0
L.Collier DL 0 0.0 0.0 0.0
K.Clark CB 0 0.8 0.2 0.0
V.Dimukeje OLB 0 0.3 0.0 0.0
X.Thomas OLB 0 0.2 0.0 0.0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Trey McBride
POS
TE
STATUS
Probable
INJURY
Concussion
Notes
McBride was a full participant in practice on Thursday heading into Week 5 versus the 49ers.
Isaiah Adams
POS
G
STATUS
Questionable
INJURY
Thumb
Notes
Adams did not practice on Thursday heading into Week 5 versus the 49ers.
Kelvin Beachum
POS
OT
STATUS
Questionable
INJURY
Hamstring
Notes
Beachum was limited in practice on Thursday heading into Week 5 versus the 49ers.
Garrett Williams
POS
CB
STATUS
Questionable
INJURY
Groin
Notes
Williams did not practice on Thursday heading into Week 5 versus the 49ers.
Matt Prater
POS
K
STATUS
Questionable
INJURY
Left Knee
Notes
Prater did not practice on Thursday heading into Week 5 versus the 49ers.
full roster and injuries
Offense
76
Points
96
1,179
Offensive Yards
1,332
813
Passings Yards
719
1
Interceptions
1
99
Rushing Attempts
115
366
Rushing Yards
613
3
Fumbles
6
Defense
62
Points Against
106
1,026
Yards Against
1,419
512
Passing Yards
833
514
Rushing Yards
586
3
Fumbles Recovered
2
1
Interceptions
2
14
Sacks
9
Offense
19.0
Points
24.0
294
Offensive Yards
333
203.2
Passings Yards
179.8
0.2
Interceptions
0.2
24
Rushing Attempts
28
91.5
Rushing Yards
153.2
0.8
Fumbles
1.5
Defense
15.5
Points Against
26.5
256
Yards Against
354
128
Passing Yards
208
128
Rushing Yards
146
0.8
Fumbles Recovered
0.5
0
Interceptions
0
3
Sacks
2
Date Opp Result Spread O/U
09/29 vs
Broncos logo
DEN
L 10-9 -8.0 u39.5
09/19 vs
Patriots logo
NE
W 3-24 -6.5 u39.0
09/15 @
Titans logo
TEN
W 24-17 -3.5 o41.0
09/09 @
49ers logo
SF
L 19-32 +3.5 o43.5
Date Opp Result Spread O/U
09/29 vs
Commanders logo
WAS
L 42-14 -3.5 o48.5
09/22 vs
Lions logo
DET
L 20-13 +3.0 u51.5
09/15 vs
Rams logo
LAR
W 10-41 +0.0 o47.5
09/08 @
Bills logo
BUF
L 28-34 +6.5 o45.5

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer