Miami Dolphins vs. New York Jets
Miami Dolphins
1-3
January 5
12:00 AM
MetLife Stadium
New York Jets
2-2
ODDs Comparison
MIA
|
Claim your Bonus |
NYJ
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+3.0 -110
Best Line
|
Bonus: 200$
|
-3.0 -110
Best Line
|
—
|
Bonus: 1000$
|
—
|
MIA
|
Claim your Bonus |
NYJ
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o45.0 -110
Best Line
|
Bonus: 200$
|
u45.0 -110
Best Line
|
—
|
Bonus: 1000$
|
—
|
MIA
|
Claim your Bonus |
NYJ
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
+130
Best Line
|
Bonus: 200$
|
-155
Best Line
|
—
|
Bonus: 1000$
|
—
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
S.Thompson QB | 21/33 | 187 | 0 | 0 |
T.Huntley QB | 14/22 | 96 | 0 | 0 |
T.Boyle QB | 7/13 | 79 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
D.Achane RB | 53 | 165 | 3.1 | 1 |
J.Wright RB | 16 | 53 | 3.3 | 0 |
T.Huntley QB | 8 | 40 | 5.0 | 1 |
J.Wilson Jr. RB | 8 | 40 | 5.0 | 0 |
R.Mostert RB | 6 | 9 | 1.5 | 0 |
Receiving | REC | YDS | AVG | TD |
T.Hill WR | 17 | 217 | 12.8 | 1 |
D.Achane RB | 20 | 187 | 9.4 | 1 |
J.Waddle WR | 17 | 212 | 12.5 | 0 |
J.Smith TE | 9 | 78 | 8.7 | 0 |
D.Smythe TE | 2 | 11 | 5.5 | 0 |
Defense | TOT | SOLO | SACK | INT |
J.Brooks LB | 32 | 17 | 1 | 0 |
D.Long Jr. LB | 21 | 18 | 0 | 0 |
J.Poyer S | 19 | 11 | 0 | 0 |
J.Ramsey CB | 15 | 7 | 0 | 0 |
E.Ogbah LB | 14 | 8 | 1 | 1 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
A.Rodgers QB | 82/128 | 849 | 5 | 1 |
T.Taylor QB | 6/8 | 36 | 1 | 0 |
Rushing | CAR | YDS | AVG | TD |
B.Hall RB | 56 | 174 | 3.1 | 2 |
B.Allen RB | 27 | 130 | 4.8 | 1 |
A.Rodgers QB | 11 | 44 | 4.0 | 0 |
T.Taylor QB | 1 | 7 | 7.0 | 0 |
G.Wilson WR | 1 | 5 | 5.0 | 0 |
Receiving | REC | YDS | AVG | TD |
G.Wilson WR | 20 | 191 | 9.6 | 1 |
B.Hall RB | 18 | 134 | 7.4 | 1 |
A.Lazard WR | 16 | 206 | 12.9 | 3 |
T.Conklin TE | 11 | 126 | 11.5 | 0 |
M.Williams WR | 8 | 120 | 15.0 | 0 |
Defense | TOT | SOLO | SACK | INT |
Q.Williams LB | 31 | 23 | 0 | 0 |
J.Sherwood LB | 24 | 18 | 0 | 0 |
C.Clark S | 23 | 13 | 1 | 0 |
S.Gardner CB | 14 | 11 | 1 | 0 |
D.Reed CB | 14 | 11 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
S.Thompson QB | 10/16 | 93.5 | 0.0 | 0.0 |
T.Huntley QB | 14/22 | 96.0 | 0.0 | 0.0 |
T.Boyle QB | 7/13 | 79.0 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
D.Achane RB | 13 | 41.2 | 0.8 | 0.2 |
J.Wright RB | 5 | 17.7 | 1.1 | 0.0 |
T.Huntley QB | 8 | 40.0 | 5.0 | 1.0 |
J.Wilson Jr. RB | 2 | 10.0 | 1.2 | 0.0 |
R.Mostert RB | 6 | 9.0 | 1.5 | 0.0 |
Receiving | REC | YDS | AVG | TD |
T.Hill WR | 4 | 54.2 | 3.2 | 0.2 |
D.Achane RB | 5 | 46.8 | 2.4 | 0.2 |
J.Waddle WR | 4 | 53.0 | 3.1 | 0.0 |
J.Smith TE | 2 | 19.5 | 2.2 | 0.0 |
D.Smythe TE | 0 | 2.8 | 1.4 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
J.Brooks LB | 8 | 4.2 | 0.2 | 0.0 |
D.Long Jr. LB | 7 | 6.0 | 0.0 | 0.0 |
J.Poyer S | 4 | 2.8 | 0.0 | 0.0 |
J.Ramsey CB | 3 | 1.8 | 0.0 | 0.0 |
E.Ogbah LB | 3 | 2.0 | 0.2 | 0.2 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
A.Rodgers QB | 20/32 | 212.2 | 1.2 | 0.2 |
T.Taylor QB | 6/8 | 36.0 | 1.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
B.Hall RB | 14 | 43.5 | 0.8 | 0.5 |
B.Allen RB | 6 | 32.5 | 1.2 | 0.2 |
A.Rodgers QB | 2 | 11.0 | 1.0 | 0.0 |
T.Taylor QB | 1 | 7.0 | 7.0 | 0.0 |
G.Wilson WR | 0 | 1.2 | 1.2 | 0.0 |
Receiving | REC | YDS | AVG | TD |
G.Wilson WR | 5 | 47.8 | 2.4 | 0.2 |
B.Hall RB | 4 | 33.5 | 1.9 | 0.2 |
A.Lazard WR | 4 | 51.5 | 3.2 | 0.8 |
T.Conklin TE | 2 | 31.5 | 2.9 | 0.0 |
M.Williams WR | 2 | 30.0 | 3.8 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
Q.Williams LB | 7 | 5.8 | 0.0 | 0.0 |
J.Sherwood LB | 6 | 4.5 | 0.0 | 0.0 |
C.Clark S | 5 | 3.2 | 0.2 | 0.0 |
S.Gardner CB | 3 | 2.8 | 0.2 | 0.0 |
D.Reed CB | 4 | 3.7 | 0.0 | 0.0 |
Offense
45
Points
76
1,140
Offensive Yards
1,179
749
Passings Yards
813
3
Interceptions
1
107
Rushing Attempts
99
391
Rushing Yards
366
4
Fumbles
3
Defense
103
Points Against
62
1,128
Yards Against
1,026
650
Passing Yards
512
478
Rushing Yards
514
1
Fumbles Recovered
3
3
Interceptions
1
7
Sacks
14
Offense
11.2
Points
19.0
285
Offensive Yards
294
187.2
Passings Yards
203.2
0.8
Interceptions
0.2
26
Rushing Attempts
24
97.8
Rushing Yards
91.5
1.0
Fumbles
0.8
Defense
25.8
Points Against
15.5
282
Yards Against
256
162
Passing Yards
128
119
Rushing Yards
128
0.2
Fumbles Recovered
0.8
0
Interceptions
0
1
Sacks
3
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.