Indianapolis Colts vs. Carolina Panthers

November 5
4:05 PM
CBS
Bank of America Stadium
Passing C/ATT YDS TD INT
A.Richardson QB 30/47 279 1 1
G.Minshew QB 19/25 171 1 0
Rushing CAR YDS AVG TD
Z.Moss RB 18 88 4.9 1
A.Richardson QB 13 75 5.8 3
G.Minshew QB 2 3 1.5 0
J.Funk RB 2 10 5.0 0
Receiving REC YDS AVG TD
M.Pittman Jr. WR 16 153 9.6 1
J.Downs WR 7 67 9.6 0
K.Granson TE 7 55 7.9 1
A.Pierce WR 3 33 11.0 0
Z.Moss RB 4 19 4.8 0
M.Alie-Cox TE 1 15 15.0 0
D.Ogletree TE 1 20 20.0 0
W.Mallory TE 2 49 24.5 0
J.Funk RB 1 12 12.0 0
Defense TOT SOLO SACK INT
Z.Franklin LB 30 18 0 0
S.Leonard LB 12 6 0 0
D.Buckner DT 11 8 2 0
E.Speed LB 11 9 1 0
G.Stewart DT 10 6 0 0
K.Paye DE 9 6 2 0
K.Moore II CB 9 8 0 0
R.Thomas II S 7 7 0 0
D.Baker Jr. CB 7 6 0 0
D.Flowers CB 6 4 0 0
T.Bryan DT 4 3 1 0
S.Ebukam DE 4 4 1 0
E.Johnson II DT 3 1 0 0
T.Lewis DE 2 2 0 0
J.Martin DE 2 1 1 0
M.Pittman Jr. WR 1 1 0 0
K.Granson TE 1 1 0 0
D.Odeyingbo DE 1 0 0 0
T.Brown CB 0 0 0 1

INJURY REPORT

NAME POS STATUS INJURY NOTES
Anthony Richardson
POS
QB
STATUS
Out
INJURY
Concussion
Notes
Richardson has been ruled out heading into Week 3 versus the Ravens.
Quenton Nelson
POS
G
STATUS
Questionable
INJURY
Toe
Notes
Nelson was a full participant in practice on Friday heading into Week 3 versus the Ravens.
Ryan Kelly
POS
C
STATUS
Out
INJURY
Concussion
Notes
Kelly has been ruled out heading into Week 3 versus the Ravens.
Dallis Flowers
POS
CB
STATUS
Questionable
INJURY
Ankle
Notes
Flowers was limited in practice on Friday heading into Week 3 versus the Ravens.
Kenny Moore II
POS
CB
STATUS
Questionable
INJURY
Knee
Notes
Moore II was limited in practice on Friday heading into Week 3 versus the Ravens.
full roster and injuries
Passing C/ATT YDS TD INT
B.Young QB 42/71 299 2 2
Rushing CAR YDS AVG TD
M.Sanders RB 32 115 3.6 0
C.Hubbard RB 11 76 6.9 0
B.Young QB 5 51 10.2 0
L.Shenault Jr. WR 3 12 4.0 0
Receiving REC YDS AVG TD
J.Mingo WR 5 43 8.6 0
M.Sanders RB 7 30 4.3 0
A.Thielen WR 9 66 7.3 1
H.Hurst TE 8 61 7.6 1
C.Hubbard RB 7 43 6.1 0
T.Marshall Jr. WR 2 23 11.5 0
L.Shenault Jr. WR 2 16 8.0 0
G.Ricci TE 1 2 2.0 0
D.Chark Jr. WR 1 15 15.0 0
Defense TOT SOLO SACK INT
D.Brown DT 15 12 1 0
F.Luvu LB 14 7 2 0
X.Woods S 10 5 0 0
C.Henderson CB 10 9 0 0
B.Burns OLB 9 5 2 0
J.Chinn S 9 5 0 0
D.Jackson CB 7 6 0 0
D.Williams DT 6 4 0 0
K.Grugier-Hill LB 6 5 1 0
J.Houston OLB 4 2 0 0
T.Hill CB 3 3 0 0
T.Tremble TE 2 1 0 0
Y.Gross-Matos OLB 2 0 0 0
T.Marshall Jr. WR 1 1 0 0
J.Mingo WR 1 1 0 0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Bryce Young
POS
QB
STATUS
Out
INJURY
Ankle
Notes
Young has been ruled out for Week 3 versus the Seahawks.
Justin Houston
POS
OLB
STATUS
Questionable
INJURY
Calf
Notes
Houston was a full participant in practice on Friday heading into Week 3 versus the Seahawks.
full roster and injuries
Passing C/ATT YDS TD INT
A.Richardson QB 15/23 139.5 0.5 0.5
G.Minshew QB 9/12 85.5 0.5 0.0
Rushing CAR YDS AVG TD
Z.Moss RB 18 88.0 4.9 1.0
A.Richardson QB 6 37.5 2.9 1.5
G.Minshew QB 1 1.5 0.8 0.0
J.Funk RB 1 5.0 2.5 0.0
Receiving REC YDS AVG TD
M.Pittman Jr. WR 8 76.5 4.8 0.5
J.Downs WR 3 33.5 4.8 0.0
K.Granson TE 3 27.5 4.0 0.5
A.Pierce WR 1 16.5 5.5 0.0
Z.Moss RB 4 19.0 4.8 0.0
M.Alie-Cox TE 0 7.5 7.5 0.0
D.Ogletree TE 1 20.0 20.0 0.0
W.Mallory TE 2 49.0 24.5 0.0
J.Funk RB 0 6.0 6.0 0.0
Defense TOT SOLO SACK INT
Z.Franklin LB 15 9.0 0.0 0.0
S.Leonard LB 6 3.0 0.0 0.0
D.Buckner DT 5 4.0 1.0 0.0
E.Speed LB 5 4.5 0.5 0.0
G.Stewart DT 5 3.0 0.0 0.0
K.Paye DE 4 3.0 1.0 0.0
K.Moore II CB 4 4.0 0.0 0.0
R.Thomas II S 3 3.5 0.0 0.0
D.Baker Jr. CB 3 3.0 0.0 0.0
D.Flowers CB 3 2.0 0.0 0.0
T.Bryan DT 2 1.5 0.5 0.0
S.Ebukam DE 2 2.0 0.5 0.0
E.Johnson II DT 1 0.5 0.0 0.0
T.Lewis DE 1 1.0 0.0 0.0
J.Martin DE 1 0.5 0.5 0.0
M.Pittman Jr. WR 0 0.5 0.0 0.0
K.Granson TE 0 0.5 0.0 0.0
D.Odeyingbo DE 0 0.0 0.0 0.0
T.Brown CB 0 0.0 0.0 0.5

INJURY REPORT

NAME POS STATUS INJURY NOTES
Anthony Richardson
POS
QB
STATUS
Out
INJURY
Concussion
Notes
Richardson has been ruled out heading into Week 3 versus the Ravens.
Quenton Nelson
POS
G
STATUS
Questionable
INJURY
Toe
Notes
Nelson was a full participant in practice on Friday heading into Week 3 versus the Ravens.
Ryan Kelly
POS
C
STATUS
Out
INJURY
Concussion
Notes
Kelly has been ruled out heading into Week 3 versus the Ravens.
Dallis Flowers
POS
CB
STATUS
Questionable
INJURY
Ankle
Notes
Flowers was limited in practice on Friday heading into Week 3 versus the Ravens.
Kenny Moore II
POS
CB
STATUS
Questionable
INJURY
Knee
Notes
Moore II was limited in practice on Friday heading into Week 3 versus the Ravens.
full roster and injuries
Passing C/ATT YDS TD INT
B.Young QB 21/35 149.5 1.0 1.0
Rushing CAR YDS AVG TD
M.Sanders RB 16 57.5 1.8 0.0
C.Hubbard RB 5 38.0 3.5 0.0
B.Young QB 2 25.5 5.1 0.0
L.Shenault Jr. WR 1 6.0 2.0 0.0
Receiving REC YDS AVG TD
J.Mingo WR 2 21.5 4.3 0.0
M.Sanders RB 3 15.0 2.1 0.0
A.Thielen WR 4 33.0 3.6 0.5
H.Hurst TE 4 30.5 3.8 0.5
C.Hubbard RB 3 21.5 3.0 0.0
T.Marshall Jr. WR 1 11.5 5.8 0.0
L.Shenault Jr. WR 1 8.0 4.0 0.0
G.Ricci TE 0 1.0 1.0 0.0
D.Chark Jr. WR 1 15.0 15.0 0.0
Defense TOT SOLO SACK INT
D.Brown DT 7 6.0 0.5 0.0
F.Luvu LB 7 3.5 1.2 0.0
X.Woods S 5 2.5 0.0 0.0
C.Henderson CB 5 4.5 0.0 0.0
B.Burns OLB 4 2.5 1.0 0.0
J.Chinn S 4 2.5 0.0 0.0
D.Jackson CB 3 3.0 0.0 0.0
D.Williams DT 3 2.0 0.0 0.0
K.Grugier-Hill LB 3 2.5 0.5 0.0
J.Houston OLB 2 1.0 0.2 0.0
T.Hill CB 1 1.5 0.0 0.0
T.Tremble TE 1 0.5 0.0 0.0
Y.Gross-Matos OLB 1 0.0 0.2 0.0
T.Marshall Jr. WR 0 0.5 0.0 0.0
J.Mingo WR 0 0.5 0.0 0.0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Bryce Young
POS
QB
STATUS
Out
INJURY
Ankle
Notes
Young has been ruled out for Week 3 versus the Seahawks.
Justin Houston
POS
OLB
STATUS
Questionable
INJURY
Calf
Notes
Houston was a full participant in practice on Friday heading into Week 3 versus the Seahawks.
full roster and injuries
Offense
52
Points
27
633
Offensive Yards
520
442
Passings Yards
266
1
Interceptions
2
49
Rushing Attempts
51
191
Rushing Yards
254
3
Fumbles
3
Defense
51
Points Against
44
731
Yards Against
562
574
Passing Yards
298
157
Rushing Yards
264
2
Fumbles Recovered
0
1
Interceptions
1
8
Sacks
8
Offense
26.0
Points
13.5
316
Offensive Yards
260
221.0
Passings Yards
133.0
0.5
Interceptions
1.0
24
Rushing Attempts
25
95.5
Rushing Yards
127.0
1.5
Fumbles
1.5
Defense
25.5
Points Against
22.0
365
Yards Against
281
287
Passing Yards
149
78
Rushing Yards
132
1.0
Fumbles Recovered
0.0
0
Interceptions
0
4
Sacks
4
Date Opp Result Spread O/U
09/17 @
Texans logo
HOU
W 31-20 +0.5 o39.5
09/10 vs
Jaguars logo
JAX
L 31-21 +3.5 o45.5
Date Opp Result Spread O/U
09/18 vs
Saints logo
NO
L 20-17 +3.0 u39.5
09/10 @
Falcons logo
ATL
L 10-24 +3.5 u40.5

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site