Kansas City Chiefs vs. Minnesota Vikings
October 8
4:25 PM
CBS
U.S. Bank Stadium
ODDs Comparison
KC
|
Claim your Bonus |
MIN
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
-6.0 -110
Best Line
|
Bonus: 1250$
|
+6.0 -110
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
-6.0 -110
|
Bonus: 200$
|
+6.0 -110
|
-6.0 -110
|
![]() Bonus: 1000$
|
+6.0 -110
|
KC
|
Claim your Bonus |
MIN
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
o52.0 -110
Best Line
|
Bonus: 1250$
|
u52.0 -110
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o52.0 -110
|
Bonus: 200$
|
u52.0 -110
|
o52.0 -110
|
![]() Bonus: 1000$
|
u52.0 -110
|
KC
|
Claim your Bonus |
MIN
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
-285
|
Bonus: 200$
|
+230
Best Line
|
-280
Best Line
|
![]() Bonus: 1000$
|
+230
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
P.Mahomes QB | 74/113 | 803 | 7 | 2 |
B.Gabbert QB | 3/5 | 31 | 0 | 2 |
Rushing | CAR | YDS | AVG | TD |
I.Pacheco RB | 35 | 155 | 4.4 | 1 |
C.Edwards-Helaire RB | 22 | 77 | 3.5 | 1 |
P.Mahomes QB | 16 | 103 | 6.4 | 0 |
J.McKinnon RB | 3 | 7 | 2.3 | 0 |
B.Gabbert QB | 2 | -1 | -0.5 | 0 |
Receiving | REC | YDS | AVG | TD |
T.Kelce TE | 11 | 95 | 8.6 | 2 |
R.Rice WR | 10 | 108 | 10.8 | 1 |
S.Moore WR | 7 | 112 | 16.0 | 1 |
J.Watson WR | 7 | 158 | 22.6 | 0 |
K.Toney WR | 7 | 35 | 5.0 | 0 |
Defense | TOT | SOLO | SACK | INT |
T.McDuffie CB | 16 | 9 | 0 | 0 |
N.Bolton LB | 15 | 9 | 0 | 0 |
D.Tranquill LB | 14 | 8 | 0 | 0 |
L.Chenal LB | 14 | 9 | 0 | 0 |
L.Sneed CB | 14 | 10 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
K.Cousins QB | 96/138 | 1,075 | 9 | 2 |
Rushing | CAR | YDS | AVG | TD |
A.Mattison RB | 39 | 155 | 4.0 | 0 |
C.Akers RB | 22 | 29 | 1.3 | 1 |
K.Cousins QB | 4 | 17 | 4.2 | 0 |
Receiving | REC | YDS | AVG | TD |
J.Jefferson WR | 27 | 458 | 17.0 | 1 |
T.Hockenson TE | 23 | 179 | 7.8 | 2 |
J.Addison WR | 13 | 185 | 14.2 | 2 |
A.Mattison RB | 11 | 53 | 4.8 | 1 |
K.Osborn WR | 7 | 101 | 14.4 | 2 |
Defense | TOT | SOLO | SACK | INT |
C.Bynum S | 31 | 16 | 0 | 0 |
A.Evans CB | 22 | 14 | 0 | 0 |
J.Hicks LB | 20 | 14 | 0 | 0 |
I.Pace Jr. LB | 20 | 13 | 0 | 0 |
D.Hunter OLB | 19 | 12 | 5 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
P.Mahomes QB | 24/37 | 267.7 | 2.3 | 0.7 |
B.Gabbert QB | 3/5 | 31.0 | 0.0 | 2.0 |
Rushing | CAR | YDS | AVG | TD |
I.Pacheco RB | 11 | 51.7 | 1.5 | 0.3 |
C.Edwards-Helaire RB | 7 | 25.7 | 1.2 | 0.3 |
P.Mahomes QB | 5 | 34.3 | 2.1 | 0.0 |
J.McKinnon RB | 1 | 2.3 | 0.8 | 0.0 |
B.Gabbert QB | 2 | -1.0 | -0.5 | 0.0 |
Receiving | REC | YDS | AVG | TD |
T.Kelce TE | 5 | 47.5 | 4.3 | 1.0 |
R.Rice WR | 3 | 36.0 | 3.6 | 0.3 |
S.Moore WR | 2 | 37.3 | 5.3 | 0.3 |
J.Watson WR | 2 | 52.7 | 7.5 | 0.0 |
K.Toney WR | 2 | 11.7 | 1.7 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
T.McDuffie CB | 5 | 3.0 | 0.0 | 0.0 |
N.Bolton LB | 7 | 4.5 | 0.0 | 0.0 |
D.Tranquill LB | 4 | 2.7 | 0.2 | 0.0 |
L.Chenal LB | 4 | 3.0 | 0.0 | 0.0 |
L.Sneed CB | 4 | 3.3 | 0.0 | 0.0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
K.Cousins QB | 32/46 | 358.3 | 3.0 | 0.7 |
Rushing | CAR | YDS | AVG | TD |
A.Mattison RB | 13 | 51.7 | 1.3 | 0.0 |
C.Akers RB | 22 | 29.0 | 1.3 | 1.0 |
K.Cousins QB | 1 | 5.7 | 1.4 | 0.0 |
Receiving | REC | YDS | AVG | TD |
J.Jefferson WR | 9 | 152.7 | 5.7 | 0.3 |
T.Hockenson TE | 7 | 59.7 | 2.6 | 0.7 |
J.Addison WR | 4 | 61.7 | 4.7 | 0.7 |
A.Mattison RB | 3 | 17.7 | 1.6 | 0.3 |
K.Osborn WR | 2 | 33.7 | 4.8 | 0.7 |
Defense | TOT | SOLO | SACK | INT |
C.Bynum S | 10 | 5.3 | 0.0 | 0.0 |
A.Evans CB | 7 | 4.7 | 0.0 | 0.0 |
J.Hicks LB | 6 | 4.7 | 0.0 | 0.0 |
I.Pace Jr. LB | 6 | 4.3 | 0.2 | 0.0 |
D.Hunter OLB | 6 | 4.0 | 1.7 | 0.0 |
Offense
78
Points
69
1,171
Offensive Yards
1,218
827
Passings Yards
1,019
4
Interceptions
2
82
Rushing Attempts
50
344
Rushing Yards
199
4
Fumbles
7
Defense
40
Points Against
82
842
Yards Against
1,147
534
Passing Yards
785
308
Rushing Yards
362
3
Fumbles Recovered
1
1
Interceptions
1
8
Sacks
6
Offense
26.0
Points
23.0
390
Offensive Yards
406
275.7
Passings Yards
339.7
1.3
Interceptions
0.7
27
Rushing Attempts
16
114.7
Rushing Yards
66.3
1.3
Fumbles
2.3
Defense
13.3
Points Against
27.3
280
Yards Against
382
178
Passing Yards
261
102
Rushing Yards
120
1.0
Fumbles Recovered
0.3
0
Interceptions
0
2
Sacks
2
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.