Kansas City Chiefs vs. Las Vegas Raiders
October 27
4:25 PM
CBS
Allegiant Stadium
ODDs Comparison
KC
|
Claim your Bonus |
LV
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
-5.5 -120
|
Bonus: 1250$
|
+5.5 -120
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
-5.5 -112
Best Line
|
Bonus: 200$
|
+5.5 -108
Best Line
|
—
|
Bonus: 1000$
|
—
|
KC
|
Claim your Bonus |
LV
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o46.0 -120
Best Line
|
Bonus: 1250$
|
u46.0 -120
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o47.0 -110
|
Bonus: 200$
|
u47.0 -110
Best Line
|
—
|
Bonus: 1000$
|
—
|
KC
|
Claim your Bonus |
LV
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
-250
|
Bonus: 1250$
|
+205
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
-238
Best Line
|
Bonus: 200$
|
+195
|
—
|
Bonus: 1000$
|
—
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
P.Mahomes QB | 83/121 | 904 | 6 | 5 |
Rushing | CAR | YDS | AVG | TD |
C.Steele FB | 28 | 105 | 3.8 | 0 |
P.Mahomes QB | 17 | 61 | 3.6 | 0 |
K.Hunt RB | 14 | 69 | 4.9 | 0 |
S.Perine RB | 11 | 39 | 3.5 | 1 |
X.Worthy WR | 5 | 39 | 7.8 | 1 |
Receiving | REC | YDS | AVG | TD |
T.Kelce TE | 15 | 158 | 10.5 | 0 |
X.Worthy WR | 9 | 154 | 17.1 | 2 |
N.Gray TE | 8 | 90 | 11.2 | 0 |
J.Watson WR | 6 | 87 | 14.5 | 0 |
S.Perine RB | 5 | 28 | 5.6 | 0 |
Defense | TOT | SOLO | SACK | INT |
N.Bolton LB | 27 | 19 | 0 | 0 |
D.Tranquill LB | 24 | 15 | 0 | 0 |
J.Watson CB | 24 | 14 | 0 | 0 |
C.Conner S | 23 | 17 | 1 | 1 |
J.Reid S | 22 | 15 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
G.Minshew II QB | 87/123 | 877 | 3 | 3 |
A.O'Connell QB | 9/12 | 82 | 1 | 0 |
Rushing | CAR | YDS | AVG | TD |
Z.White RB | 49 | 152 | 3.1 | 0 |
A.Mattison RB | 17 | 87 | 5.1 | 2 |
G.Minshew II QB | 9 | 16 | 1.8 | 0 |
T.McAllister WR | 2 | 11 | 5.5 | 0 |
J.Meyers WR | 1 | 3 | 3.0 | 0 |
Receiving | REC | YDS | AVG | TD |
D.Adams WR | 18 | 209 | 11.6 | 1 |
J.Meyers WR | 19 | 201 | 10.6 | 1 |
B.Bowers TE | 20 | 216 | 10.8 | 0 |
T.Tucker WR | 16 | 172 | 10.8 | 1 |
A.Mattison RB | 7 | 80 | 11.4 | 1 |
Defense | TOT | SOLO | SACK | INT |
R.Spillane LB | 44 | 31 | 1 | 1 |
J.Jones CB | 18 | 14 | 0 | 0 |
A.Butler DT | 15 | 10 | 0 | 0 |
M.Crosby DE | 14 | 8 | 3 | 0 |
L.Masterson LB | 14 | 8 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
P.Mahomes QB | 20/30 | 226.0 | 1.5 | 1.2 |
Rushing | CAR | YDS | AVG | TD |
C.Steele FB | 7 | 26.2 | 0.9 | 0.0 |
P.Mahomes QB | 4 | 15.2 | 0.9 | 0.0 |
K.Hunt RB | 14 | 69.0 | 4.9 | 0.0 |
S.Perine RB | 2 | 9.8 | 0.9 | 0.2 |
X.Worthy WR | 1 | 9.8 | 1.9 | 0.2 |
Receiving | REC | YDS | AVG | TD |
T.Kelce TE | 3 | 39.5 | 2.6 | 0.0 |
X.Worthy WR | 2 | 38.5 | 4.3 | 0.5 |
N.Gray TE | 2 | 22.5 | 2.8 | 0.0 |
J.Watson WR | 1 | 21.8 | 3.6 | 0.0 |
S.Perine RB | 1 | 7.0 | 1.4 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
N.Bolton LB | 6 | 4.8 | 0.0 | 0.0 |
D.Tranquill LB | 6 | 3.8 | 0.0 | 0.0 |
J.Watson CB | 6 | 3.5 | 0.0 | 0.0 |
C.Conner S | 5 | 4.2 | 0.2 | 0.2 |
J.Reid S | 5 | 3.8 | 0.0 | 0.0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
G.Minshew II QB | 21/30 | 219.2 | 0.8 | 0.8 |
A.O'Connell QB | 9/12 | 82.0 | 1.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
Z.White RB | 12 | 38.0 | 0.8 | 0.0 |
A.Mattison RB | 4 | 21.8 | 1.3 | 0.5 |
G.Minshew II QB | 2 | 4.0 | 0.5 | 0.0 |
T.McAllister WR | 1 | 5.5 | 2.8 | 0.0 |
J.Meyers WR | 0 | 0.8 | 0.8 | 0.0 |
Receiving | REC | YDS | AVG | TD |
D.Adams WR | 6 | 69.7 | 3.9 | 0.3 |
J.Meyers WR | 4 | 50.2 | 2.6 | 0.2 |
B.Bowers TE | 5 | 54.0 | 2.7 | 0.0 |
T.Tucker WR | 4 | 43.0 | 2.7 | 0.2 |
A.Mattison RB | 1 | 20.0 | 2.9 | 0.2 |
Defense | TOT | SOLO | SACK | INT |
R.Spillane LB | 11 | 7.8 | 0.2 | 0.2 |
J.Jones CB | 4 | 3.5 | 0.0 | 0.0 |
A.Butler DT | 3 | 2.5 | 0.0 | 0.0 |
M.Crosby DE | 4 | 2.7 | 1.0 | 0.0 |
L.Masterson LB | 3 | 2.0 | 0.0 | 0.0 |
Offense
92
Points
78
1,313
Offensive Yards
1,155
863
Passings Yards
850
5
Interceptions
3
111
Rushing Attempts
84
450
Rushing Yards
305
2
Fumbles
4
Defense
72
Points Against
97
1,307
Yards Against
1,377
911
Passing Yards
827
396
Rushing Yards
550
2
Fumbles Recovered
0
1
Interceptions
2
8
Sacks
8
Offense
23.0
Points
19.5
328
Offensive Yards
288
215.8
Passings Yards
212.5
1.2
Interceptions
0.8
27
Rushing Attempts
21
112.5
Rushing Yards
76.2
0.5
Fumbles
1.0
Defense
18.0
Points Against
24.2
326
Yards Against
344
227
Passing Yards
206
99
Rushing Yards
137
0.5
Fumbles Recovered
0.0
0
Interceptions
0
2
Sacks
2
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.