Cleveland Browns vs. New Orleans Saints
Cleveland Browns
1-3
November 17
1:00 PM
FOX
Caesars Superdome
ODDs Comparison
CLE
|
Claim your Bonus |
NO
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
-2.5 -120
|
Bonus: 1250$
|
+2.5 -120
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
-2.0 -112
Best Line
|
Bonus: 200$
|
+2.0 -108
|
—
|
Bonus: 1000$
|
—
|
CLE
|
Claim your Bonus |
NO
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
o41.5 -120
Best Line
|
Bonus: 1250$
|
u41.5 -120
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o42.0 -108
|
Bonus: 200$
|
u42.0 -112
Best Line
|
—
|
Bonus: 1000$
|
—
|
CLE
|
Claim your Bonus |
NO
|
---|---|---|
—
|
Bonus: 1000$
|
—
|
-145
|
Bonus: 1250$
|
+122
Best Line
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
-135
Best Line
|
Bonus: 200$
|
+114
|
—
|
Bonus: 1000$
|
—
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
D.Watson QB | 91/148 | 727 | 4 | 3 |
Rushing | CAR | YDS | AVG | TD |
J.Ford RB | 39 | 203 | 5.2 | 1 |
D.Watson QB | 22 | 117 | 5.3 | 1 |
D.Foreman RB | 20 | 49 | 2.4 | 0 |
J.Winston QB | 4 | 5 | 1.2 | 0 |
Receiving | REC | YDS | AVG | TD |
A.Cooper WR | 16 | 148 | 9.2 | 2 |
J.Jeudy WR | 18 | 197 | 10.9 | 1 |
J.Ford RB | 17 | 85 | 5.0 | 0 |
E.Moore WR | 12 | 81 | 6.8 | 0 |
J.Akins TE | 9 | 76 | 8.4 | 0 |
Defense | TOT | SOLO | SACK | INT |
J.Owusu-Koramoah LB | 34 | 22 | 0 | 0 |
G.Delpit S | 24 | 17 | 0 | 0 |
M.Emerson Jr. CB | 24 | 16 | 0 | 0 |
J.Hicks LB | 19 | 11 | 1 | 0 |
S.Harris DT | 11 | 5 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
D.Carr QB | 72/100 | 824 | 6 | 3 |
J.Haener QB | 0/1 | 0 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
A.Kamara RB | 80 | 362 | 4.5 | 5 |
J.Williams RB | 23 | 87 | 3.8 | 1 |
T.Hill QB | 14 | 77 | 5.5 | 2 |
D.Carr QB | 8 | 22 | 2.8 | 1 |
R.Shaheed WR | 5 | 27 | 5.4 | 0 |
Receiving | REC | YDS | AVG | TD |
R.Shaheed WR | 15 | 252 | 16.8 | 2 |
C.Olave WR | 20 | 265 | 13.2 | 1 |
A.Kamara RB | 17 | 174 | 10.2 | 1 |
J.Williams RB | 4 | 21 | 5.2 | 0 |
F.Moreau TE | 5 | 45 | 9.0 | 1 |
Defense | TOT | SOLO | SACK | INT |
P.Adebo CB | 32 | 28 | 0 | 2 |
A.Taylor CB | 24 | 18 | 3 | 0 |
P.Werner LB | 21 | 12 | 0 | 0 |
D.Davis LB | 18 | 9 | 1 | 0 |
C.Granderson DE | 15 | 10 | 3 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
D.Watson QB | 22/37 | 181.8 | 1.0 | 0.8 |
Rushing | CAR | YDS | AVG | TD |
J.Ford RB | 9 | 50.8 | 1.3 | 0.2 |
D.Watson QB | 5 | 29.2 | 1.3 | 0.2 |
D.Foreman RB | 5 | 12.2 | 0.6 | 0.0 |
J.Winston QB | 2 | 2.5 | 0.6 | 0.0 |
Receiving | REC | YDS | AVG | TD |
A.Cooper WR | 4 | 37.0 | 2.3 | 0.5 |
J.Jeudy WR | 4 | 49.2 | 2.7 | 0.2 |
J.Ford RB | 4 | 21.2 | 1.2 | 0.0 |
E.Moore WR | 3 | 20.2 | 1.7 | 0.0 |
J.Akins TE | 2 | 19.0 | 2.1 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
J.Owusu-Koramoah LB | 8 | 5.5 | 0.0 | 0.0 |
G.Delpit S | 6 | 4.2 | 0.0 | 0.0 |
M.Emerson Jr. CB | 6 | 4.0 | 0.0 | 0.0 |
J.Hicks LB | 4 | 2.8 | 0.2 | 0.0 |
S.Harris DT | 2 | 1.2 | 0.0 | 0.0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
D.Carr QB | 18/25 | 206.0 | 1.5 | 0.8 |
J.Haener QB | 0/0 | 0.0 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
A.Kamara RB | 20 | 90.5 | 1.1 | 1.2 |
J.Williams RB | 5 | 21.8 | 0.9 | 0.2 |
T.Hill QB | 4 | 25.7 | 1.8 | 0.7 |
D.Carr QB | 2 | 5.5 | 0.7 | 0.2 |
R.Shaheed WR | 1 | 6.8 | 1.4 | 0.0 |
Receiving | REC | YDS | AVG | TD |
R.Shaheed WR | 3 | 63.0 | 4.2 | 0.5 |
C.Olave WR | 5 | 66.2 | 3.3 | 0.2 |
A.Kamara RB | 4 | 43.5 | 2.5 | 0.2 |
J.Williams RB | 1 | 5.2 | 1.3 | 0.0 |
F.Moreau TE | 1 | 11.2 | 2.2 | 0.2 |
Defense | TOT | SOLO | SACK | INT |
P.Adebo CB | 8 | 7.0 | 0.0 | 0.5 |
A.Taylor CB | 6 | 4.5 | 0.9 | 0.0 |
P.Werner LB | 5 | 3.0 | 0.0 | 0.0 |
D.Davis LB | 6 | 3.0 | 0.3 | 0.0 |
C.Granderson DE | 3 | 2.5 | 0.8 | 0.0 |
Offense
66
Points
127
985
Offensive Yards
1,396
606
Passings Yards
806
3
Interceptions
3
88
Rushing Attempts
138
379
Rushing Yards
590
5
Fumbles
2
Defense
87
Points Against
70
1,196
Yards Against
1,321
703
Passing Yards
935
493
Rushing Yards
386
3
Fumbles Recovered
2
0
Interceptions
6
11
Sacks
12
Offense
16.5
Points
31.8
246
Offensive Yards
349
151.5
Passings Yards
201.5
0.8
Interceptions
0.8
22
Rushing Attempts
34
94.8
Rushing Yards
147.5
1.2
Fumbles
0.5
Defense
21.8
Points Against
17.5
299
Yards Against
330
175
Passing Yards
233
123
Rushing Yards
96
0.8
Fumbles Recovered
0.5
0
Interceptions
1
2
Sacks
3
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.