Cleveland Browns vs. Los Angeles Rams
Cleveland Browns
1-1
December 3
4:25 PM
FOX
SoFi Stadium
Los Angeles Rams
1-1
ODDs Comparison
CLE
|
Claim your Bonus |
LAR
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
-1.0 -110
Best Line
|
Bonus: 1250$
|
+1.0 -110
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
-2.5 -110
|
Bonus: 200$
|
+2.5 -110
Best Line
|
—
|
![]() Bonus: 1000$
|
—
|
CLE
|
Claim your Bonus |
LAR
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
o43.0 -110
Best Line
|
Bonus: 200$
|
u43.0 -110
Best Line
|
—
|
![]() Bonus: 1000$
|
—
|
CLE
|
Claim your Bonus |
LAR
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
—
|
Bonus: 1250$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 1000$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 500$
|
—
|
—
|
Bonus: 125$
|
—
|
-142
Best Line
|
Bonus: 200$
|
+120
Best Line
|
—
|
![]() Bonus: 1000$
|
—
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
D.Watson QB | 38/69 | 389 | 2 | 2 |
Rushing | CAR | YDS | AVG | TD |
J.Ford RB | 31 | 142 | 4.6 | 0 |
D.Watson QB | 11 | 67 | 6.1 | 1 |
E.Moore WR | 3 | 24 | 8.0 | 0 |
P.Strong Jr. RB | 2 | 1 | 0.5 | 1 |
Receiving | REC | YDS | AVG | TD |
A.Cooper WR | 10 | 127 | 12.7 | 0 |
E.Moore WR | 6 | 79 | 13.2 | 0 |
D.Njoku TE | 6 | 72 | 12.0 | 0 |
D.Peoples-Jones WR | 2 | 19 | 9.5 | 0 |
J.Ford RB | 3 | 25 | 8.3 | 1 |
Defense | TOT | SOLO | SACK | INT |
G.Delpit S | 14 | 11 | 0 | 1 |
D.Ward CB | 9 | 8 | 0 | 0 |
G.Newsome II CB | 8 | 4 | 0 | 0 |
S.Harris DT | 7 | 4 | 0 | 0 |
J.Owusu-Koramoah LB | 7 | 6 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
M.Stafford QB | 58/93 | 641 | 1 | 2 |
Rushing | CAR | YDS | AVG | TD |
K.Williams RB | 29 | 104 | 3.6 | 3 |
M.Stafford QB | 7 | 28 | 4.0 | 0 |
P.Nacua WR | 2 | 4 | 2.0 | 0 |
T.Atwell WR | 1 | 5 | 5.0 | 0 |
B.Skowronek WR | 1 | 11 | 11.0 | 0 |
Receiving | REC | YDS | AVG | TD |
P.Nacua WR | 25 | 266 | 10.6 | 0 |
T.Atwell WR | 13 | 196 | 15.1 | 0 |
K.Williams RB | 6 | 50 | 8.3 | 1 |
T.Higbee TE | 6 | 61 | 10.2 | 0 |
V.Jefferson WR | 5 | 33 | 6.6 | 0 |
Defense | TOT | SOLO | SACK | INT |
E.Jones LB | 19 | 9 | 0 | 0 |
J.Fuller DB | 15 | 6 | 0 | 0 |
C.Rozeboom LB | 11 | 4 | 0 | 0 |
B.Young OLB | 9 | 6 | 1 | 0 |
M.Hoecht OLB | 9 | 5 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
D.Watson QB | 19/34 | 194.5 | 1.0 | 1.0 |
Rushing | CAR | YDS | AVG | TD |
J.Ford RB | 15 | 71.0 | 2.3 | 0.0 |
D.Watson QB | 5 | 33.5 | 3.0 | 0.5 |
E.Moore WR | 1 | 12.0 | 4.0 | 0.0 |
P.Strong Jr. RB | 1 | 0.5 | 0.2 | 0.5 |
Receiving | REC | YDS | AVG | TD |
A.Cooper WR | 5 | 63.5 | 6.3 | 0.0 |
E.Moore WR | 3 | 39.5 | 6.6 | 0.0 |
D.Njoku TE | 3 | 36.0 | 6.0 | 0.0 |
D.Peoples-Jones WR | 1 | 9.5 | 4.8 | 0.0 |
J.Ford RB | 1 | 12.5 | 4.2 | 0.5 |
Defense | TOT | SOLO | SACK | INT |
G.Delpit S | 7 | 5.5 | 0.0 | 0.5 |
D.Ward CB | 4 | 4.0 | 0.0 | 0.0 |
G.Newsome II CB | 4 | 2.0 | 0.0 | 0.0 |
S.Harris DT | 3 | 2.0 | 0.2 | 0.0 |
J.Owusu-Koramoah LB | 3 | 3.0 | 0.0 | 0.0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
M.Stafford QB | 29/46 | 320.5 | 0.5 | 1.0 |
Rushing | CAR | YDS | AVG | TD |
K.Williams RB | 14 | 52.0 | 1.8 | 1.5 |
M.Stafford QB | 3 | 14.0 | 2.0 | 0.0 |
P.Nacua WR | 1 | 2.0 | 1.0 | 0.0 |
T.Atwell WR | 0 | 2.5 | 2.5 | 0.0 |
B.Skowronek WR | 0 | 5.5 | 5.5 | 0.0 |
Receiving | REC | YDS | AVG | TD |
P.Nacua WR | 12 | 133.0 | 5.3 | 0.0 |
T.Atwell WR | 6 | 98.0 | 7.5 | 0.0 |
K.Williams RB | 3 | 25.0 | 4.2 | 0.5 |
T.Higbee TE | 3 | 30.5 | 5.1 | 0.0 |
V.Jefferson WR | 2 | 16.5 | 3.3 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
E.Jones LB | 9 | 4.5 | 0.0 | 0.0 |
J.Fuller DB | 7 | 3.0 | 0.0 | 0.0 |
C.Rozeboom LB | 5 | 2.0 | 0.0 | 0.0 |
B.Young OLB | 4 | 3.0 | 0.8 | 0.0 |
M.Hoecht OLB | 4 | 2.5 | 0.2 | 0.0 |
Offense
23.0
Points
26.5
379
Offensive Yards
406
177.0
Passings Yards
315.5
1.0
Interceptions
1.0
37
Rushing Attempts
31
202.0
Rushing Yards
90.5
3.0
Fumbles
0.0
Defense
14.5
Points Against
21.5
198
Yards Against
272
133
Passing Yards
150
65
Rushing Yards
122
0.5
Fumbles Recovered
0.0
0
Interceptions
0
2
Sacks
1
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.