Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
B.Mayfield QB | 23/37 | 204 | 1 | 1 | 74.6 |
Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
P.Mahomes QB | 21/30 | 255 | 1 | 0 | 106.9 |
C.Henne QB | 6/8 | 66 | 0 | 1 | 59.4 |
Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
Team | 23/37 | 204 | 1 | 1 | N/A |
Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
Team | 27/38 | 321 | 1 | 1 | N/A |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
N.Chubb RB | 13 | 69 | 5.3 | 0 |
K.Hunt RB | 6 | 32 | 5.3 | 1 |
B.Mayfield QB | 3 | 11 | 3.7 | 0 |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
D.Williams RB | 13 | 78 | 6.0 | 0 |
P.Mahomes QB | 3 | 14 | 4.7 | 1 |
T.Hill WR | 3 | 9 | 3.0 | 0 |
C.Henne QB | 2 | 12 | 6.0 | 0 |
L.Bell RB | 2 | 6 | 3.0 | 0 |
M.Hardman WR | 1 | 4 | 4.0 | 0 |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
Team | 22 | 112 | 5.1 | 1 |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
Team | 24 | 123 | 5.1 | 1 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
J.Landry WR | 7 | 20 | 2.9 | 1 | 10 |
R.Higgins WR | 5 | 88 | 17.6 | 0 | 7 |
N.Chubb RB | 2 | 4 | 2.0 | 0 | 5 |
D.Njoku TE | 4 | 59 | 14.8 | 0 | 5 |
A.Hooper TE | 2 | 16 | 8.0 | 0 | 3 |
B.Mayfield QB | 1 | -8 | -8.0 | 0 | 1 |
K.Hunt RB | 1 | 2 | 2.0 | 0 | 1 |
D.Peoples-Jones WR | 1 | 23 | 23.0 | 0 | 1 |
H.Bryant TE | 0 | 0 | 0.0 | 0 | 1 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
T.Kelce TE | 8 | 109 | 13.6 | 1 | 10 |
T.Hill WR | 8 | 110 | 13.8 | 0 | 10 |
D.Williams RB | 4 | 16 | 4.0 | 0 | 4 |
M.Hardman WR | 4 | 58 | 14.5 | 0 | 4 |
D.Robinson WR | 1 | 14 | 14.0 | 0 | 3 |
B.Pringle WR | 2 | 14 | 7.0 | 0 | 3 |
L.Bell RB | 0 | 0 | 0.0 | 0 | 3 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
Team | 23 | 204 | 8.9 | 1 | 34 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
Team | 27 | 321 | 11.9 | 1 | 37 |
Fumbles | FUM | LST | FR |
---|---|---|---|
R.Higgins WR | 1 | 1 | 0 |
Fumbles | FUM | LST | FR |
---|---|---|---|
No Chiefs Fumbles |
Fumbles | FUM | LST | FR |
---|---|---|---|
Team | 1 | 1 | 0 |
Defense | TACK/AST | SACK | TFL |
---|---|---|---|
T.Mitchell CB | 7/3 | 0 | 0 |
B.Goodson ILB | 6/2 | 0 | 0 |
M.Wilson OLB | 5/2 | 0 | 0 |
K.Johnson CB | 5/0 | 0 | 0 |
S.Takitaki ILB | 5/2 | 0 | 0 |
K.Joseph SS | 4/0 | 0 | 0 |
M.Stewart Jr. CB | 4/1 | 0 | 0 |
R.Harrison Jr. SS | 3/0 | 0 | 1 |
S.Richardson DT | 3/1 | 0 | 0 |
D.Ward CB | 3/0 | 0 | 0 |
M.Garrett DE | 2/0 | 1 | 1 |
M.Smith OLB | 2/1 | 0 | 0 |
J.Phillips LB | 2/1 | 0 | 0 |
A.Clayborn DE | 1/0 | 0 | 1 |
A.Sendejo FS | 1/0 | 0 | 0 |
L.Ogunjobi DT | 1/0 | 0 | 0 |
P.Gustin DE | 1/1 | 0 | 0 |
J.Bitonio G | 1/0 | 0 | 0 |
D.Johnson RB | 1/0 | 0 | 0 |
Defense | TACK/AST | SACK | TFL |
---|---|---|---|
T.Mathieu SS | 7/2 | 0 | 1 |
D.Sorensen FS | 6/2 | 0 | 0 |
B.Breeland CB | 6/1 | 0 | 0 |
C.Ward CB | 6/0 | 0 | 0 |
L.Sneed DB | 6/3 | 1 | 2 |
A.Hitchens LB | 4/1 | 0 | 1 |
D.Wilson LB | 4/1 | 0 | 0 |
C.Jones NT | 3/2 | 0 | 0 |
F.Clark DE | 2/1 | 0 | 1 |
D.Nnadi DT | 2/0 | 0 | 0 |
M.Danna DE | 2/1 | 0 | 0 |
A.Okafor DE | 1/1 | 0 | 0 |
B.Niemann LB | 1/1 | 0 | 0 |
M.Pennel DT | 1/1 | 0 | 0 |
T.Kpassagnon DE | 1/0 | 0 | 0 |
D.O'Daniel LB | 1/0 | 0 | 0 |
A.Hamilton CB | 1/0 | 0 | 0 |
J.Thornhill FS | 1/1 | 0 | 0 |
T.Wharton DT | 1/1 | 0 | 0 |
Defense | TACK/AST | SACK | TFL |
---|---|---|---|
Team | 57/14 | 1 | 3 |
Defense | TACK/AST | SACK | TFL |
---|---|---|---|
Team | 56/19 | 1 | 5 |
Interceptions | INT | YDS | TD |
---|---|---|---|
K.Joseph SS | 1 | 0 | 0 |
Interceptions | INT | YDS | TD |
---|---|---|---|
T.Mathieu SS | 1 | 17 | 0 |
Interceptions | INT | YDS | TD |
---|---|---|---|
Team | 1 | 0 | 0 |
Interceptions | INT | YDS | TD |
---|---|---|---|
Team | 1 | 17 | 0 |
Kick Returns | NO | YDS | AVG | TD |
---|---|---|---|---|
D.Johnson RB | 2 | 37 | 18.5 | 0.0 |
Kick Returns | NO | YDS | AVG | TD |
---|---|---|---|---|
No Chiefs Kick Returns |
Kick Returns | NO | YDS | AVG | TD |
---|---|---|---|---|
Team | 2 | 37 | 18.5 | 0.0 |
Punt Returns | NO | YDS | LONG | TD |
---|---|---|---|---|
No Browns Punt Returns |
Punt Returns | NO | YDS | LONG | TD |
---|---|---|---|---|
M.Hardman WR | 1 | 8 | 8 | 0 |
Punt Returns | NO | YDS | LONG | TD |
---|---|---|---|---|
Team | 1 | 8 | 8 | 0 |
Kicking | FG | FG% | LNG | XP | PTS |
---|---|---|---|---|---|
C.Parkey K | 1/1 | 100.0 | 46 | 2/2 | 5 |
Kicking | FG | FG% | LNG | XP | PTS |
---|---|---|---|---|---|
H.Butker K | 3/4 | 75.0 | 50 | 1/2 | 10 |
Kicking | FG | FG% | LNG | XP | PTS |
---|---|---|---|---|---|
Team | 1/1 | 100.0 | 46 | 2/2 | 5 |
Kicking | FG | FG% | LNG | XP | PTS |
---|---|---|---|---|---|
Team | 3/4 | 75.0 | 50 | 1/2 | 10 |
Punting | PUNTS | YDS | TB | IN20 | LNG |
---|---|---|---|---|---|
J.Gillan P | 2 | 95 | 0 | 1 | 48 |
Punting | PUNTS | YDS | TB | IN20 | LNG |
---|---|---|---|---|---|
No Chiefs Punting |
Punting | PUNTS | YDS | TB | IN20 | LNG |
---|---|---|---|---|---|
Team | 2 | 95 | 0 | 1 | 48 |
Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
B.Mayfield QB | 23/37 | 204 | 1 | 1 | 74.6 |
Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
Team | 23/37 | 204 | 1 | 1 | N/A |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
N.Chubb RB | 13 | 69 | 5.3 | 0 |
K.Hunt RB | 6 | 32 | 5.3 | 1 |
B.Mayfield QB | 3 | 11 | 3.7 | 0 |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
Team | 22 | 112 | 5.1 | 1 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
J.Landry WR | 7 | 20 | 2.9 | 1 | 10 |
R.Higgins WR | 5 | 88 | 17.6 | 0 | 7 |
N.Chubb RB | 2 | 4 | 2.0 | 0 | 5 |
D.Njoku TE | 4 | 59 | 14.8 | 0 | 5 |
A.Hooper TE | 2 | 16 | 8.0 | 0 | 3 |
B.Mayfield QB | 1 | -8 | -8.0 | 0 | 1 |
K.Hunt RB | 1 | 2 | 2.0 | 0 | 1 |
D.Peoples-Jones WR | 1 | 23 | 23.0 | 0 | 1 |
H.Bryant TE | 0 | 0 | 0.0 | 0 | 1 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
Team | 23 | 204 | 8.9 | 1 | 34 |
Fumbles | FUM | LST | FR |
---|---|---|---|
R.Higgins WR | 1 | 1 | 0 |
Fumbles | FUM | LST | FR |
---|---|---|---|
Team | 1 | 1 | 0 |
Defense | TACK/AST | SACK | TFL |
---|---|---|---|
T.Mitchell CB | 7/3 | 0 | 0 |
B.Goodson ILB | 6/2 | 0 | 0 |
M.Wilson OLB | 5/2 | 0 | 0 |
K.Johnson CB | 5/0 | 0 | 0 |
S.Takitaki ILB | 5/2 | 0 | 0 |
K.Joseph SS | 4/0 | 0 | 0 |
M.Stewart Jr. CB | 4/1 | 0 | 0 |
R.Harrison Jr. SS | 3/0 | 0 | 1 |
S.Richardson DT | 3/1 | 0 | 0 |
D.Ward CB | 3/0 | 0 | 0 |
M.Garrett DE | 2/0 | 1 | 1 |
M.Smith OLB | 2/1 | 0 | 0 |
J.Phillips LB | 2/1 | 0 | 0 |
A.Clayborn DE | 1/0 | 0 | 1 |
A.Sendejo FS | 1/0 | 0 | 0 |
L.Ogunjobi DT | 1/0 | 0 | 0 |
P.Gustin DE | 1/1 | 0 | 0 |
J.Bitonio G | 1/0 | 0 | 0 |
D.Johnson RB | 1/0 | 0 | 0 |
Defense | TACK/AST | SACK | TFL |
---|---|---|---|
Team | 57/14 | 1 | 3 |
Interceptions | INT | YDS | TD |
---|---|---|---|
K.Joseph SS | 1 | 0 | 0 |
Interceptions | INT | YDS | TD |
---|---|---|---|
Team | 1 | 0 | 0 |
Kick Returns | NO | YDS | AVG | TD |
---|---|---|---|---|
D.Johnson RB | 2 | 37 | 18.5 | 0.0 |
Kick Returns | NO | YDS | AVG | TD |
---|---|---|---|---|
Team | 2 | 37 | 18.5 | 0.0 |
Punt Returns | NO | YDS | LONG | TD |
---|---|---|---|---|
No Browns Punt Returns |
Kicking | FG | FG% | LNG | XP | PTS |
---|---|---|---|---|---|
C.Parkey K | 1/1 | 100.0 | 46 | 2/2 | 5 |
Punting | PUNTS | YDS | TB | IN20 | LNG |
---|---|---|---|---|---|
J.Gillan P | 2 | 95 | 0 | 1 | 48 |
Passing | C/ATT | YDS | TD | INT | RTG |
---|---|---|---|---|---|
P.Mahomes QB | 21/30 | 255 | 1 | 0 | 106.9 |
C.Henne QB | 6/8 | 66 | 0 | 1 | 59.4 |
Rushing | ATT | YDS | AVG | TD |
---|---|---|---|---|
D.Williams RB | 13 | 78 | 6.0 | 0 |
P.Mahomes QB | 3 | 14 | 4.7 | 1 |
T.Hill WR | 3 | 9 | 3.0 | 0 |
C.Henne QB | 2 | 12 | 6.0 | 0 |
L.Bell RB | 2 | 6 | 3.0 | 0 |
M.Hardman WR | 1 | 4 | 4.0 | 0 |
Receiving | REC | YDS | AVG | TD | TGTS |
---|---|---|---|---|---|
T.Kelce TE | 8 | 109 | 13.6 | 1 | 10 |
T.Hill WR | 8 | 110 | 13.8 | 0 | 10 |
D.Williams RB | 4 | 16 | 4.0 | 0 | 4 |
M.Hardman WR | 4 | 58 | 14.5 | 0 | 4 |
D.Robinson WR | 1 | 14 | 14.0 | 0 | 3 |
B.Pringle WR | 2 | 14 | 7.0 | 0 | 3 |
L.Bell RB | 0 | 0 | 0.0 | 0 | 3 |
Fumbles | FUM | LST | FR |
---|---|---|---|
No Chiefs Fumbles |
Defense | TACK/AST | SACK | TFL |
---|---|---|---|
T.Mathieu SS | 7/2 | 0 | 1 |
D.Sorensen FS | 6/2 | 0 | 0 |
B.Breeland CB | 6/1 | 0 | 0 |
C.Ward CB | 6/0 | 0 | 0 |
L.Sneed DB | 6/3 | 1 | 2 |
A.Hitchens LB | 4/1 | 0 | 1 |
D.Wilson LB | 4/1 | 0 | 0 |
C.Jones NT | 3/2 | 0 | 0 |
F.Clark DE | 2/1 | 0 | 1 |
D.Nnadi DT | 2/0 | 0 | 0 |
M.Danna DE | 2/1 | 0 | 0 |
A.Okafor DE | 1/1 | 0 | 0 |
B.Niemann LB | 1/1 | 0 | 0 |
M.Pennel DT | 1/1 | 0 | 0 |
T.Kpassagnon DE | 1/0 | 0 | 0 |
D.O'Daniel LB | 1/0 | 0 | 0 |
A.Hamilton CB | 1/0 | 0 | 0 |
J.Thornhill FS | 1/1 | 0 | 0 |
T.Wharton DT | 1/1 | 0 | 0 |
Interceptions | INT | YDS | TD |
---|---|---|---|
T.Mathieu SS | 1 | 17 | 0 |
Kick Returns | NO | YDS | AVG | TD |
---|---|---|---|---|
No Chiefs Kick Returns |
Punt Returns | NO | YDS | LONG | TD |
---|---|---|---|---|
M.Hardman WR | 1 | 8 | 8 | 0 |
Kicking | FG | FG% | LNG | XP | PTS |
---|---|---|---|---|---|
H.Butker K | 3/4 | 75.0 | 50 | 1/2 | 10 |
Punting | PUNTS | YDS | TB | IN20 | LNG |
---|---|---|---|---|---|
No Chiefs Punting |