Denver Broncos vs. Cleveland Browns

FINAL
14-17
FOX
Cleveland Browns Stadium
Stats
Passing C/ATT YDS TD INT
R.Wilson QB 0/0 0 0 0
Rushing CAR YDS AVG TD
R.Wilson QB 0 0 0 0
S.Perine RB 0 0 0 0
M.Mims Jr. WR 0 0 0 0
M.Burton FB 0 0 0 0
J.Williams RB 4 20 5.0 0
Receiving REC YDS AVG TD
J.Jeudy WR 0 0 0 0
S.Perine RB 0 0 0 0
A.Trautman TE 0 0 0 0
M.Mims Jr. WR 0 0 0 0
B.Johnson WR 0 0 0 0
L.Humphrey WR 0 0 0 0
J.Williams RB 6 32 5.3 1
C.Sutton WR 5 68 13.6 0
N.Adkins TE 0 0 0 0
C.Manhertz TE 0 0 0 0
M.Burton FB 0 0 0 0
Defense TOT SOLO SACK INT
A.Singleton ILB 0 0 0 0
J.Jewell ILB 0 0 0 0
Z.Allen DE 0 0 0 0
J.Harris DL 0 0 0 0
J.McMillian CB 0 0 0 0
D.Mathis CB 0 0 0 0
N.Bonitto OLB 0 0 0 0
F.Moreau CB 0 0 0 0
M.Henningsen DE 0 0 0 0
D.Sanders ILB 0 0 0 0
R.Perkins DE 0 0 0 0
J.Strnad LB 6 2 0 0
J.Cooper OLB 5 2 0 0
S.Harris DE 4 3 1 0
E.Garcia DL 0 0 0 0
D.Washington RB 0 0 0 0
M.Burton FB 0 0 0 0
P.Surtain II CB 2 1 0 0
P.Locke S 1 1 0 0
R.Wilson QB 0 0 0 0
S.Perine RB 0 0 0 0
J.Jeudy WR 0 0 0 0
M.Mims Jr. WR 0 0 0 0
C.Manhertz TE 0 0 0 0
N.Adkins TE 0 0 0 0
B.Powers G 0 0 0 0
M.McGlinchey OT 0 0 0 0
T.Incoom OLB 0 0 0 0
R.Moss CB 0 0 0 0
full roster
Passing C/ATT YDS TD INT
P.Walker QB 0/0 0 0 0
D.Thompson-Robinson QB 0/0 0 0 0
Rushing CAR YDS AVG TD
J.Ford RB 0 0 0 0
K.Hunt RB 0 0 0 0
P.Walker QB 0 0 0 0
D.Thompson-Robinson QB 0 0 0 0
E.Moore WR 0 0 0 0
M.Goodwin WR 0 0 0 0
C.Tillman WR 0 0 0 0
Receiving REC YDS AVG TD
A.Cooper WR 0 0 0 0
E.Moore WR 0 0 0 0
J.Ford RB 0 0 0 0
C.Tillman WR 0 0 0 0
K.Hunt RB 0 0 0 0
J.Akins TE 0 0 0 0
M.Goodwin WR 0 0 0 0
D.Bell WR 0 0 0 0
D.Njoku TE 2 18 9.0 0
H.Bryant TE 1 15 15.0 0
J.Proche II WR 0 0 0 0
Defense TOT SOLO SACK INT
J.Owusu-Koramoah LB 0 0 0 0
M.Emerson Jr. CB 0 0 0 0
O.Okoronkwo DE 0 0 0 0
Z.Smith DE 0 0 0 0
D.Tomlinson DT 0 0 0 0
M.Hurst II DT 0 0 0 0
M.Ford CB 0 0 0 0
A.Wright DE 0 0 0 0
A.Walker Jr. ILB 10 7 0 0
R.Hickman S 0 0 0 0
K.Hailassie CB 0 0 0 0
M.Garrett DE 3 1 1 0
G.Newsome II CB 3 3 0 0
S.Takitaki ILB 3 1 0 0
J.Elliott DT 2 1 0 0
D.Ward CB 2 0 0 0
E.Moore WR 0 0 0 0
M.Adams LB 0 0 0 0
H.Bryant TE 1 0 0 0
G.Delpit S 1 0 0 0
D.Thompson-Robinson QB 0 0 0 0
A.Cooper WR 0 0 0 0
G.Christian OT 0 0 0 0
M.Diabate LB 0 0 0 0
D.Bell S 0 0 0 0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Denzel Ward
POS
CB
STATUS
Questionable
INJURY
Shoulder
Notes
Week 14
Dorian Thompson-Robinson
POS
QB
STATUS
Questionable
INJURY
Concussion
Notes
Week 14
Amari Cooper
POS
WR
STATUS
Questionable
INJURY
Concussion
Notes
Week 14
Marquise Goodwin
POS
WR
STATUS
Questionable
INJURY
Concussion
Notes
Week 14
full roster and injuries
Offense
14
Points
17
223
Offensive Yards
376
182
Passings Yards
194
1
Interceptions
0
14
Rushing Attempts
33
41
Rushing Yards
182
0
Fumbles
0
Defense
17
Points Against
14
376
Yards Against
223
194
Passing Yards
182
182
Rushing Yards
41
0
Fumbles Recovered
0
0
Interceptions
1
1
Sacks
2
Date Opp Result Spread O/U
12/03 @
Texans logo
HOU
L 17-22 +3.5 u47.0
11/26 vs
Browns logo
CLE
W 12-29 -2.0 o37.5
11/19 vs
Vikings logo
MIN
W 20-21 -2.5 u42.5
11/13 @
Bills logo
BUF
W 24-22 +7.5 u47.5
10/29 vs
Chiefs logo
KC
W 9-24 +7.0 u45.5
Date Opp Result Spread O/U
12/03 @
Rams logo
LAR
L 19-36 +3.5 o39.5
11/26 @
Broncos logo
DEN
L 12-29 +2.0 o37.5
11/19 vs
Steelers logo
PIT
W 10-13 -2.5 u34.0
11/12 @
Ravens logo
BAL
W 33-31 +5.5 o38.5
11/05 vs
Cardinals logo
ARI
W 0-27 -12.5 u38.0
Date Result Who won
11/26 12-29
Broncos logo
DEN

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site

Floating offer