Buffalo Bills vs. Kansas City Chiefs

FINAL
24-38
CBS
Arrowhead Stadium
Stats
Passing C/ATT YDS TD INT
J.Allen QB 28/48 287 2 1
Rushing CAR YDS AVG TD
J.Cook RB 0 0 0 0
D.Harris RB 0 0 0 0
L.Murray RB 0 0 0 0
J.Allen QB 7 88 12.6 0
K.Allen QB 0 0 0 0
D.Harty WR 0 0 0 0
Receiving REC YDS AVG TD
D.Kincaid TE 0 0 0 0
J.Cook RB 0 0 0 0
D.Harty WR 0 0 0 0
S.Diggs WR 6 77 12.8 0
D.Knox TE 6 42 7.0 1
L.Murray RB 0 0 0 0
T.Sherfield WR 0 0 0 0
G.Davis WR 0 0 0.0 0
K.Shakir WR 0 0 0 0
D.Harris RB 0 0 0 0
Defense TOT SOLO SACK INT
T.Bernard LB 0 0 0 0
T.Rapp S 0 0 0 0
C.Benford CB 0 0 0 0
D.Jones DT 0 0 0 0
L.Floyd DE 0 0 0 0
G.Rousseau DE 0 0 0 0
J.Poyer SS 8 6 0 0
M.Milano OLB 7 3 0 0
T.Johnson CB 5 3 0 0
J.Phillips DT 0 0 0 0
E.Oliver DT 3 1 0 0
S.Lawson DE 0 0 0 0
T.Settle DT 0 0 0 0
D.Williams LB 0 0 0 0
C.Lewis CB 0 0 0 0
J.Allen QB 1 1 0 0
A.Epenesa DE 1 1 0 0
S.Neal CB 1 1 0 0
R.Gilliam TE 1 0 0 0
T.Sherfield WR 0 0 0 0
D.Harty WR 0 0 0 0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Jordan Poyer
POS
S
STATUS
Questionable
INJURY
Knee
Notes
Week 5
Khalil Shakir
POS
WR
STATUS
Questionable
INJURY
Head
Notes
Week 5
full roster and injuries
Passing C/ATT YDS TD INT
P.Mahomes QB 29/38 325 3 0
B.Gabbert QB 0/0 0 0 0
Rushing CAR YDS AVG TD
I.Pacheco RB 0 0 0 0
C.Edwards-Helaire RB 6 7 1.2 1
J.McKinnon RB 0 0 0 0
P.Mahomes QB 5 5 1.0 0
S.Moore WR 0 0 0 0
B.Gabbert QB 0 0 0 0
K.Toney WR 0 0 0 0
R.Rice WR 0 0 0 0
Receiving REC YDS AVG TD
R.Rice WR 0 0 0 0
T.Kelce TE 13 118 9.1 2
S.Moore WR 0 0 0 0
J.Watson WR 0 0 0 0
K.Toney WR 0 0 0 0
N.Gray TE 0 0 0 0
I.Pacheco RB 0 0 0 0
J.McKinnon RB 0 0 0 0
M.Valdes-Scantling WR 0 0 0 0
B.Bell TE 0 0 0 0
C.Edwards-Helaire RB 1 0 0.0 0
J.Ross WR 0 0 0 0
D.Smith OT 0 0 0 0
Defense TOT SOLO SACK INT
D.Tranquill LB 0 0 0 0
T.McDuffie CB 0 0 0 0
L.Chenal LB 0 0 0 0
J.Reid S 0 0 0 0
N.Bolton LB 0 0 0 0
G.Karlaftis DE 0 0 0 0
M.Edwards S 0 0 0 0
F.Anudike-Uzomah DE 0 0 0 0
J.Williams CB 0 0 0 0
L.Sneed DB 5 4 1 0
D.Nnadi DT 4 0 0 0
M.Dickerson DT 0 0 0 0
M.Herring DE 0 0 0 0
J.Cochrane LB 0 0 0 0
J.Watson CB 0 0 0 0
C.Conner DB 0 0 0 0
R.Rice WR 0 0 0 0
C.Jones NT 1 0 0 0
T.Wharton DT 1 0 0 0
M.Danna DE 1 0 0 0
J.Watson WR 0 0 0 0
N.Gray TE 0 0 0 0
K.Coburn DT 0 0 0 0

INJURY REPORT

NAME POS STATUS INJURY NOTES
Nick Bolton
POS
LB
STATUS
Questionable
INJURY
Ankle
Notes
Week 5
Jaylen Watson
POS
CB
STATUS
Questionable
INJURY
Shoulder
Notes
Week 5
full roster and injuries
Offense
24
Points
38
363
Offensive Yards
439
234
Passings Yards
325
1
Interceptions
0
18
Rushing Attempts
25
129
Rushing Yards
114
0
Fumbles
1
Defense
38
Points Against
24
439
Yards Against
363
325
Passing Yards
234
114
Rushing Yards
129
1
Fumbles Recovered
0
0
Interceptions
1
1
Sacks
4
Date Opp Result Spread O/U
10/01 vs
Dolphins logo
MIA
W 20-48 -3.0 o52.5
09/24 @
Commanders logo
WAS
W 37-3 -5.0 u44.0
09/17 vs
Raiders logo
LV
W 10-38 -7.5 o47.0
Date Opp Result Spread O/U
10/01 @
Jets logo
NYJ
W 23-20 -8.0 o41.5
09/24 vs
Bears logo
CHI
W 10-41 -12.5 o48.5
09/17 @
Jaguars logo
JAX
W 17-9 -3.0 u50.5
09/07 vs
Lions logo
DET
L 21-20 -4.0 u52.5

Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site