ODDs Comparison
CIN
|
Claim your Bonus |
TEN
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
-1.5 -110
|
Bonus: 1250$
|
+1.5 -110
|
-1.5 -112
|
Bonus: 500$
|
+1.5 -109
Best Line
|
—
|
Bonus: 1000$
|
—
|
-1.5 -112
|
Bonus: 500$
|
+1.5 -109
|
-1.5 -112
|
Bonus: 500$
|
+1.5 -109
|
-1.5 -112
|
Bonus: 125$
|
+1.5 -109
|
-1.5 -110
|
Bonus: 200$
|
+1.5 -110
|
-1.5 -102
Best Line
|
![]() Bonus: 1000$
|
+1.5 -120
|
CIN
|
Claim your Bonus |
TEN
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
o44.0 -110
|
Bonus: 1250$
|
u44.0 -110
Best Line
|
o44.0 -106
|
Bonus: 500$
|
u44.0 -114
|
—
|
Bonus: 1000$
|
—
|
o44.0 -106
|
Bonus: 500$
|
u44.0 -114
|
o44.0 -106
|
Bonus: 500$
|
u44.0 -114
|
o44.0 -106
|
Bonus: 125$
|
u44.0 -114
|
o44.0 -110
|
Bonus: 200$
|
u44.0 -110
|
o43.5 -110
Best Line
|
![]() Bonus: 1000$
|
u43.5 -110
|
CIN
|
Claim your Bonus |
TEN
|
---|---|---|
—
|
![]() Bonus: 1000$
|
—
|
-120
|
Bonus: 1250$
|
+100
Best Line
|
-122
|
Bonus: 500$
|
+100
|
—
|
Bonus: 1000$
|
—
|
-122
|
Bonus: 500$
|
+100
|
-122
|
Bonus: 500$
|
+100
|
-122
|
Bonus: 125$
|
+100
|
-118
|
Bonus: 200$
|
-102
|
-110
Best Line
|
![]() Bonus: 1000$
|
-106
|
Stats
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
J.Burrow QB | 41/72 | 304 | 2 | 1 |
J.Browning QB | 0/1 | 0 | 0 | 0 |
Rushing | CAR | YDS | AVG | TD |
J.Mixon RB | 26 | 115 | 4.4 | 0 |
J.Burrow QB | 2 | 4 | 2.0 | 0 |
T.Williams RB | 2 | 7 | 3.5 | 0 |
J.Browning QB | 1 | -1 | -1.0 | 0 |
C.Brown RB | 1 | 2 | 2.0 | 0 |
Receiving | REC | YDS | AVG | TD |
T.Higgins WR | 8 | 89 | 11.1 | 2 |
J.Chase WR | 10 | 70 | 7.0 | 0 |
T.Boyd WR | 8 | 62 | 7.8 | 0 |
J.Mixon RB | 7 | 53 | 7.6 | 0 |
I.Smith Jr. TE | 5 | 27 | 5.4 | 0 |
Defense | TOT | SOLO | SACK | INT |
G.Pratt LB | 20 | 14 | 1 | 0 |
L.Wilson LB | 18 | 13 | 0 | 0 |
D.Hill S | 18 | 14 | 0 | 1 |
S.Hubbard DE | 12 | 5 | 0 | 0 |
M.Hilton CB | 9 | 5 | 0 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
R.Tannehill QB | 36/58 | 444 | 1 | 3 |
Rushing | CAR | YDS | AVG | TD |
D.Henry RB | 40 | 143 | 3.6 | 1 |
R.Tannehill QB | 4 | 17 | 4.2 | 1 |
T.Burks WR | 1 | 9 | 9.0 | 0 |
Receiving | REC | YDS | AVG | TD |
D.Hopkins WR | 11 | 105 | 9.5 | 0 |
N.Westbrook-Ikhine WR | 7 | 83 | 11.9 | 1 |
D.Henry RB | 5 | 71 | 14.2 | 0 |
T.Burks WR | 5 | 94 | 18.8 | 0 |
C.Okonkwo TE | 4 | 35 | 8.8 | 0 |
Defense | TOT | SOLO | SACK | INT |
A.Al-Shaair LB | 14 | 7 | 0 | 0 |
E.Molden CB | 12 | 9 | 0 | 0 |
J.Gibbens LB | 11 | 8 | 0 | 0 |
S.Murphy-Bunting CB | 11 | 6 | 0 | 0 |
J.Simmons DT | 10 | 5 | 2 | 0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
J.Burrow QB | 20/36 | 152.0 | 1.0 | 0.5 |
J.Browning QB | 0/1 | 0.0 | 0.0 | 0.0 |
Rushing | CAR | YDS | AVG | TD |
J.Mixon RB | 13 | 57.5 | 2.2 | 0.0 |
J.Burrow QB | 1 | 2.0 | 1.0 | 0.0 |
T.Williams RB | 1 | 3.5 | 1.8 | 0.0 |
J.Browning QB | 1 | -1.0 | -1.0 | 0.0 |
C.Brown RB | 1 | 2.0 | 2.0 | 0.0 |
Receiving | REC | YDS | AVG | TD |
T.Higgins WR | 4 | 44.5 | 5.5 | 1.0 |
J.Chase WR | 5 | 35.0 | 3.5 | 0.0 |
T.Boyd WR | 4 | 31.0 | 3.9 | 0.0 |
J.Mixon RB | 3 | 26.5 | 3.8 | 0.0 |
I.Smith Jr. TE | 2 | 13.5 | 2.7 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
G.Pratt LB | 10 | 7.0 | 0.5 | 0.0 |
L.Wilson LB | 9 | 6.5 | 0.0 | 0.0 |
D.Hill S | 9 | 7.0 | 0.0 | 0.5 |
S.Hubbard DE | 6 | 2.5 | 0.0 | 0.0 |
M.Hilton CB | 4 | 2.5 | 0.0 | 0.0 |
Passing | C/ATT | YDS | TD | INT |
---|---|---|---|---|
R.Tannehill QB | 18/29 | 222.0 | 0.5 | 1.5 |
Rushing | CAR | YDS | AVG | TD |
D.Henry RB | 20 | 71.5 | 1.8 | 0.5 |
R.Tannehill QB | 2 | 8.5 | 2.1 | 0.5 |
T.Burks WR | 0 | 4.5 | 4.5 | 0.0 |
Receiving | REC | YDS | AVG | TD |
D.Hopkins WR | 5 | 52.5 | 4.8 | 0.0 |
N.Westbrook-Ikhine WR | 3 | 41.5 | 6.0 | 0.5 |
D.Henry RB | 2 | 35.5 | 7.1 | 0.0 |
T.Burks WR | 2 | 47.0 | 9.4 | 0.0 |
C.Okonkwo TE | 2 | 17.5 | 4.4 | 0.0 |
Defense | TOT | SOLO | SACK | INT |
A.Al-Shaair LB | 7 | 3.5 | 0.0 | 0.0 |
E.Molden CB | 6 | 4.5 | 0.0 | 0.0 |
J.Gibbens LB | 5 | 4.0 | 0.0 | 0.0 |
S.Murphy-Bunting CB | 5 | 3.0 | 0.0 | 0.0 |
J.Simmons DT | 5 | 2.5 | 1.0 | 0.0 |
Offense
13.5
Points
21.0
212
Offensive Yards
313
141.5
Passings Yards
190.5
0.5
Interceptions
1.5
17
Rushing Attempts
28
70.5
Rushing Yards
122.5
0.0
Fumbles
0.0
Defense
25.5
Points Against
20.0
382
Yards Against
346
190
Passing Yards
281
192
Rushing Yards
65
0.5
Fumbles Recovered
0.5
0
Interceptions
0
1
Sacks
3
Trends
Affiliate Disclosure: Lines may receive advertising commissions for visits to a sportsbook or betting site.