Draft Type | Round | Pick | Team |
---|---|---|---|
Projection | 3 | 64 |
Draft Type | Round | Pick | Team |
---|---|---|---|
Projected to be undrafted. | |||
Version 8 | 3 | 66 | |
Version 7 | 2 | 49 | |
Version 6 | 2 | 41 | |
Version 5 | 1 | 21 | |
Version 4 | 1 | 18 | |
Version 3 | 1 | 12 | |
Version 2 | 1 | 12 |
2023 Player Ranking | 65 |
2021 Player Ranking | 40 |
Pros:
-Great reaction to runners
-Strong lower and upper body drives linemen
-Good wingspan to set the edge
-Rarely makes mistakes
Cons:
-Not an elite pass rusher
-Upside may be capped
-Relies too much on strength than pass rush moves
Prospect Comparison: Melvin Ingram