Akron Zips vs Buffalo Bulls

November 19
3:30 PM
CBSS
UB Stadium
ODDs Comparison
Akron Zips Logo
AKRON
Bet Now
Buffalo Bulls Logo
BUF
+13.5 -110
-13.5 -110
Best Line
+17.0 -110
Best Line
-17.0 -110
+16.0 -108
-16.0 -113
+14.0 -110
-14.0 -110
+13.5 -110
-13.5 -110
+16.0 -108
-16.0 -113
+16.0 -108
-16.0 -113
+16.0 -108
-16.0 -113
+16.0 -110
-16.0 -110
+13.5 -110
-13.5 -110
Back to odds
Akron Zips Logo
AKRON
Bet Now
Buffalo Bulls Logo
BUF
o43.5 -115
Best Line
u43.5 -105
—
—
o44.5 -107
u44.5 -114
o44.0 -110
u44.0 -110
o43.5 -115
u43.5 -105
o44.5 -107
u44.5 -114
o44.5 -107
u44.5 -114
o44.5 -107
u44.5 -114
o44.5 -110
u44.5 -110
Best Line
o44.5 -106
u44.5 -114
Back to odds
Akron Zips Logo
AKRON
Bet Now
Buffalo Bulls Logo
BUF
+445
-635
Best Line
—
—
+575
Best Line
-910
+475
-650
+445
-635
+575
-910
+575
-910
+575
-910
+500
-675
+490
-710
Back to odds
Passing C/ATT YDS TD INT
D.Irons QB 253/379 2,605 10 7
J.Undercuffler QB 69/119 784 5 5
R.Jankowski QB 1/2 7 0 0
Rushing CAR YDS AVG TD
D.Irons QB 133 314 2.4 4
C.Wiley RB 106 486 4.6 5
C.Price III RB 99 309 3.1 7
J.Undercuffler QB 17 -83 -4.9 0
B.Hester RB 3 10 3.3 0
C.Kellom RB 2 27 13.5 0
D.George WR 1 5 5.0 0
R.Jankowski QB 1 -8 -8.0 0
Receiving REC YDS AVG TD
S.Jacques-Louis WR 74 911 12.3 2
D.George WR 67 788 11.8 2
A.Adams WR 63 855 13.6 9
C.Price III RB 31 139 4.5 1
C.Wiley RB 22 117 5.3 0
T.Banks TE 21 175 8.3 0
T.Brank TE 16 153 9.6 1
C.Anderson WR 5 39 7.8 0
S.Naim WR 5 42 8.4 0
A.Williams Jr. RB 4 36 9.0 0
B.Golden WR 1 5 5.0 0
J.Gathings WR 1 16 16.0 0
T.Georges OL 1 0 0.0 0
Defense TOT SOLO SACK INT
B.Arslanian LB 145 91 1 1
N.Thompson DB 91 57 0 0
D.Lewis CB 54 30 1 1
K.Martin DB 53 30 0 1
V.Jones DL 52 24 5 0
T.Terry LB 49 36 0 0
T.Durant CB 39 22 0 3
Z.Morton DL 33 18 3 1
A.Behm LB 29 11 0 0
J.Woods DB 29 6 0 0
J.Kelly-Powell S 28 18 1 0
R.Hence S 27 19 0 0
R.Johnson DL 26 13 1 0
J.Hooks CB 25 18 0 1
B.McCoy LB 24 15 0 0
C.Harper DL 23 15 2 1
R.Holt DL 18 3 0 0
A.Fish LB 16 8 2 0
K.Thomas DL 14 5 0 0
C.Thomas Jr. LB 11 9 0 0
D.Golden-Nelson CB 11 11 0 0
B.Wilson DL 10 2 0 0
J.Richardson LB 9 3 0 0
N.Sy DL 6 4 0 0
C.Threatt DB 5 4 0 0
D.Robinson DL 5 2 0 0
L.Hawkins DL 5 3 0 0
C.Ogbonna CB 4 2 0 0
C.Price III RB 3 2 0 0
D.Johnson S 3 2 0 0
D.Pollard DB 3 2 0 0
S.Naim WR 3 3 0 0
S.Jacques-Louis WR 3 3 0 0
Z.DiLauro LB 3 1 0 0
A.Howze DL 2 1 0 0
B.Hester RB 2 2 0 0
N.Gettman P 2 1 0 0
A.Adams WR 1 1 0 0
B.Adler DL 1 1 0 0
B.Golden WR 1 1 0 0
D.Latimer RB 1 0 0 0
D.Irons QB 1 1 0 0
K.Bauman LS 1 0 0 0
T.Georges OL 1 1 0 0
full roster
Passing C/ATT YDS TD INT
C.Snyder QB 271/460 3,030 18 8
Q.Williams WR 1/1 15 0 0
R.Cook Jr. RB 1/1 14 0 0
Rushing CAR YDS AVG TD
M.Washington RB 150 625 4.2 7
R.Cook Jr. RB 139 600 4.3 4
C.Snyder QB 110 146 1.3 4
A.Henderson RB 59 301 5.1 3
T.Ahmed RB 28 102 3.6 1
M.Scott Jr. RB 7 22 3.1 0
Q.Williams WR 2 2 1.0 0
A.Venneri K 1 -11 -11.0 0
R.Mangas TE 1 5 5.0 0
Receiving REC YDS AVG TD
J.Marshall WR 64 837 13.1 9
Q.Williams WR 61 743 12.2 5
M.Washington RB 23 135 5.9 1
M.Johnson WR 17 133 7.8 0
R.Mangas TE 16 141 8.8 0
R.Cook Jr. RB 16 207 12.9 0
C.Harrity WR 13 170 13.1 1
A.Henderson RB 6 45 7.5 0
B.Curry WR 6 73 12.2 0
R.Embry TE 5 72 14.4 0
C.Hines WR 2 24 12.0 0
J.Ruiz-Navarro WR 2 13 6.5 0
T.Ahmed RB 2 17 8.5 0
C.Snyder QB 1 15 15.0 0
Defense TOT SOLO SACK INT
S.Dolac LB 149 98 4 0
J.Patterson LB 119 80 1 1
M.Fuqua S 64 36 0 7
J.Muse S 48 35 2 1
D.Jackson DE 33 16 1 0
D.Williams DT 33 17 3 1
C.Offord CB 29 21 0 1
C.Bazile DE 25 9 1 0
J.Bass DT 20 5 0 0
G.Wolo DT 18 6 2 0
M.Michel DE 17 9 1 0
D.Folsom DT 15 7 0 0
C.Tate LB 9 8 0 0
D.Grant S 8 5 0 0
W.Hampton LB 8 5 0 0
C.Hines WR 7 4 0 0
K.Olds DE 6 3 0 0
K.Murdock LB 6 6 0 0
J.Oliver CB 4 3 0 0
C.Snyder QB 3 3 0 0
A.Venneri K 2 2 0 0
C.Harrity WR 2 2 0 0
D.Powell S 2 0 0 1
E.Davis LS 2 1 0 0
F.Weitz LB 2 2 0 0
J.McNair S 2 1 0 0
K.Laing DE 2 2 0 0
R.Mangas TE 2 1 0 0
S.Bambara DE 2 0 0 0
S.Brown S 2 1 0 0
B.Hiligh CB 1 1 0 0
D.Cuffey CB 1 1 0 0
J.Capo S 1 1 0 0
J.Marshall WR 1 0 0 0
Q.Williams WR 1 1 0 0
R.Embry TE 1 0 0 0
R.Cook Jr. RB 1 0 0 0
T.Doty OL 1 1 0 0
full roster
Passing C/ATT YDS TD INT
D.Irons QB 25/37 260.5 1.0 0.7
J.Undercuffler QB 11/19 130.7 0.8 0.8
R.Jankowski QB 0/1 3.5 0.0 0.0
Rushing CAR YDS AVG TD
D.Irons QB 13 31.4 0.2 0.4
C.Wiley RB 10 48.6 0.5 0.5
C.Price III RB 8 25.8 0.3 0.6
J.Undercuffler QB 2 -13.8 -0.8 0.0
B.Hester RB 0 1.1 0.4 0.0
C.Kellom RB 2 27.0 13.5 0.0
D.George WR 0 0.4 0.4 0.0
R.Jankowski QB 0 -4.0 -4.0 0.0
Receiving REC YDS AVG TD
S.Jacques-Louis WR 6 75.9 1.0 0.2
D.George WR 5 65.7 1.0 0.2
A.Adams WR 5 77.7 1.2 0.8
C.Price III RB 2 11.6 0.4 0.1
C.Wiley RB 2 11.7 0.5 0.0
T.Banks TE 2 19.4 0.9 0.0
T.Brank TE 2 19.1 1.2 0.1
C.Anderson WR 1 9.8 1.9 0.0
S.Naim WR 1 8.4 1.7 0.0
A.Williams Jr. RB 1 12.0 3.0 0.0
B.Golden WR 0 0.8 0.8 0.0
J.Gathings WR 1 16.0 16.0 0.0
T.Georges OL 0 0.0 0.0 0.0
Defense TOT SOLO SACK INT
B.Arslanian LB 12 7.6 0 0.1
N.Thompson DB 8 5.2 0 0.0
D.Lewis CB 4 2.5 0 0.1
K.Martin DB 4 2.7 0 0.1
V.Jones DL 4 2.0 0 0.0
T.Terry LB 4 3.6 0 0.0
T.Durant CB 3 1.8 0 0.2
Z.Morton DL 2 1.5 0 0.1
A.Behm LB 2 1.0 0 0.0
J.Woods DB 3 0.8 0 0.0
J.Kelly-Powell S 4 3.0 0 0.0
R.Hence S 2 1.9 0 0.0
R.Johnson DL 2 1.2 0 0.0
J.Hooks CB 4 3.0 0 0.2
B.McCoy LB 2 1.5 0 0.0
C.Harper DL 2 1.5 0 0.1
R.Holt DL 2 0.4 0 0.0
A.Fish LB 2 1.1 0 0.0
K.Thomas DL 1 0.6 0 0.0
C.Thomas Jr. LB 1 1.5 0 0.0
D.Golden-Nelson CB 3 3.7 0 0.0
B.Wilson DL 2 0.4 0 0.0
J.Richardson LB 2 0.8 0 0.0
N.Sy DL 3 2.0 0 0.0
C.Threatt DB 1 1.0 0 0.0
D.Robinson DL 1 0.7 0 0.0
L.Hawkins DL 2 1.5 0 0.0
C.Ogbonna CB 2 1.0 0 0.0
C.Price III RB 0 0.2 0 0.0
D.Johnson S 1 1.0 0 0.0
D.Pollard DB 1 0.7 0 0.0
S.Naim WR 0 0.6 0 0.0
S.Jacques-Louis WR 0 0.2 0 0.0
Z.DiLauro LB 1 0.5 0 0.0
A.Howze DL 0 0.3 0 0.0
B.Hester RB 0 0.2 0 0.0
N.Gettman P 0 0.1 0 0.0
A.Adams WR 0 0.1 0 0.0
B.Adler DL 1 1.0 0 0.0
B.Golden WR 0 0.2 0 0.0
D.Latimer RB 1 0.0 0 0.0
D.Irons QB 0 0.1 0 0.0
K.Bauman LS 1 0.0 0 0.0
T.Georges OL 0 0.5 0 0.0
full roster
Passing C/ATT YDS TD INT
C.Snyder QB 20/35 233.1 1.4 0.6
Q.Williams WR 0/0 1.2 0.0 0.0
R.Cook Jr. RB 0/0 1.4 0.0 0.0
Rushing CAR YDS AVG TD
M.Washington RB 11 48.1 0.3 0.5
R.Cook Jr. RB 13 60.0 0.4 0.4
C.Snyder QB 8 11.2 0.1 0.3
A.Henderson RB 5 30.1 0.5 0.3
T.Ahmed RB 14 51.0 1.8 0.5
M.Scott Jr. RB 3 11.0 1.6 0.0
Q.Williams WR 0 0.2 0.1 0.0
A.Venneri K 0 -1.1 -1.1 0.0
R.Mangas TE 0 0.5 0.5 0.0
Receiving REC YDS AVG TD
J.Marshall WR 4 64.4 1.0 0.7
Q.Williams WR 4 57.2 0.9 0.4
M.Washington RB 1 10.4 0.5 0.1
M.Johnson WR 1 13.3 0.8 0.0
R.Mangas TE 1 12.8 0.8 0.0
R.Cook Jr. RB 1 20.7 1.3 0.0
C.Harrity WR 1 17.0 1.3 0.1
A.Henderson RB 0 4.5 0.8 0.0
B.Curry WR 1 18.2 3.0 0.0
R.Embry TE 0 12.0 2.4 0.0
C.Hines WR 1 12.0 6.0 0.0
J.Ruiz-Navarro WR 2 13.0 6.5 0.0
T.Ahmed RB 1 8.5 4.2 0.0
C.Snyder QB 0 1.2 1.2 0.0
Defense TOT SOLO SACK INT
S.Dolac LB 11 7.5 0 0.0
J.Patterson LB 9 6.2 0 0.1
M.Fuqua S 4 2.8 0 0.5
J.Muse S 4 3.2 0 0.1
D.Jackson DE 2 1.2 0 0.0
D.Williams DT 2 1.3 0 0.1
C.Offord CB 2 1.9 0 0.1
C.Bazile DE 2 0.9 0 0.0
J.Bass DT 2 0.5 0 0.0
G.Wolo DT 2 0.9 0 0.0
M.Michel DE 2 1.1 0 0.0
D.Folsom DT 1 0.7 0 0.0
C.Tate LB 1 1.3 0 0.0
D.Grant S 1 1.0 0 0.0
W.Hampton LB 2 1.2 0 0.0
C.Hines WR 3 2.0 0 0.0
K.Olds DE 1 0.8 0 0.0
K.Murdock LB 3 3.0 0 0.0
J.Oliver CB 1 0.8 0 0.0
C.Snyder QB 0 0.2 0 0.0
A.Venneri K 0 0.2 0 0.0
C.Harrity WR 0 0.2 0 0.0
D.Powell S 1 0.0 0 0.5
E.Davis LS 1 0.5 0 0.0
F.Weitz LB 1 1.0 0 0.0
J.McNair S 2 1.0 0 0.0
K.Laing DE 2 2.0 0 0.0
R.Mangas TE 0 0.1 0 0.0
S.Bambara DE 1 0.0 0 0.0
S.Brown S 1 0.5 0 0.0
B.Hiligh CB 1 1.0 0 0.0
D.Cuffey CB 1 1.0 0 0.0
J.Capo S 1 1.0 0 0.0
J.Marshall WR 0 0.0 0 0.0
Q.Williams WR 0 0.1 0 0.0
R.Embry TE 0 0.0 0 0.0
R.Cook Jr. RB 0 0.0 0 0.0
T.Doty OL 1 1.0 0 0.0
full roster
Offense
261
Points
371
3,396
Passing Yards
3,059
9
Interceptions
13
373
Rushing Attempts
539
1,075
Rushing Yards
1,845
21
Fumbles
18
Defense
402
Points Against
347
3
Fumbles Recovered
15
18
Sacks
24
Offense
20
Points
26
261.2
Passing Yards
218.5
0.7
Interceptions
0.9
28
Rushing Attempts
38
82.7
Rushing Yards
131.8
1
Fumbles
1
Defense
30.9
Points Against
24.8
0.2
Fumbles Recovered
1.1
1
Sacks
1
Date Opp Result Spread O/U
12/02 @
Bulls logo
BUF
L 22-23 +12.0 u55.0
11/26 @
Huskies logo
NIU
W 44-12 +10.0 o53.0
11/08 vs
Eagles logo
EMICH
L 34-28 +6.0 o57.0
10/29 vs
RedHawks logo
MIAOH
L 27-9 +9.0 u51.5
10/22 @
Golden Flashes logo
KENTST
L 27-33 +15.5 u65.0
Date Opp Result Spread O/U
12/27 vs
Eagles logo
GAS
W 21-23 +5.5 u66.5
12/02 vs
Zips logo
AKRON
W 22-23 -12.0 u55.0
11/26 vs
Golden Flashes logo
KENTST
L 30-27 -4.5 o50.5
11/09 @
Chippewas logo
CMICH
L 27-31 +2.5 o53.5
11/01 @
Bobcats logo
OHIO
L 24-45 -2.0 o61.0
Date Result WHo won
12/02 22-23
Bulls logo
BUF